Relax and enjoy the panoramic views and the ocean sounds in this cozy home away from home. This third-floor condo offers two bedrooms, two bathrooms, two on-site parking spaces, and is perfectly located just two blocks from the renowned Cape May beach and the famous Washington Street Mall. This condo is located on the top floor which makes for great views! The stairs will be worth the journey. Once you reach the top deck oasis, you'll be glad you came. Newly furnished with tons of amenities, this is the perfect getaway for a couple, a few friends who want to enjoy a quiet weekend, or a small family. The living room and kitchen boast beautiful views in every direction. During the day, check out the banner planes as they make their way to the beach. At night, catch a glimpse of the lighthouse beacon making its rounds. The master bedroom features an ensuite with a spacious spa shower. The second bedroom has a great view of historic Windsor Avenue. Sit on the deck that has a couch, love seat and two chairs for a nice family gathering. During peak season, you're sure to see the horse-drawn carriages make their way to town.
For more information, please contact Jersey Cape Realty at 609-884-5800 or [email protected]
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $1,750 | - |
| 02/26/2026 | 04/03/2026 | - | $250 |
| 02/28/2026 | 03/06/2026 | $1,750 | - |
| 03/07/2026 | 03/13/2026 | $1,750 | - |
| 03/14/2026 | 03/20/2026 | $1,750 | - |
| 03/21/2026 | 03/27/2026 | $1,750 | - |
| 03/28/2026 | 04/03/2026 | $1,750 | - |
| 04/04/2026 | 04/10/2026 | $1,750 | $299 |
| 04/04/2026 | 05/15/2026 | $1,750 | $299 |
| 04/11/2026 | 04/17/2026 | $1,750 | - |
| 04/18/2026 | 04/24/2026 | $1,750 | - |
| 04/25/2026 | 05/01/2026 | $1,750 | - |
| 05/02/2026 | 05/08/2026 | $2,000 | - |
| 05/09/2026 | 05/15/2026 | $2,000 | - |
| 05/16/2026 | 05/22/2026 | $2,100 | - |
| 05/23/2026 | 05/29/2026 | $2,100 | - |
| 05/30/2026 | 06/05/2026 | $2,100 | - |
| 06/06/2026 | 06/12/2026 | $2,100 | - |
| 06/13/2026 | 06/19/2026 | $2,450 | - |
| 06/20/2026 | 06/26/2026 | $2,450 | - |
| 06/27/2026 | 07/03/2026 | $3,325 | - |
| 07/04/2026 | 07/10/2026 | $3,325 | - |
| 07/11/2026 | 07/17/2026 | $3,325 | - |
| 07/18/2026 | 07/24/2026 | $3,325 | - |
| 07/25/2026 | 07/31/2026 | $3,325 | - |
| 08/01/2026 | 08/07/2026 | $3,325 | - |
| 08/08/2026 | 08/14/2026 | $3,325 | - |
| 08/15/2026 | 08/21/2026 | $3,325 | - |
| 08/22/2026 | 08/28/2026 | $3,325 | - |
| 08/29/2026 | 09/04/2026 | $2,450 | - |
| 09/05/2026 | 09/11/2026 | $2,450 | - |
| 09/12/2026 | 09/18/2026 | $2,000 | $299 |
| 09/12/2026 | 10/10/2026 | $2,000 | $299 |
| 09/19/2026 | 09/25/2026 | $2,000 | - |
| 09/26/2026 | 10/02/2026 | $2,000 | - |
| 10/03/2026 | 10/09/2026 | $1,750 | - |
| 10/10/2026 | 10/16/2026 | $1,750 | - |
| 10/11/2026 | 11/20/2026 | - | $250 |
| 10/11/2026 | 11/24/2026 | - | $250 |
| 10/17/2026 | 10/23/2026 | $1,750 | - |
| 10/24/2026 | 10/30/2026 | $1,750 | - |
| 11/21/2026 | 11/28/2026 | - | $299 |
| 11/25/2026 | 11/29/2026 | - | $299 |
| 11/29/2026 | 12/03/2026 | - | $250 |
| 11/30/2026 | 12/03/2026 | - | $250 |
| 12/04/2026 | 12/05/2026 | - | $299 |
| 12/06/2026 | 12/22/2026 | - | $250 |
| 12/23/2026 | 01/01/2027 | - | $299 |
- Balcony
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blankets
- Blender
- Cable TV
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Cooking utensils
- Deck furniture
- Dining Inside
- Dining Outside
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- Full size refrigerator
- Gas Heat
- Keurig
- Kitchen
- Mattress pad
- Microwave
- No pets accepted
- Outdoor Shower
- Outside shower
- Oven
- Parking
- Parking Spaces 2
- Pillows
- Pots pans
- Queen Beds: 1
- Silverware
- Smoke free
- Sofa bed queen
- Stove
- Sun/open deck
- Toaster
- Trundles
- TVs 1
- TVs 2
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Parking Comments: in rear of house labeled #5- no oversized vehicles
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"