Welcome to your perfect Cape May getaway! This brand-new, beautifully designed vacation rental offers the ideal blend of modern luxury and coastal charm.
Featuring three spacious bedrooms, each with a queen bed, and 2.5 bathrooms, this home comfortably accommodates families and groups looking for a relaxing escape.
The top floor is the heart of the home, boasting a stunning open-concept kitchen and living room, perfect for gathering and entertaining. Step into the three-seasons room, where a cozy fireplace—shared with the living room—creates the perfect ambiance for cool evenings. From here, take in the breathtaking view of the iconic Cape May Lighthouse.
Located in a prime spot, this home is just a short stroll from pristine beaches, charming shops, and amazing restaurants, ensuring you experience the best of Cape May with ease.
Whether you're sipping coffee on the balcony, enjoying a sunset by the fireplace, or exploring the vibrant surroundings, this home is the ultimate vacation retreat.
For more information, please contact Jersey Cape Realty at 609-884-5800 or [email protected]
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $1,900 | - |
| 02/26/2026 | 04/24/2026 | - | $350 |
| 02/28/2026 | 03/06/2026 | $1,900 | - |
| 03/07/2026 | 03/13/2026 | $1,900 | - |
| 03/14/2026 | 03/20/2026 | $1,900 | - |
| 03/21/2026 | 03/27/2026 | $1,900 | - |
| 03/28/2026 | 04/03/2026 | $1,900 | - |
| 04/04/2026 | 04/10/2026 | $1,900 | - |
| 04/11/2026 | 04/17/2026 | $1,900 | - |
| 04/18/2026 | 04/24/2026 | $1,900 | - |
| 04/25/2026 | 05/01/2026 | $2,200 | $450 |
| 04/25/2026 | 05/22/2026 | $2,200 | $450 |
| 05/02/2026 | 05/08/2026 | $2,200 | - |
| 05/09/2026 | 05/15/2026 | $2,300 | - |
| 05/16/2026 | 05/22/2026 | $2,600 | - |
| 05/23/2026 | 05/29/2026 | $3,200 | - |
| 05/30/2026 | 06/05/2026 | $3,600 | - |
| 06/06/2026 | 06/12/2026 | $3,800 | - |
| 06/13/2026 | 06/19/2026 | $4,000 | - |
| 06/20/2026 | 06/26/2026 | $4,200 | - |
| 06/27/2026 | 07/03/2026 | $5,000 | - |
| 07/04/2026 | 07/10/2026 | $5,000 | - |
| 07/11/2026 | 07/17/2026 | $5,000 | - |
| 07/18/2026 | 07/24/2026 | $5,000 | - |
| 07/25/2026 | 07/31/2026 | $5,000 | - |
| 08/01/2026 | 08/07/2026 | $5,000 | - |
| 08/08/2026 | 08/14/2026 | $5,000 | - |
| 08/15/2026 | 08/21/2026 | $5,000 | - |
| 08/22/2026 | 08/28/2026 | $4,800 | - |
| 08/29/2026 | 09/04/2026 | $4,800 | - |
| 09/05/2026 | 09/11/2026 | $4,000 | $625 |
| 09/05/2026 | 10/02/2026 | $4,000 | $625 |
| 09/12/2026 | 09/18/2026 | $4,000 | - |
| 09/19/2026 | 09/25/2026 | $3,800 | - |
| 09/26/2026 | 10/02/2026 | $3,200 | - |
| 10/03/2026 | 10/09/2026 | $2,600 | $450 |
| 10/03/2026 | 10/30/2026 | $2,600 | $450 |
| 10/10/2026 | 10/16/2026 | $2,300 | - |
| 10/17/2026 | 10/23/2026 | $2,200 | - |
| 10/24/2026 | 10/30/2026 | $2,200 | - |
| 10/31/2026 | 11/06/2026 | $1,900 | $400 |
| 10/31/2026 | 11/24/2026 | $1,900 | $400 |
| 11/07/2026 | 11/13/2026 | $1,900 | - |
| 11/14/2026 | 11/20/2026 | $1,900 | - |
| 11/21/2026 | 11/27/2026 | $1,900 | - |
| 11/25/2026 | 11/29/2026 | - | $400 |
| 11/28/2026 | 12/04/2026 | $1,900 | - |
| 11/30/2026 | 12/22/2026 | - | $400 |
| 12/05/2026 | 12/11/2026 | $1,900 | - |
| 12/12/2026 | 12/18/2026 | $1,900 | - |
| 12/19/2026 | 12/25/2026 | $1,900 | - |
| 12/23/2026 | 12/27/2026 | - | $400 |
| 12/26/2026 | 01/01/2027 | $1,900 | - |
| 12/28/2026 | 01/01/2027 | - | $350 |
- Beach Chairs
- Beach Umbrella
- Bicycles
- Blankets
- Blender
- Cable TV
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Crock pot
- Deck furniture
- Dinnerware
- Dryer
- Elevator
- Enclosed outside shower
- Furnished
- Gas Heat
- Iron
- Ironing board
- Kitchen
- Lawn area
- Level Yard
- Lobster Pot
- Mattress pad
- Microwave
- No pets accepted
- Open/covered porch
- Outside shower
- Oven
- Parking
- Parking Spaces 2
- Patio
- Pillows
- Pots pans
- Private yard
- Queen beds :3
- Screened porch
- Silverware
- Smoke free
- Stove
- Sun/open deck
- Three Season Room
- Toaster
- Toaster oven
- TVs 1
- TVs 4
- Utins Included
- Vacuum
- Washer
- Wifi
- Parking Comments: 2 parking spaces in driveway; street parking also available
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"