Location
Description
Welcoming cottage on quaint street that is walkable to beach and town. Direct routes to both Cove and Broadway beaches. 5-block walk to the historical district and the Washington Street Mall. This charming single-family home has 3 bedrooms and 2 baths (1 shower and 1 tub with shower). The 3rd bedroom is a loft style room on the second floor. The house feature a great front porch with rockers that is perfect for early morning coffee and evening cocktails. Outside shower, 1 Onsite Parking spot and WIFI available.
Bedding Info: 2nd Fl. #1 = Queen; #2 = Full; #3 Loft Bedroom – Triangle Bunk.
Cleaning Fee applies to all leases.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 09/19/2026 | 09/25/2026 | $2,400 | - |
| 09/24/2026 | 04/01/2027 | - | $350 |
| 09/26/2026 | 10/02/2026 | $2,400 | - |
| 10/03/2026 | 10/09/2026 | $2,400 | - |
| 10/10/2026 | 10/16/2026 | $2,400 | - |
| 10/17/2026 | 10/23/2026 | $2,400 | - |
| 10/24/2026 | 10/30/2026 | $2,400 | - |
| 10/31/2026 | 11/06/2026 | $2,400 | - |
| 11/07/2026 | 11/13/2026 | $1,800 | - |
| 11/14/2026 | 11/20/2026 | $1,800 | - |
| 11/21/2026 | 11/27/2026 | $1,800 | - |
| 11/28/2026 | 12/04/2026 | $1,800 | - |
| 12/05/2026 | 12/11/2026 | $1,800 | - |
| 12/12/2026 | 12/18/2026 | $1,800 | - |
| 12/19/2026 | 12/25/2026 | $1,800 | - |
| 12/26/2026 | 01/01/2027 | $1,800 | - |
| 01/02/2027 | 01/08/2027 | $1,800 | - |
| 01/09/2027 | 01/15/2027 | $1,800 | - |
| 01/16/2027 | 01/22/2027 | $1,800 | - |
| 01/23/2027 | 01/29/2027 | $1,800 | - |
| 01/30/2027 | 02/05/2027 | $1,800 | - |
| 02/06/2027 | 02/12/2027 | $1,800 | - |
| 02/13/2027 | 02/19/2027 | $1,800 | - |
| 02/20/2027 | 02/26/2027 | $1,800 | - |
| 02/27/2027 | 03/05/2027 | $1,800 | - |
| 03/06/2027 | 03/12/2027 | $1,800 | - |
| 03/13/2027 | 03/19/2027 | $1,800 | - |
| 03/20/2027 | 03/26/2027 | $1,800 | - |
| 03/27/2027 | 04/02/2027 | $1,800 | - |
| 04/02/2027 | 05/28/2027 | - | $400 |
| 04/03/2027 | 04/09/2027 | $1,800 | - |
| 04/10/2027 | 04/16/2027 | $1,800 | - |
| 04/17/2027 | 04/23/2027 | $2,000 | - |
| 04/24/2027 | 04/30/2027 | $2,000 | - |
| 05/01/2027 | 05/07/2027 | $2,000 | - |
| 05/08/2027 | 05/14/2027 | $2,000 | - |
| 05/15/2027 | 05/21/2027 | $2,300 | - |
| 05/22/2027 | 05/28/2027 | $2,300 | - |
| 05/29/2027 | 06/04/2027 | $2,300 | - |
| 06/05/2027 | 06/11/2027 | $2,600 | - |
| 06/12/2027 | 06/18/2027 | $3,000 | - |
| 06/19/2027 | 06/25/2027 | $3,400 | - |
| 06/26/2027 | 07/02/2027 | $3,400 | - |
| 07/03/2027 | 07/09/2027 | $3,400 | - |
| 07/10/2027 | 07/16/2027 | $3,400 | - |
| 07/17/2027 | 07/23/2027 | $3,400 | - |
| 07/24/2027 | 07/30/2027 | $3,400 | - |
| 07/31/2027 | 08/06/2027 | $3,400 | - |
| 08/07/2027 | 08/13/2027 | $3,400 | - |
| 08/14/2027 | 08/20/2027 | $3,400 | - |
| 08/21/2027 | 08/27/2027 | $3,400 | - |
| 08/28/2027 | 09/03/2027 | $3,400 | - |
| 09/04/2027 | 09/10/2027 | $2,800 | $400 |
| 09/04/2027 | 10/11/2027 | $2,800 | $400 |
| 09/11/2027 | 09/17/2027 | $2,500 | - |
| 09/18/2027 | 09/24/2027 | $2,500 | - |
| 09/25/2027 | 10/01/2027 | $2,500 | - |
| 10/02/2027 | 10/08/2027 | $2,500 | - |
| 10/09/2027 | 10/15/2027 | $2,500 | - |
| 10/12/2027 | 12/02/2027 | - | $350 |
| 10/16/2027 | 10/22/2027 | $2,500 | - |
| 10/23/2027 | 10/29/2027 | $2,500 | - |
| 10/30/2027 | 11/05/2027 | $2,500 | - |
| 11/06/2027 | 11/12/2027 | $1,800 | - |
| 11/13/2027 | 11/19/2027 | $1,800 | - |
| 11/20/2027 | 11/26/2027 | $1,800 | - |
| 11/27/2027 | 12/03/2027 | $1,800 | - |
| 12/03/2027 | 12/06/2027 | - | $400 |
| 12/04/2027 | 12/10/2027 | $1,800 | - |
| 12/07/2027 | 12/31/2027 | - | $350 |
| 12/11/2027 | 12/17/2027 | $1,800 | - |
| 12/18/2027 | 12/24/2027 | $1,800 | - |
| 12/25/2027 | 12/31/2027 | $1,800 | - |
Amenities 41
- BBQ Gas
- Blankets
- Blender
- Cable TV
- Central AC
- Coffee Maker
- Cooking utensils
- Dining Inside
- Dining Outside
- Dining table
- Dinnerware
- Double Beds: 1
- Dryer
- Enclosed outside shower
- Full size refrigerator
- Gas Heat
- High speed internet
- Kitchen
- Level Yard
- Microwave
- No pets accepted
- Open/covered porch
- Oven
- Parking
- Parking Spaces 1
- Patio
- Pillows
- Pots pans
- Pyramid Bed
- Queen Beds: 1
- Silverware
- Smoke free
- Stove
- Toaster
- Trash Removal Service
- TVs 1
- TVs 2
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Parking Comments: Front Driveway
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification