Location
Description
Welcoming cottage on quaint street that is walkable to beach and town. Direct routes to both Cove and Broadway beaches. 5-block walk to the historical district and the Washington Street Mall. This charming single-family home has 3 bedrooms and 2 baths (1 shower and 1 tub with shower). The 3rd bedroom is a loft style room on the second floor. The house feature a great front porch with rockers that is perfect for early morning coffee and evening cocktails. Outside shower, 1 Onsite Parking spot and WIFI available.
Bedding Info: 2nd Fl. #1 = Queen; #2 = Full; #3 Loft Bedroom – Triangle Bunk.
Cleaning Fee applies to all leases.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $1,800 | - |
| 02/28/2026 | 03/06/2026 | $1,800 | - |
| 03/07/2026 | 03/13/2026 | $1,800 | - |
| 03/14/2026 | 03/20/2026 | $1,800 | - |
| 03/21/2026 | 03/27/2026 | $1,800 | - |
| 03/28/2026 | 04/03/2026 | $1,800 | - |
| 04/04/2026 | 04/10/2026 | $1,800 | - |
| 04/11/2026 | 04/17/2026 | $1,800 | - |
| 04/18/2026 | 04/24/2026 | $2,000 | - |
| 04/25/2026 | 05/01/2026 | $2,000 | - |
| 05/02/2026 | 05/08/2026 | $2,000 | - |
| 05/09/2026 | 05/15/2026 | $2,000 | - |
| 05/16/2026 | 05/22/2026 | $2,250 | - |
| 05/23/2026 | 05/29/2026 | $2,250 | - |
| 05/30/2026 | 06/05/2026 | $2,250 | - |
| 06/06/2026 | 06/12/2026 | $2,600 | - |
| 06/13/2026 | 06/19/2026 | $3,250 | - |
| 06/20/2026 | 06/26/2026 | $3,250 | - |
| 06/27/2026 | 07/03/2026 | $3,250 | - |
| 07/04/2026 | 07/10/2026 | $3,250 | - |
| 07/11/2026 | 07/17/2026 | $3,250 | - |
| 07/18/2026 | 07/24/2026 | $3,250 | - |
| 07/25/2026 | 07/31/2026 | $3,250 | - |
| 08/01/2026 | 08/07/2026 | $3,250 | - |
| 08/08/2026 | 08/14/2026 | $3,250 | - |
| 08/15/2026 | 08/21/2026 | $3,250 | - |
| 08/22/2026 | 08/28/2026 | $3,250 | - |
| 08/29/2026 | 09/04/2026 | $2,900 | - |
| 09/05/2026 | 09/11/2026 | $2,800 | $350 |
| 09/05/2026 | 01/01/2027 | $2,800 | $350 |
| 09/12/2026 | 09/18/2026 | $2,400 | - |
| 09/19/2026 | 09/25/2026 | $2,400 | - |
| 09/26/2026 | 10/02/2026 | $2,400 | - |
| 10/03/2026 | 10/09/2026 | $2,400 | - |
| 10/10/2026 | 10/16/2026 | $2,400 | - |
| 10/17/2026 | 10/23/2026 | $2,400 | - |
| 10/24/2026 | 10/30/2026 | $2,400 | - |
| 10/31/2026 | 11/06/2026 | $2,400 | - |
| 11/07/2026 | 11/13/2026 | $1,800 | - |
| 11/14/2026 | 11/20/2026 | $1,800 | - |
| 11/21/2026 | 11/27/2026 | $1,800 | - |
| 11/28/2026 | 12/04/2026 | $1,800 | - |
| 12/05/2026 | 12/11/2026 | $1,800 | - |
| 12/12/2026 | 12/18/2026 | $1,800 | - |
| 12/19/2026 | 12/25/2026 | $1,800 | - |
| 12/26/2026 | 01/01/2027 | $1,800 | - |
Amenities 41
- BBQ Gas
- Blankets
- Blender
- Cable TV
- Central AC
- Coffee Maker
- Cooking utensils
- Dining Inside
- Dining Outside
- Dining table
- Dinnerware
- Double Beds: 1
- Dryer
- Enclosed outside shower
- Full size refrigerator
- Gas Heat
- High speed internet
- Kitchen
- Level Yard
- Microwave
- No pets accepted
- Open/covered porch
- Oven
- Parking
- Parking Spaces 1
- Patio
- Pillows
- Pots pans
- Pyramid Bed
- Queen Beds: 1
- Silverware
- Smoke free
- Stove
- Toaster
- Trash Removal Service
- TVs 1
- TVs 2
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Parking Comments: Front Driveway
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification