The home is thoughtfully laid out for comfort:
FIRST FLOOR: Bedroom 1 – Queen bed with an en-suite featuring a walk-in shower and clawfoot tub. There is also another full bathroom behind the kitchen area.
SECOND FLOOR: Bedroom 2 – Queen bed | Bedroom 3 – Two sets of bunk beds | Bedroom 4 – Queen bed and a daybed. This floor includes a hall bath with a clawfoot tub/shower.
THIRD FLOOR: Bedroom 5 – One queen and one double bed | Bedroom 6 – One double bed | Bedroom 7 – One twin bed. A full hall bath serves this floor.
A perfect getaway for making unforgettable memories!
For more information, please contact Jersey Cape Realty at 609-884-5800 or [email protected]
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 05/09/2026 | 05/15/2026 | $4,500 | - |
| 05/16/2026 | 05/22/2026 | $4,500 | - |
| 05/23/2026 | 05/29/2026 | $6,000 | - |
| 05/30/2026 | 06/05/2026 | $8,135 | - |
| 06/06/2026 | 06/12/2026 | $7,995 | - |
| 06/13/2026 | 06/19/2026 | $8,135 | - |
| 06/20/2026 | 06/26/2026 | $8,820 | - |
| 06/27/2026 | 07/03/2026 | $9,800 | - |
| 07/04/2026 | 07/10/2026 | $9,800 | - |
| 07/11/2026 | 07/17/2026 | $9,800 | - |
| 07/18/2026 | 07/24/2026 | $9,800 | - |
| 07/25/2026 | 07/31/2026 | $9,800 | - |
| 08/15/2026 | 08/21/2026 | $9,800 | - |
| 08/22/2026 | 08/28/2026 | $7,350 | - |
| 08/29/2026 | 09/04/2026 | $6,225 | - |
| 09/05/2026 | 09/11/2026 | $5,800 | - |
| 09/12/2026 | 09/18/2026 | $5,800 | $875 |
| 09/12/2026 | 11/24/2026 | $5,800 | $875 |
| 09/19/2026 | 09/25/2026 | $4,500 | - |
| 09/26/2026 | 10/02/2026 | $4,500 | - |
| 10/03/2026 | 10/09/2026 | $4,000 | - |
| 10/10/2026 | 10/16/2026 | $4,000 | - |
| 10/17/2026 | 10/23/2026 | $4,000 | - |
| 10/24/2026 | 10/30/2026 | $4,000 | - |
| 10/31/2026 | 11/06/2026 | $4,000 | - |
| 11/07/2026 | 11/13/2026 | $4,000 | - |
| 11/14/2026 | 11/20/2026 | $4,000 | - |
| 11/21/2026 | 11/27/2026 | $5,500 | - |
| 11/25/2026 | 11/29/2026 | - | $1,000 |
| 11/28/2026 | 12/04/2026 | $5,500 | - |
| 11/30/2026 | 12/22/2026 | - | $875 |
| 12/05/2026 | 12/11/2026 | $4,000 | - |
| 12/12/2026 | 12/18/2026 | $4,000 | - |
| 12/19/2026 | 12/25/2026 | $6,500 | - |
| 12/23/2026 | 01/01/2027 | - | $1,000 |
| 12/26/2026 | 01/01/2027 | $6,500 | - |
- 1st floor bedroom
- A/C
- Available for weddings
- BBQ Gas
- Beach Equipment
- Blankets
- Blender
- Bunks 2
- Cable TV
- Ceiling Fan/s
- Central AC
- Coffee Maker
- Cooking utensils
- Day Beds
- Deck furniture
- Dining Inside
- Dining Outside
- Dishwasher
- Double Beds: 1
- Dryer
- DVDs
- Enclosed outside shower
- Food Processor
- Full size refrigerator
- Furnished
- Gas Heat
- High speed internet
- Iron
- Ironing board
- Kitchen
- Lawn area
- Level Yard
- Lobster Pot
- Microwave
- No pets accepted
- Open/covered porch
- Oven
- Parking
- Parking Spaces 2
- Patio
- Pillows
- Queen beds :4
- Single Beds: 1
- Smoke free
- Stove
- Sun/open deck
- Toaster
- TVs 1
- TVs 4
- Utins Included
- Vacuum
- Washer
- Wifi
- Parking Comments: Off-Street Parking - on right side of house
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"