Unwind in the private backyard, complete with a gas grill for summer cookouts and plenty of space to relax or dine outdoors. Inside, you'll find everything you need for a laid-back stay, with cozy living spaces and room for the whole family.
This home is pet friendly for well-behaved dogs (excluded a few breeds) , so you don't have to leave your furry friend behind. This owner will also allow cats with prior approval, as long as the owner agrees to bring cat scratchers and use the supplied pet throws or their own on the furniture to minimize damage.
Whether you're exploring the sights, enjoying the beach, or simply soaking in the peaceful surroundings, this Cape May Point rental is your perfect shore getaway.
For more information, please contact Jersey Cape Realty at 609-884-5800 or [email protected]
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $1,875 | - |
| 02/28/2026 | 03/06/2026 | $1,975 | - |
| 03/07/2026 | 03/13/2026 | $1,975 | - |
| 03/14/2026 | 03/20/2026 | $1,975 | - |
| 03/21/2026 | 03/27/2026 | $1,975 | - |
| 03/28/2026 | 04/03/2026 | $2,050 | - |
| 04/04/2026 | 04/10/2026 | $2,050 | - |
| 04/11/2026 | 04/17/2026 | $2,050 | - |
| 04/18/2026 | 04/24/2026 | $2,050 | - |
| 04/25/2026 | 05/01/2026 | $2,050 | - |
| 05/02/2026 | 05/08/2026 | $2,250 | - |
| 05/09/2026 | 05/15/2026 | $2,250 | - |
| 05/16/2026 | 05/22/2026 | $2,250 | - |
| 05/23/2026 | 05/29/2026 | $2,250 | - |
| 05/30/2026 | 06/05/2026 | $2,250 | - |
| 06/06/2026 | 06/12/2026 | $2,250 | - |
| 06/13/2026 | 06/19/2026 | $2,250 | - |
| 06/20/2026 | 06/26/2026 | $2,400 | - |
| 06/27/2026 | 07/03/2026 | $2,995 | - |
| 07/04/2026 | 07/10/2026 | $2,995 | - |
| 07/11/2026 | 07/17/2026 | $2,995 | - |
| 07/18/2026 | 07/24/2026 | $2,995 | - |
| 07/25/2026 | 07/31/2026 | $2,995 | - |
| 08/01/2026 | 08/07/2026 | $2,995 | - |
| 08/08/2026 | 08/14/2026 | $2,995 | - |
| 08/15/2026 | 08/21/2026 | $2,995 | - |
| 08/22/2026 | 08/28/2026 | $2,895 | - |
| 08/29/2026 | 09/04/2026 | $2,695 | - |
| 09/05/2026 | 09/11/2026 | $2,350 | - |
| 09/12/2026 | 09/18/2026 | $2,150 | - |
| 09/19/2026 | 09/25/2026 | $2,150 | - |
| 09/26/2026 | 10/02/2026 | $2,150 | - |
| 10/03/2026 | 10/09/2026 | $2,000 | - |
| 10/10/2026 | 10/16/2026 | $2,000 | - |
| 10/17/2026 | 10/23/2026 | $2,000 | - |
| 10/24/2026 | 10/30/2026 | $2,000 | - |
| 10/31/2026 | 11/06/2026 | $2,000 | - |
| 11/07/2026 | 11/13/2026 | $2,000 | - |
| 11/14/2026 | 11/20/2026 | $2,000 | - |
| 11/21/2026 | 11/27/2026 | $2,375 | - |
| 11/28/2026 | 12/04/2026 | $2,000 | - |
| 12/05/2026 | 12/11/2026 | $1,975 | - |
| 12/12/2026 | 12/18/2026 | $1,975 | - |
| 12/19/2026 | 12/25/2026 | $2,275 | - |
| 12/26/2026 | 01/01/2027 | $2,000 | - |
- 1st floor bedroom
- A/C
- Allow Pets
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blankets
- Blender
- Carbon Monoxide Detector
- Coffee Maker
- Cooking utensils
- Dining Inside
- Dining Outside
- Dinnerware
- Dishwasher
- Double Beds: 1
- Dryer
- Electric Heat
- Fire Extinguisher
- Full size refrigerator
- High speed internet
- Iron
- Ironing board
- Keurig
- Kitchen
- Lawn area
- Lobster Pot
- Microwave
- Open/covered porch
- Oven
- Parking
- Parking Spaces 4
- Pillows
- Pots pans
- Private yard
- Queen beds :2
- Screened porch
- Silverware
- Smoke free
- Standard fans
- Stove
- Toaster oven
- Trash Removal Service
- TVs 1
- TVs 2
- Utins Included
- Vacuum
- Washer
- Wifi
- Wooded Yard
- Parking Comments: Driveway
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"