Location
Description
POOL OPEN MID MAY TO MID OCTOBER BRING YOUR FAMILY WITH CONFIDENCE TO THIS IMMACULATE 2 BEDROOM, 2 BATH UNIT AT THE BROADWAY BEACH CONDOMINIUMS. ENJOY THE BEACH LOCATED RIGHT ACROSS THE STREET OR THE CONVENIENCE OF THE HEATED POOL. LOCATED A SHORT DISTANCE FROM ALL OF THE DIVERSE SHOPS AND RESTAURANTS OF CAPE MAY. ALSO AVAILABLE DURING THE OFF-SEASON. PLEASE CALL FOR RATES. Cleaning fee for all rentals. Contact Jersey Cape Realty, 609-884-5800 or [email protected] , for details or reservations. 4 PM check in.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 08/08/2026 | 08/14/2026 | $3,400 | - |
| 08/15/2026 | 08/21/2026 | $3,400 | - |
| 08/22/2026 | 08/28/2026 | $3,400 | - |
| 08/29/2026 | 09/04/2026 | $3,400 | $500 |
| 09/05/2026 | 09/11/2026 | $2,750 | $350 |
| 09/05/2026 | 05/21/2027 | $2,750 | $350 |
| 09/12/2026 | 09/18/2026 | $2,750 | - |
| 09/19/2026 | 09/25/2026 | $2,350 | - |
| 09/26/2026 | 10/02/2026 | $2,250 | - |
| 10/03/2026 | 10/09/2026 | $2,250 | - |
| 10/10/2026 | 10/16/2026 | $2,250 | - |
| 10/17/2026 | 10/23/2026 | $2,250 | - |
| 10/24/2026 | 10/30/2026 | $2,250 | - |
| 10/31/2026 | 11/06/2026 | $2,250 | - |
| 11/07/2026 | 11/13/2026 | $2,250 | - |
| 11/14/2026 | 11/20/2026 | $2,250 | - |
| 11/21/2026 | 11/27/2026 | $2,250 | - |
| 11/28/2026 | 12/04/2026 | $2,250 | - |
| 12/05/2026 | 12/11/2026 | $2,250 | - |
| 12/12/2026 | 12/18/2026 | $2,250 | - |
| 12/19/2026 | 12/25/2026 | $2,250 | - |
| 01/02/2027 | 01/08/2027 | $1,550 | - |
| 01/09/2027 | 01/15/2027 | $1,550 | - |
| 01/16/2027 | 01/22/2027 | $1,550 | - |
| 01/23/2027 | 01/29/2027 | $1,550 | - |
| 01/30/2027 | 02/05/2027 | $1,550 | - |
| 02/06/2027 | 02/12/2027 | $1,550 | - |
| 02/13/2027 | 02/19/2027 | $1,550 | - |
| 02/20/2027 | 02/26/2027 | $1,550 | - |
| 02/27/2027 | 03/05/2027 | $1,550 | - |
| 03/06/2027 | 03/12/2027 | $1,550 | - |
| 03/13/2027 | 03/19/2027 | $1,550 | - |
| 03/20/2027 | 03/26/2027 | $1,550 | - |
| 03/27/2027 | 04/02/2027 | $1,550 | - |
| 04/03/2027 | 04/09/2027 | $1,550 | - |
| 04/10/2027 | 04/16/2027 | $1,550 | - |
| 04/17/2027 | 04/23/2027 | $1,550 | - |
| 04/24/2027 | 04/30/2027 | $1,550 | - |
| 05/01/2027 | 05/07/2027 | $1,500 | - |
| 05/08/2027 | 05/14/2027 | $2,500 | - |
| 05/15/2027 | 05/21/2027 | $2,500 | - |
| 05/22/2027 | 05/28/2027 | $2,600 | - |
| 05/29/2027 | 06/04/2027 | $2,950 | - |
| 06/05/2027 | 06/11/2027 | $2,950 | - |
| 06/12/2027 | 06/18/2027 | $3,400 | - |
| 06/19/2027 | 06/25/2027 | $3,400 | - |
| 06/26/2027 | 07/02/2027 | $3,400 | - |
| 07/03/2027 | 07/09/2027 | $3,400 | - |
| 07/10/2027 | 07/16/2027 | $3,400 | - |
| 07/17/2027 | 07/23/2027 | $3,400 | - |
| 07/24/2027 | 07/30/2027 | $3,400 | - |
| 07/31/2027 | 08/06/2027 | $3,400 | - |
| 08/07/2027 | 08/13/2027 | $3,400 | - |
| 08/14/2027 | 08/20/2027 | $3,400 | - |
| 08/21/2027 | 08/27/2027 | $3,400 | - |
| 08/28/2027 | 09/03/2027 | $3,400 | - |
| 09/04/2027 | 09/10/2027 | $2,750 | $350 |
| 09/04/2027 | 12/31/2027 | $2,750 | $350 |
| 09/11/2027 | 09/17/2027 | $2,750 | - |
| 09/18/2027 | 09/24/2027 | $2,350 | - |
| 09/25/2027 | 10/01/2027 | $2,250 | - |
| 10/02/2027 | 10/08/2027 | $2,250 | - |
| 10/09/2027 | 10/15/2027 | $2,250 | - |
| 10/16/2027 | 10/22/2027 | $2,250 | - |
| 10/23/2027 | 10/29/2027 | $2,250 | - |
| 10/30/2027 | 11/05/2027 | $2,250 | - |
| 11/06/2027 | 11/12/2027 | $2,250 | - |
| 11/13/2027 | 11/19/2027 | $2,250 | - |
| 11/20/2027 | 11/26/2027 | $2,250 | - |
| 11/27/2027 | 12/03/2027 | $2,250 | - |
| 12/04/2027 | 12/10/2027 | $2,250 | - |
| 12/11/2027 | 12/17/2027 | $2,250 | - |
| 12/18/2027 | 12/24/2027 | $2,250 | - |
| 12/25/2027 | 12/31/2027 | $2,250 | - |
Amenities 51
- Association Pool
- Blankets
- Blender
- Cable TV
- Central AC
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- DVDs
- Full size refrigerator
- Furnished
- Heatable pool
- High speed internet
- Iron
- Ironing board
- King Beds: 1
- Kitchen
- Microwave
- No pets accepted
- Open/covered porch
- Oven
- Parking
- Parking Spaces 1
- Patio
- Pillows
- Pool
- Pots pans
- Private whirlpool jet tub
- Silverware
- Single beds :2
- Smoke free
- Sofa bed queen
- Stove
- Sun/open deck
- Toaster
- Toaster oven
- Trash Removal Service
- TVs 1
- TVs 3
- Utins Included
- Vacuum
- W/D Coin Operated
- W/D Shared
- Walk in Shower
- Washer
- Wifi
- Parking Comments: 1 assigned spot
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification