Inside, the home features a bright, cheerful living space with soaring vaulted ceilings, creating an airy, open feel. The fully stocked kitchen, complete with freshly painted cabinets, makes meal prep a breeze, while the adjacent dining room is perfect for family dinners, game nights, and making memories together.
Down the hallway, you'll find three comfortable bedrooms: one with a king bed, one with a queen bed, and a fun, bunk-style room with two sets of bunks and trundles—six twin beds in total.
After a day at the beach, rinse off in the outdoor shower, then relax with everything you need for seaside fun, including eight beach chairs, one umbrella, and eight bikes for cruising around town. Best of all, linens, towels, and blankets are provided.
Don't wait—your perfect Cape May vacation starts here!
Reserve with Jersey Cape Realty today! 609-884-5800 or [email protected]
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $3,493 | - |
| 02/26/2026 | 05/01/2026 | - | $499 |
| 02/28/2026 | 03/06/2026 | $3,493 | - |
| 03/07/2026 | 03/13/2026 | $3,493 | - |
| 03/14/2026 | 03/20/2026 | $3,493 | - |
| 03/21/2026 | 03/27/2026 | $3,493 | - |
| 03/28/2026 | 04/03/2026 | $3,493 | - |
| 04/04/2026 | 04/10/2026 | $3,493 | - |
| 04/11/2026 | 04/17/2026 | $3,493 | - |
| 04/18/2026 | 04/24/2026 | $3,493 | - |
| 04/25/2026 | 05/01/2026 | $3,493 | - |
| 05/02/2026 | 05/08/2026 | $5,985 | $855 |
| 05/02/2026 | 05/29/2026 | $5,985 | $855 |
| 05/09/2026 | 05/15/2026 | $5,985 | - |
| 05/16/2026 | 05/22/2026 | $5,985 | - |
| 05/23/2026 | 05/29/2026 | $5,985 | - |
| 05/30/2026 | 06/05/2026 | $6,965 | $995 |
| 05/30/2026 | 06/12/2026 | $6,965 | $995 |
| 06/06/2026 | 06/12/2026 | $6,965 | - |
| 06/13/2026 | 06/19/2026 | $7,693 | - |
| 06/20/2026 | 06/26/2026 | $7,693 | - |
| 06/27/2026 | 07/03/2026 | $7,693 | - |
| 07/04/2026 | 07/10/2026 | $7,693 | - |
| 07/11/2026 | 07/17/2026 | $8,393 | - |
| 07/18/2026 | 07/24/2026 | $8,393 | - |
| 07/25/2026 | 07/31/2026 | $8,393 | - |
| 08/01/2026 | 08/07/2026 | $8,393 | - |
| 08/08/2026 | 08/14/2026 | $7,693 | - |
| 08/15/2026 | 08/21/2026 | $7,693 | - |
| 08/22/2026 | 08/28/2026 | $7,693 | - |
| 08/29/2026 | 09/04/2026 | $7,693 | - |
| 09/05/2026 | 09/11/2026 | $6,965 | $995 |
| 09/05/2026 | 09/25/2026 | $6,965 | $995 |
| 09/12/2026 | 09/18/2026 | $6,965 | - |
| 09/19/2026 | 09/25/2026 | $6,965 | - |
| 09/26/2026 | 10/02/2026 | $6,265 | $895 |
| 10/03/2026 | 10/09/2026 | $5,565 | $795 |
| 10/10/2026 | 10/16/2026 | $4,193 | $599 |
| 10/10/2026 | 11/06/2026 | $4,193 | $599 |
| 10/17/2026 | 10/23/2026 | $4,193 | - |
| 10/24/2026 | 10/30/2026 | $4,193 | - |
| 10/31/2026 | 11/06/2026 | $4,193 | - |
| 11/07/2026 | 11/13/2026 | $3,493 | $499 |
| 11/07/2026 | 12/18/2026 | $3,493 | $499 |
| 11/14/2026 | 11/20/2026 | $3,493 | - |
| 11/21/2026 | 11/27/2026 | $3,493 | - |
| 11/28/2026 | 12/04/2026 | $3,493 | - |
| 12/05/2026 | 12/11/2026 | $3,493 | - |
| 12/12/2026 | 12/18/2026 | $3,493 | - |
| 12/19/2026 | 12/25/2026 | $4,865 | $695 |
| 12/19/2026 | 01/01/2027 | $4,865 | $695 |
| 12/26/2026 | 01/01/2027 | $4,865 | - |
- 1st floor bedroom
- Bar
- Bath Towels
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Towels
- Beach Umbrella
- Bicycles
- Blankets
- Blender
- Bunks 2
- Cable TV
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dining Outside
- Dining table
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- Fenced yard
- Full size refrigerator
- Furnished
- Gas Heat
- Heatable pool
- Iron
- Keurig
- King Beds: 1
- Kitchen
- Level Yard
- Linens provided
- Lobster Pot
- Microwave
- No pets accepted
- Outside shower
- Oven
- Parking
- Parking Spaces 3
- Patio
- Pillows
- Pool
- Pots pans
- Private yard
- Queen Beds: 1
- Screened porch
- Silverware
- Smart TV
- Sofa bed queen
- Storage area
- Stove
- Sun/open deck
- Three Season Room
- Toaster
- Trash Removal Service
- Trundles :2
- TVs 1
- TVs 6
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wet Bar
- Wifi
- Parking Comments: Driveway
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"