OFF-SEASON RATES: 2 or 3 night minimum/ rates and dates are listed. THE POOL WILL BE OPEN AND HEATED FOR MEMORIAL DAY! Contact Jersey Cape Realty, 609-884-5800 or Rentals@JerseyCapeRealty.com , for details or reservations. **This property ACCEPTS DAMAGE PROTECTION INSURANCE* **CLEANING FEE on all leases**
Check in time will be 3pm.
*VRBO Renters - Please note, the initial service fee paid, is strictly a VRBO fee and is not paid to Jersey Cape Realty. Once the reservation is confirmed through VRBO, it then transfers to Jersey Cape Realty where it will follow their lease and payment specifications.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/23/2023 | 09/29/2023 | $8,400 | - |
09/30/2023 | 10/06/2023 | $5,000 | - |
10/07/2023 | 10/13/2023 | $5,000 | - |
10/14/2023 | 10/20/2023 | $5,000 | - |
10/21/2023 | 10/27/2023 | $5,000 | - |
10/28/2023 | 11/03/2023 | $5,000 | - |
11/04/2023 | 11/10/2023 | $4,000 | - |
11/11/2023 | 11/17/2023 | $4,000 | - |
11/18/2023 | 11/24/2023 | $4,000 | - |
11/25/2023 | 12/01/2023 | $4,000 | - |
12/02/2023 | 12/08/2023 | $4,000 | - |
12/09/2023 | 12/15/2023 | $4,000 | - |
12/16/2023 | 12/22/2023 | $4,000 | - |
12/23/2023 | 12/29/2023 | $4,000 | - |
12/30/2023 | 01/05/2024 | $4,000 | - |
01/06/2024 | 01/12/2024 | $4,000 | - |
01/13/2024 | 01/19/2024 | $4,000 | - |
01/20/2024 | 01/26/2024 | $4,000 | - |
01/27/2024 | 02/02/2024 | $4,000 | - |
02/03/2024 | 02/09/2024 | $4,000 | - |
02/10/2024 | 02/16/2024 | $4,000 | - |
02/17/2024 | 02/23/2024 | $4,000 | - |
02/24/2024 | 03/01/2024 | $4,000 | - |
03/02/2024 | 03/08/2024 | $4,000 | - |
03/09/2024 | 03/15/2024 | $4,000 | - |
03/16/2024 | 03/22/2024 | $4,000 | - |
03/23/2024 | 03/29/2024 | $4,000 | - |
03/30/2024 | 04/05/2024 | $4,000 | - |
04/06/2024 | 04/12/2024 | $4,000 | - |
04/13/2024 | 04/19/2024 | $4,000 | - |
04/20/2024 | 04/26/2024 | $4,000 | - |
04/27/2024 | 05/03/2024 | $4,000 | - |
05/04/2024 | 05/10/2024 | $4,000 | - |
05/11/2024 | 05/17/2024 | $7,200 | - |
05/18/2024 | 05/24/2024 | $8,400 | - |
05/25/2024 | 05/31/2024 | $8,400 | - |
06/01/2024 | 06/07/2024 | $12,800 | - |
06/08/2024 | 06/14/2024 | $12,800 | - |
06/15/2024 | 06/21/2024 | $12,800 | - |
06/22/2024 | 06/28/2024 | $12,800 | - |
06/29/2024 | 07/05/2024 | $12,800 | - |
07/06/2024 | 07/12/2024 | $12,800 | - |
07/13/2024 | 07/19/2024 | $12,800 | - |
07/20/2024 | 07/26/2024 | $12,800 | - |
07/27/2024 | 08/02/2024 | $12,800 | - |
08/03/2024 | 08/09/2024 | $12,800 | - |
08/10/2024 | 08/16/2024 | $12,800 | - |
08/17/2024 | 08/23/2024 | $12,800 | - |
08/24/2024 | 08/30/2024 | $12,800 | - |
08/31/2024 | 09/06/2024 | $9,400 | - |
09/07/2024 | 09/13/2024 | $9,400 | - |
09/14/2024 | 09/20/2024 | $9,400 | - |
09/21/2024 | 09/27/2024 | $9,400 | - |
09/28/2024 | 10/04/2024 | $9,400 | - |
10/05/2024 | 10/11/2024 | $5,000 | - |
10/12/2024 | 10/18/2024 | $5,000 | - |
10/19/2024 | 10/25/2024 | $5,000 | - |
10/26/2024 | 11/01/2024 | $5,000 | - |
11/02/2024 | 11/08/2024 | $4,000 | - |
11/09/2024 | 11/15/2024 | $4,000 | - |
11/16/2024 | 11/22/2024 | $4,000 | - |
11/23/2024 | 11/29/2024 | $4,000 | - |
11/30/2024 | 12/06/2024 | $4,000 | - |
12/07/2024 | 12/13/2024 | $4,000 | - |
12/14/2024 | 12/20/2024 | $4,000 | - |
12/21/2024 | 12/27/2024 | $4,000 | - |
12/28/2024 | 01/03/2025 | $4,000 | - |
- BBQ Gas
- Blankets
- Blender
- Cable TV
- Ceiling Fan/s
- Central AC
- Dining Inside
- Dishwasher
- Dryer
- DVDs
- Enclosed outside shower
- Fire Place
- Full size refrigerator
- Furnished
- Gas Heat
- Gourmet kitchen
- High speed internet
- Iron
- Ironing board
- Keurig
- King Bed
- Lawn area
- Level Yard
- Microwave
- No pets accepted
- Open/covered porch
- Oven
- Parking
- Pool
- Pyramid Beds :2
- Queen beds :2
- Single beds :2
- Stove
- Sun/open deck
- Toaster
- Trash Removal Service
- Trundles
- TVs 1
- TVs 8
- Vacuum
- Washer
- Wifi
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"