Location
Description
Nestled just minutes from town, the **Cozy Coastal Cottage** is the perfect retreat for those seeking comfort and convenience. This beautifully renovated 2-bedroom, 1-bathroom home blends modern charm with coastal flair, offering a clean, welcoming space to relax and recharge. The bright, open living area flows seamlessly into a beautiful kitchen. There is a private, fenced-in yard, ideal for outdoor activities. Step out onto the spacious deck, complete with a grill, for alfresco dining or a peaceful morning coffee. With parking for two vehicles in the driveway and easy access to local shops and attractions, you'll have everything you need for a stress-free stay. Whether you're unwinding inside or exploring the nearby sights, the Cozy Coastal Cottage is your perfect home base by the shore.
3 night minimum stays accepted in the off season.
Cleaning fee on all rentals.
For more information, please contact Jersey Cape Realty at 609-884-5800 or [email protected]
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 10/31/2026 | 11/06/2026 | $1,600 | - |
| 11/03/2026 | 06/25/2027 | - | $350 |
| 11/07/2026 | 11/13/2026 | $1,600 | - |
| 11/14/2026 | 11/20/2026 | $1,600 | - |
| 11/21/2026 | 11/27/2026 | $1,600 | - |
| 11/28/2026 | 12/04/2026 | $1,600 | - |
| 12/05/2026 | 12/11/2026 | $1,600 | - |
| 12/12/2026 | 12/18/2026 | $1,600 | - |
| 12/19/2026 | 12/25/2026 | $1,600 | - |
| 12/26/2026 | 01/01/2027 | $1,600 | - |
| 01/02/2027 | 01/08/2027 | $1,600 | - |
| 01/09/2027 | 01/15/2027 | $1,600 | - |
| 01/16/2027 | 01/22/2027 | $1,600 | - |
| 01/23/2027 | 01/29/2027 | $1,600 | - |
| 01/30/2027 | 02/05/2027 | $1,600 | - |
| 02/06/2027 | 02/12/2027 | $1,600 | - |
| 02/13/2027 | 02/19/2027 | $1,600 | - |
| 02/20/2027 | 02/26/2027 | $1,600 | - |
| 02/27/2027 | 03/05/2027 | $1,600 | - |
| 03/06/2027 | 03/12/2027 | $1,600 | - |
| 03/13/2027 | 03/19/2027 | $1,600 | - |
| 03/20/2027 | 03/26/2027 | $1,600 | - |
| 03/27/2027 | 04/02/2027 | $1,600 | - |
| 04/03/2027 | 04/09/2027 | $1,600 | - |
| 04/10/2027 | 04/16/2027 | $1,600 | - |
| 04/17/2027 | 04/23/2027 | $1,600 | - |
| 04/24/2027 | 04/30/2027 | $1,600 | - |
| 05/01/2027 | 05/07/2027 | $1,800 | - |
| 05/08/2027 | 05/14/2027 | $1,800 | - |
| 05/15/2027 | 05/21/2027 | $1,800 | - |
| 05/22/2027 | 05/28/2027 | $2,000 | - |
| 05/29/2027 | 06/04/2027 | $2,000 | - |
| 06/05/2027 | 06/11/2027 | $2,000 | - |
| 06/12/2027 | 06/18/2027 | $2,200 | - |
| 06/19/2027 | 06/25/2027 | $2,200 | - |
| 06/26/2027 | 07/02/2027 | $2,500 | - |
| 07/03/2027 | 07/09/2027 | $2,500 | - |
| 07/10/2027 | 07/16/2027 | $2,500 | - |
| 07/17/2027 | 07/23/2027 | $2,500 | - |
| 07/24/2027 | 07/30/2027 | $2,500 | - |
| 07/31/2027 | 08/06/2027 | $2,500 | - |
| 08/07/2027 | 08/13/2027 | $2,500 | - |
| 08/14/2027 | 08/20/2027 | $2,500 | - |
| 08/21/2027 | 08/27/2027 | $2,500 | - |
| 08/28/2027 | 09/03/2027 | $2,200 | - |
| 09/04/2027 | 09/10/2027 | $2,200 | - |
| 09/11/2027 | 09/17/2027 | $2,200 | $350 |
| 09/11/2027 | 12/01/2027 | $2,200 | $350 |
| 09/18/2027 | 09/24/2027 | $2,000 | - |
| 09/25/2027 | 10/01/2027 | $2,000 | - |
| 10/02/2027 | 10/08/2027 | $1,800 | - |
| 10/09/2027 | 10/15/2027 | $1,800 | - |
| 10/16/2027 | 10/22/2027 | $1,600 | - |
| 10/23/2027 | 10/29/2027 | $1,600 | - |
| 10/30/2027 | 11/05/2027 | $1,600 | - |
| 11/06/2027 | 11/12/2027 | $1,600 | - |
| 11/13/2027 | 11/19/2027 | $1,600 | - |
| 11/20/2027 | 11/26/2027 | $1,600 | - |
| 11/27/2027 | 12/03/2027 | $1,600 | - |
| 12/02/2027 | 12/05/2027 | - | $400 |
| 12/04/2027 | 12/10/2027 | $1,600 | - |
| 12/06/2027 | 12/31/2027 | - | $350 |
| 12/11/2027 | 12/17/2027 | $1,600 | - |
| 12/18/2027 | 12/24/2027 | $1,600 | - |
| 12/25/2027 | 12/31/2027 | $1,600 | - |
Amenities 37
- BBQ Gas
- Blender
- Central AC
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dining Outside
- Dinnerware
- Dishwasher
- Dryer
- Full size refrigerator
- Kitchen
- Mattress pad
- Microwave
- Open/covered porch
- Outside shower
- Oven
- Parking
- Parking Spaces 2
- Pillows
- Pots pans
- Private yard
- Queen Beds: 1
- Silverware
- Single beds :2
- Smart TV
- Sofa bed queen
- Stove
- Sun/open deck
- Toaster
- TVs 1
- TVs 2
- Utins Included
- Walk in Shower
- Washer
- Wifi
- Parking Comments: Driveway for 2 cars
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification