Enjoy your Cape May vacation at this lovely, 3 bedroom rancher on a quiet street, an easy walk to the beach and town. With hardwood floors throughout, this dog friendly home has a queen bedroom, a double, and 1 bedroom with 2 twin beds. There is off-street parking in the driveway. Large, open rear yard for children to play or for games of fetch with your dog. While the yard is private, it is not fenced. The roomy eat-in kitchen has seating for 8, washer/dryer, new refrigerator and microwave. Central AC for your comfort and bedrooms also have ceiling fans. Also included are 2 flat screen TV s, board games and novels for beach reading. The outdoor shower has dressing space to keep clothing and towels dry. Pick fresh herbs or a tomato (if available and ripe) from the patio garden for your dinner, use them on the gas grill, and eat at the outdoor dining table. Relax in the chaise lounge and chairs or swing in the hammock, reading a book, and wind down after a day at the beach. Enjoy a 10 minute walk to town, strolling through the quiet streets of Cape May. Storage for bicycles is available in the garage. 4 beach chairs, umbrella, and 2 boogie boards are available. : Consider a long weekend, take a wine tour, (many wineries in the area), watch the migrating birds, or enjoy Thanksgiving, or the Christmas seasons in the Cozy Cape May Cottage. Contact Jersey Cape Realty, 609-884-5800 or Rentals@JerseyCapeRealty.com , for details or reservations. ***THIS PROPERTY ACCEPTS DAMAGE PROTECTION INSURANCE . There is a weight limit for every dog of 60 lbs. No agressive breeds.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/26/2025 | 05/02/2025 | $1,700 | - |
04/27/2025 | 05/23/2025 | - | $300 |
05/03/2025 | 05/09/2025 | $1,900 | - |
05/10/2025 | 05/16/2025 | $1,900 | - |
05/17/2025 | 05/23/2025 | $1,900 | - |
05/24/2025 | 05/30/2025 | $2,200 | - |
05/26/2025 | 05/29/2025 | - | $295 |
05/31/2025 | 06/06/2025 | $2,200 | - |
06/07/2025 | 06/13/2025 | $2,200 | - |
06/14/2025 | 06/20/2025 | $2,200 | - |
06/21/2025 | 06/27/2025 | $2,200 | - |
06/28/2025 | 07/04/2025 | $2,200 | - |
07/05/2025 | 07/11/2025 | $2,200 | - |
07/12/2025 | 07/18/2025 | $2,200 | - |
07/19/2025 | 07/25/2025 | $2,200 | - |
07/26/2025 | 08/01/2025 | $2,200 | - |
08/02/2025 | 08/08/2025 | $2,200 | - |
08/09/2025 | 08/15/2025 | $2,200 | - |
08/16/2025 | 08/22/2025 | $2,200 | - |
08/23/2025 | 08/29/2025 | $2,200 | - |
08/30/2025 | 09/05/2025 | $2,200 | - |
09/06/2025 | 09/12/2025 | $2,200 | - |
09/13/2025 | 09/19/2025 | $1,800 | $300 |
09/13/2025 | 11/24/2025 | $1,800 | $300 |
09/20/2025 | 09/26/2025 | $1,800 | - |
09/27/2025 | 10/03/2025 | $1,800 | - |
10/04/2025 | 10/10/2025 | $1,800 | - |
10/11/2025 | 10/17/2025 | $1,800 | - |
10/18/2025 | 10/24/2025 | $1,800 | - |
10/25/2025 | 10/31/2025 | $1,800 | - |
11/01/2025 | 11/07/2025 | $1,800 | - |
11/08/2025 | 11/14/2025 | $1,800 | - |
11/15/2025 | 11/21/2025 | $1,800 | - |
11/22/2025 | 11/28/2025 | $1,800 | - |
11/25/2025 | 11/29/2025 | - | $325 |
11/29/2025 | 12/05/2025 | $1,800 | - |
11/30/2025 | 12/19/2025 | - | $300 |
12/06/2025 | 12/12/2025 | $1,800 | - |
12/13/2025 | 12/19/2025 | $1,800 | - |
12/20/2025 | 12/26/2025 | $1,800 | $325 |
12/20/2025 | 01/01/2026 | $1,800 | $325 |
12/27/2025 | 01/02/2026 | $1,800 | - |
- Allow Pets
- BBQ Gas
- Beach Equipment
- Blankets
- Blender
- Cable TV
- Ceiling Fan/s
- Central AC
- Coffee Maker
- Deck furniture
- Dining Inside
- Dryer
- DVDs
- Enclosed outside shower
- Full size refrigerator
- Furnished
- High speed internet
- Iron
- Ironing board
- Kitchen
- Microwave
- Oven
- Parking
- Private yard
- Queen beds :2
- Single beds :2
- Smoke free
- Sofa bed double
- Stove
- Three Season Room
- Toaster
- TVs 1
- TVs 2
- Vacuum
- Washer
- Wifi
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"