This large 5 BR house is less than a block to Poverty Beach (has restrooms and long boardwalk to ocean), sleeps 18 and is perfect for multiple families with children or other large groups to enjoy together. Located on the quiet end of New Jersey Avenue, the house has been lovingly and meticulously maintained by the same owners who built it 25 years ago. The new owners have added some fun updates like an air hockey table in the great room; and a second floor bunk room with a futon where all of the kids can enjoy gaming or watching movies on the flat screen TV.
The house offers oversized common areas and huge bedrooms. There is plenty of space for your whole group! A short bike ride to Wawa, Dry Dock or C-View, this neighborhood is the best kept secret as it offers great proximity to many things yet avoids the overcrowding of downtown. Driveway plus garage parking for up to six cars; additionally, cars can park all day and overnight on street as there are no meters on this end of town!
Hurry and book your week soon! Demand is higher than ever and weekly rentals for this hot property are going quickly.
1st Fl: Oversized Great Room with Vaulted Ceilings and Sliders to deck; Open kitchen with counter seating, dining table for 10, 2nd family room with sliders to deck. Deck with dining table and chairs. Master BR with en suite bathroom and walk-in closet; 2 additional BRs with queen beds that share full bathroom; Laundry Room; Powder Room at front entrance. Flat screen TVs in every BR. Ocean views throughout!
2nd Fl: "Bunk Room" two sets of bunk beds with trundles plus futon with room to spare. Can sleep 8+ kids! "Two Queens" room has private upstairs deck with sweeping ocean views. Full bathroom in hallway. Home Office set up in loft.
Other notable amenities include:
? 1G Highest Speed Internet
? Home office in Loft with monitor, keyboard and mouse
? 10 beach chairs
? Multi-Room & Outdoor Speakers
? Premium 4K HDTV Cable with HBO, Showtime and EPIX along with tons of streaming options
? Landline phone with free long distance
? Flat Screen TVs in every bedroom
? Off-street parking including garage for 4-6 cars and free on-street daytime and overnight parking in front of house (no meters)
? Oversized closets in each bedroom
? Backyard big enough for Can Jam, Corn hole, Wiffleball, Frisbee or Football Catch! Board games for the kids and adults.
**This Property Accepts Damage Protection Insurance***
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 10/18/2024 | $3,940 | - |
10/13/2024 | 01/03/2025 | - | $564 |
10/13/2024 | 04/11/2025 | - | $564 |
10/19/2024 | 10/25/2024 | $3,940 | - |
10/26/2024 | 11/01/2024 | $3,940 | - |
11/02/2024 | 11/08/2024 | $3,940 | - |
11/09/2024 | 11/15/2024 | $3,940 | - |
11/16/2024 | 11/22/2024 | $3,940 | - |
11/23/2024 | 11/29/2024 | $3,940 | - |
11/30/2024 | 12/06/2024 | $3,940 | - |
12/07/2024 | 12/13/2024 | $3,940 | - |
12/14/2024 | 12/20/2024 | $3,940 | - |
12/21/2024 | 12/27/2024 | $3,940 | - |
12/28/2024 | 01/03/2025 | $3,940 | - |
01/04/2025 | 01/10/2025 | $3,940 | - |
01/11/2025 | 01/17/2025 | $3,940 | - |
01/18/2025 | 01/24/2025 | $3,940 | - |
01/25/2025 | 01/31/2025 | $3,940 | - |
02/01/2025 | 02/07/2025 | $3,940 | - |
02/08/2025 | 02/14/2025 | $3,940 | - |
02/15/2025 | 02/21/2025 | $3,940 | - |
02/22/2025 | 02/28/2025 | $3,940 | - |
03/01/2025 | 03/07/2025 | $3,940 | - |
03/08/2025 | 03/14/2025 | $3,940 | - |
03/15/2025 | 03/21/2025 | $3,940 | - |
03/22/2025 | 03/28/2025 | $3,940 | - |
03/29/2025 | 04/04/2025 | $3,940 | - |
04/05/2025 | 04/11/2025 | $3,940 | - |
04/12/2025 | 04/18/2025 | $4,280 | $734 |
04/12/2025 | 05/02/2025 | $4,280 | $734 |
04/19/2025 | 04/25/2025 | $4,280 | - |
04/26/2025 | 05/02/2025 | $4,280 | - |
05/03/2025 | 05/09/2025 | $4,760 | $816 |
05/10/2025 | 05/16/2025 | $4,980 | $854 |
05/17/2025 | 05/23/2025 | $5,200 | $892 |
05/24/2025 | 05/30/2025 | $5,400 | $926 |
05/31/2025 | 06/06/2025 | $5,860 | - |
06/07/2025 | 06/13/2025 | $6,680 | - |
06/14/2025 | 06/20/2025 | $7,960 | - |
06/21/2025 | 06/27/2025 | $8,400 | - |
06/28/2025 | 07/04/2025 | $9,960 | - |
07/05/2025 | 07/11/2025 | $9,960 | - |
07/12/2025 | 07/18/2025 | $9,960 | - |
07/19/2025 | 07/25/2025 | $9,960 | - |
07/26/2025 | 08/01/2025 | $9,960 | - |
08/02/2025 | 08/08/2025 | $9,960 | - |
08/09/2025 | 08/15/2025 | $9,960 | - |
08/16/2025 | 08/22/2025 | $9,960 | - |
08/23/2025 | 08/29/2025 | $8,780 | - |
08/30/2025 | 09/05/2025 | $7,680 | - |
09/06/2025 | 09/12/2025 | $5,400 | - |
09/13/2025 | 09/19/2025 | $5,200 | $892 |
09/20/2025 | 09/26/2025 | $4,980 | $854 |
09/20/2025 | 10/03/2025 | $4,980 | $854 |
09/27/2025 | 10/03/2025 | $4,760 | $816 |
10/04/2025 | 10/10/2025 | $3,940 | $676 |
10/04/2025 | 12/31/2025 | $3,940 | $676 |
10/11/2025 | 10/17/2025 | $3,940 | - |
10/18/2025 | 10/24/2025 | $3,940 | - |
10/25/2025 | 10/31/2025 | $3,940 | - |
11/01/2025 | 11/07/2025 | $3,940 | - |
11/08/2025 | 11/14/2025 | $3,940 | - |
11/15/2025 | 11/21/2025 | $3,940 | - |
11/22/2025 | 11/28/2025 | $3,940 | - |
11/29/2025 | 12/05/2025 | $3,940 | - |
12/06/2025 | 12/12/2025 | $3,940 | - |
12/13/2025 | 12/19/2025 | $3,940 | - |
12/20/2025 | 12/26/2025 | $3,940 | - |
12/27/2025 | 01/02/2026 | $3,940 | - |
- 1st floor bedroom
- Baby Equipment
- Balcony
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blankets
- Blender
- Bunks
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dining Outside
- Dining table
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- DVDs
- Full size refrigerator
- Garage
- Gas Heat
- High speed internet
- Home theater
- Iron
- Ironing board
- Keurig
- Kitchen
- Lawn area
- Level Yard
- Lobster Pot
- Mattress pad
- Microwave
- No pets accepted
- Outdoor Shower
- Outside shower
- Oven
- Parking
- Pillows
- Pots pans
- Private yard
- Queen beds :5
- Silverware
- Single beds :6
- Smoke free
- Sofa bed double
- Sofa bed queen
- Stove
- Sun/open deck
- Toaster oven
- Trash Removal Service
- Trundles :2
- TVs 1
- TVs 7
- Utins Included
- Vacuum
- Wifi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"