Be advised that the stairs to the 2nd floor are original and are steep. Please use caution and both railings as you go up or down. The first floor living room has a door that can be closed for privacy and includes a queen sized pullout sofa for extra sleeping accommodations.
Per pet fee does apply and will be added to lease.
**VRBO Renters - Please note, the initial service fee paid, is strictly a VRBO fee and is not paid to Jersey Cape Realty. Once the reservation is confirmed through VRBO, it then transfers to Jersey Cape Realty where it will follow their lease and payment specifications.
For more information, please contact Jersey Cape Realty.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/02/2024 | 11/08/2024 | $1,995 | - |
11/05/2024 | 05/23/2025 | - | $450 |
11/09/2024 | 11/15/2024 | $1,995 | - |
11/16/2024 | 11/22/2024 | $1,995 | - |
11/23/2024 | 11/29/2024 | $1,995 | - |
11/30/2024 | 12/06/2024 | $1,995 | - |
12/07/2024 | 12/13/2024 | $1,995 | - |
12/14/2024 | 12/20/2024 | $1,995 | - |
12/21/2024 | 12/27/2024 | $1,995 | - |
12/28/2024 | 01/03/2025 | $1,995 | - |
01/04/2025 | 01/10/2025 | $2,750 | - |
01/11/2025 | 01/17/2025 | $2,750 | - |
01/18/2025 | 01/24/2025 | $2,750 | - |
01/25/2025 | 01/31/2025 | $2,750 | - |
02/01/2025 | 02/07/2025 | $2,750 | - |
02/08/2025 | 02/14/2025 | $2,750 | - |
02/15/2025 | 02/21/2025 | $2,750 | - |
02/22/2025 | 02/28/2025 | $2,750 | - |
03/01/2025 | 03/07/2025 | $2,750 | - |
03/08/2025 | 03/14/2025 | $2,750 | - |
03/15/2025 | 03/21/2025 | $2,750 | - |
03/22/2025 | 03/28/2025 | $2,750 | - |
03/29/2025 | 04/04/2025 | $2,750 | - |
04/05/2025 | 04/11/2025 | $2,750 | - |
04/12/2025 | 04/18/2025 | $2,750 | - |
04/19/2025 | 04/25/2025 | $2,750 | - |
04/26/2025 | 05/02/2025 | $2,750 | - |
05/03/2025 | 05/09/2025 | $2,750 | - |
05/10/2025 | 05/16/2025 | $2,750 | - |
05/17/2025 | 05/23/2025 | $2,750 | - |
05/24/2025 | 05/30/2025 | $2,995 | $500 |
05/31/2025 | 06/06/2025 | $3,250 | - |
06/07/2025 | 06/13/2025 | $3,250 | - |
06/14/2025 | 06/20/2025 | $3,995 | - |
06/21/2025 | 06/27/2025 | $3,995 | - |
06/28/2025 | 07/04/2025 | $4,500 | - |
07/05/2025 | 07/11/2025 | $4,500 | - |
07/12/2025 | 07/18/2025 | $4,500 | - |
07/19/2025 | 07/25/2025 | $4,500 | - |
07/26/2025 | 08/01/2025 | $4,500 | - |
08/02/2025 | 08/08/2025 | $4,500 | - |
08/09/2025 | 08/15/2025 | $4,500 | - |
08/16/2025 | 08/22/2025 | $4,500 | - |
08/23/2025 | 08/29/2025 | $3,995 | - |
08/30/2025 | 09/05/2025 | $3,995 | - |
09/06/2025 | 09/12/2025 | $3,495 | - |
09/13/2025 | 09/19/2025 | $3,495 | - |
09/20/2025 | 09/26/2025 | $3,495 | - |
09/27/2025 | 10/03/2025 | $2,995 | $450 |
09/27/2025 | 01/02/2026 | $2,995 | $450 |
10/04/2025 | 10/10/2025 | $2,995 | - |
10/11/2025 | 10/17/2025 | $2,750 | - |
10/18/2025 | 10/24/2025 | $2,750 | - |
10/25/2025 | 10/31/2025 | $2,750 | - |
11/01/2025 | 11/07/2025 | $1,995 | - |
11/08/2025 | 11/14/2025 | $1,995 | - |
11/15/2025 | 11/21/2025 | $1,995 | - |
11/22/2025 | 11/28/2025 | $1,995 | - |
11/29/2025 | 12/05/2025 | $1,995 | - |
12/06/2025 | 12/12/2025 | $1,995 | - |
12/13/2025 | 12/19/2025 | $1,995 | - |
12/20/2025 | 12/26/2025 | $1,995 | - |
12/27/2025 | 01/02/2026 | $1,995 | - |
- A/C
- Allow Pets
- Balcony
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blender
- Cable TV
- Ceiling Fan/s
- Cleaning Included in Rate
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dining Outside
- Dining table
- Dinnerware
- Dishwasher
- Double Beds
- Dryer
- Electric Heat
- Fenced yard
- Full size refrigerator
- Iron
- Ironing board
- Keurig
- Kitchen
- Lawn area
- Mattress pad
- Microwave
- Open/covered porch
- Outside shower
- Oven
- Patio
- Pillows
- Pots pans
- Private yard
- Queen beds :2
- Screened porch
- Silverware
- Single bed
- Smoke free
- Sofa bed queen
- Stove
- Sun/open deck
- Toaster
- Toaster oven
- TVs 4
- Utins Included
- Washer
- Wifi
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"