The 2nd and 3rd floors of 515 Franklin Street are a comfortable beach retreat. If you need larger accommodations, you are able to rent the full house option by renting the 1st floor as well! This rental is a few steps away from the Washington Street Mall, where you will find many of Cape May's unique shops and restaurants! The unit is updated and boasts two large bathrooms, a king bedroom, 2 bedrooms with 2 twin beds each and a 4th bedroom with a sofa pullout. There is also a comfortable family room boasting a TV and a Playstation 3. The eat-in kitchen has seating for 6. A reading nook on the 2nd floor overlooks historic Hughes Street. In addition, a large outdoor deck allows for enjoyment of the seaside air! There is one on-site parking spot located behind the house; an additional off-site parking pass for the Bank Street lot is also included!
For more information, please contact Jersey Cape Realty at 609-884-5800 or Rentals@JerseyCapeRealty.com
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/02/2024 | 11/08/2024 | $3,700 | - |
11/05/2024 | 12/20/2024 | - | $550 |
11/09/2024 | 11/15/2024 | $3,700 | - |
11/16/2024 | 11/22/2024 | $3,700 | - |
11/23/2024 | 11/29/2024 | $3,700 | - |
11/30/2024 | 12/06/2024 | $3,700 | - |
12/07/2024 | 12/13/2024 | $3,700 | - |
12/14/2024 | 12/20/2024 | $3,700 | - |
04/12/2025 | 04/18/2025 | $3,800 | $600 |
04/12/2025 | 05/23/2025 | $3,800 | $600 |
04/19/2025 | 04/25/2025 | $3,800 | - |
04/26/2025 | 05/02/2025 | $3,800 | - |
05/03/2025 | 05/09/2025 | $3,800 | - |
05/10/2025 | 05/16/2025 | $3,800 | - |
05/17/2025 | 05/23/2025 | $3,800 | - |
05/24/2025 | 05/30/2025 | $4,200 | - |
05/31/2025 | 06/06/2025 | $4,200 | - |
06/07/2025 | 06/13/2025 | $4,800 | - |
06/14/2025 | 06/20/2025 | $5,800 | - |
06/21/2025 | 06/27/2025 | $7,000 | - |
06/28/2025 | 07/04/2025 | $8,300 | - |
07/05/2025 | 07/11/2025 | $8,300 | - |
07/12/2025 | 07/18/2025 | $8,300 | - |
07/19/2025 | 07/25/2025 | $7,900 | - |
07/26/2025 | 08/01/2025 | $7,900 | - |
08/02/2025 | 08/08/2025 | $8,300 | - |
08/09/2025 | 08/15/2025 | $8,300 | - |
08/16/2025 | 08/22/2025 | $8,300 | - |
08/23/2025 | 08/29/2025 | $7,950 | - |
08/30/2025 | 09/05/2025 | $7,000 | - |
09/06/2025 | 09/12/2025 | $5,800 | $600 |
09/06/2025 | 10/03/2025 | $5,800 | $600 |
09/13/2025 | 09/19/2025 | $4,500 | - |
09/20/2025 | 09/26/2025 | $3,800 | - |
09/27/2025 | 10/03/2025 | $3,800 | - |
10/04/2025 | 10/10/2025 | $3,800 | $525 |
10/04/2025 | 11/24/2025 | $3,800 | $525 |
10/04/2025 | 12/31/2025 | $3,800 | $525 |
10/11/2025 | 10/17/2025 | $3,800 | - |
10/18/2025 | 10/24/2025 | $3,500 | - |
10/25/2025 | 10/31/2025 | $3,500 | - |
11/01/2025 | 11/07/2025 | $3,500 | - |
11/08/2025 | 11/14/2025 | $3,500 | - |
11/15/2025 | 11/21/2025 | $3,500 | - |
11/22/2025 | 11/28/2025 | $3,600 | - |
11/29/2025 | 12/05/2025 | $3,500 | - |
11/30/2025 | 12/22/2025 | - | $550 |
12/06/2025 | 12/12/2025 | $3,500 | - |
12/13/2025 | 12/19/2025 | $3,500 | - |
12/20/2025 | 12/26/2025 | $3,800 | - |
12/27/2025 | 01/02/2026 | $3,800 | - |
- Balcony
- BBQ Gas
- Beach Chairs
- Beach Umbrella
- Blankets
- Blender
- Bunks
- Carbon Monoxide Detector
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Convection oven
- Cooking utensils
- Deck furniture
- Dining Inside
- Dinnerware
- Dishwasher
- Dryer
- DVDs
- Fire Extinguisher
- Full size refrigerator
- Furnished
- High speed internet
- King Beds :2
- Kitchen
- Mattress pad
- Microwave
- No pets accepted
- Outside shower
- Oven
- Parking
- Pillows
- Pots pans
- Queen beds
- Rooftop Deck
- Silverware
- Single beds :4
- Smart TV
- Smart TV :3
- Smoke free
- Sofa bed double
- Stove
- Sun/open deck
- Toaster
- Toaster oven
- Trash Removal Service
- TVs 1
- TVs 5
- Utins Included
- Vacuum
- Washer
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"