Location
Description
The "Red, White and Blue Cottage" is a lovely 3 bedroom, 2 bath single home located in the quiet Village Green area of Cape May. Located just a short walk or bike ride to the beach and shopping center the house features many upgrades including new appliances, a vinyl fenced back yard, back patio and front deck. The three bedrooms have 2 queen beds and 1 double bed. One bathroom has a walk-in shower and the second bathroom has a tub/shower combo. Enjoy the spacious fenced backyard with a gas grill and table and chairs for outside dining. Sit on the front deck with your morning coffee or afternoon cocktail. The owner will consider a small dog in the off-season only. If you are looking for a quiet place to relax and enjoy all that Cape May has to offer, look no farther. Call Jersey Cape Realty, 609-884-5800, to reserve the "Red, White and Blue Cottage." CLEANING FEE ON SHORT STAYS. **THIS PROPERTY DOES NOT ACCEPT DAMAGE PROTECTION INSURANCE**
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $2,025 | - |
| 02/28/2026 | 03/06/2026 | $2,025 | - |
| 03/07/2026 | 03/13/2026 | $2,025 | - |
| 03/14/2026 | 03/20/2026 | $2,025 | - |
| 03/21/2026 | 03/27/2026 | $2,025 | - |
| 03/28/2026 | 04/03/2026 | $2,025 | - |
| 04/04/2026 | 04/10/2026 | $2,025 | - |
| 04/11/2026 | 04/17/2026 | $2,025 | - |
| 04/18/2026 | 04/24/2026 | $2,025 | - |
| 04/25/2026 | 05/01/2026 | $2,025 | - |
| 05/02/2026 | 05/08/2026 | $2,025 | - |
| 05/09/2026 | 05/15/2026 | $2,025 | - |
| 05/16/2026 | 05/22/2026 | $2,350 | - |
| 05/23/2026 | 05/29/2026 | $2,350 | - |
| 05/30/2026 | 06/05/2026 | $2,350 | - |
| 06/06/2026 | 06/12/2026 | $2,700 | - |
| 06/13/2026 | 06/19/2026 | $2,700 | - |
| 06/20/2026 | 06/26/2026 | $2,850 | - |
| 06/27/2026 | 07/03/2026 | $2,850 | - |
| 07/04/2026 | 07/10/2026 | $2,850 | - |
| 07/11/2026 | 07/17/2026 | $2,850 | - |
| 07/18/2026 | 07/24/2026 | $2,850 | - |
| 07/25/2026 | 07/31/2026 | $2,850 | - |
| 08/01/2026 | 08/07/2026 | $2,850 | - |
| 08/08/2026 | 08/14/2026 | $2,850 | - |
| 08/15/2026 | 08/21/2026 | $2,850 | - |
| 08/22/2026 | 08/28/2026 | $2,850 | - |
| 08/29/2026 | 09/04/2026 | $2,350 | - |
| 09/05/2026 | 09/11/2026 | $2,350 | - |
| 09/12/2026 | 09/18/2026 | $2,350 | - |
| 09/19/2026 | 09/25/2026 | $2,350 | - |
| 09/26/2026 | 10/02/2026 | $2,025 | - |
| 10/03/2026 | 10/09/2026 | $2,025 | - |
| 10/10/2026 | 10/16/2026 | $2,025 | - |
| 10/17/2026 | 10/23/2026 | $2,025 | - |
| 10/24/2026 | 10/30/2026 | $2,025 | - |
| 10/31/2026 | 11/06/2026 | $2,025 | - |
| 11/07/2026 | 11/13/2026 | $2,025 | - |
| 11/14/2026 | 11/20/2026 | $2,025 | - |
| 11/21/2026 | 11/27/2026 | $2,025 | - |
| 11/28/2026 | 12/04/2026 | $2,025 | - |
| 12/05/2026 | 12/11/2026 | $2,025 | - |
| 12/12/2026 | 12/18/2026 | $2,025 | - |
| 12/19/2026 | 12/25/2026 | $2,025 | - |
| 12/26/2026 | 01/01/2027 | $2,025 | - |
Amenities 43
- 1st floor bedroom
- BBQ Gas
- Beach Equipment
- Blankets
- Blender
- Ceiling Fan/s
- Central AC
- Coffee Maker
- Deck furniture
- Dining Inside
- Dishwasher
- Double Beds: 1
- Dryer
- DVDs
- Enclosed outside shower
- Fenced yard
- Full size refrigerator
- Furnished
- Gas Heat
- High chair
- High speed internet
- Iron
- Ironing board
- Keurig
- Kitchen
- Lawn area
- Microwave
- No pets accepted
- Oven
- Parking
- Parking Spaces 4
- Patio
- Private yard
- Queen beds :2
- Smoke free
- Sofa bed queen
- Stove
- Toaster oven
- TVs 1
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Parking Comments: driveway
Reviews
What a Gem!
The "Red, White and Blue Cottage" is a gem - beautifully updated and decorated. It is on a quiet, treelined street. We definitely want to stay here again!
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification