Location
Description
Perfect location to enjoy the best of Cape May! This neat and clean 2nd floor apartment is just a very short walk to the beach or pedestrian mall with quaint shops and fabulous restaurants. PERMITTED PARKING SPOT ON BANK STREET. Available for off-season weekend getaways as well - 3 night minimum stay. Contact Jersey Cape Realty for details and reservations, 609-884-5800.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 07/18/2026 | 07/24/2026 | $2,000 | - |
| 07/25/2026 | 07/31/2026 | $2,000 | - |
| 08/01/2026 | 08/07/2026 | $2,000 | - |
| 08/08/2026 | 08/14/2026 | $2,000 | - |
| 08/15/2026 | 08/21/2026 | $2,000 | - |
| 08/22/2026 | 08/28/2026 | $2,000 | - |
| 08/29/2026 | 09/04/2026 | $2,000 | - |
| 09/05/2026 | 09/11/2026 | $2,000 | - |
| 09/12/2026 | 09/18/2026 | $1,800 | - |
| 09/19/2026 | 09/25/2026 | $1,800 | - |
| 09/26/2026 | 10/02/2026 | $1,800 | - |
| 10/03/2026 | 10/09/2026 | $1,800 | - |
| 10/10/2026 | 10/16/2026 | $1,800 | - |
| 10/17/2026 | 10/23/2026 | $1,800 | - |
| 10/24/2026 | 10/30/2026 | $1,800 | - |
| 10/31/2026 | 11/06/2026 | $1,800 | - |
| 11/07/2026 | 11/13/2026 | $1,500 | - |
| 11/14/2026 | 11/20/2026 | $1,500 | - |
| 11/21/2026 | 11/27/2026 | $1,500 | - |
| 11/28/2026 | 12/04/2026 | $1,500 | - |
| 12/05/2026 | 12/11/2026 | $1,500 | - |
| 12/12/2026 | 12/18/2026 | $1,500 | - |
| 12/19/2026 | 12/25/2026 | $1,500 | - |
| 12/26/2026 | 01/01/2027 | $1,500 | - |
| 01/02/2027 | 01/08/2027 | $1,550 | - |
| 01/09/2027 | 01/15/2027 | $1,550 | - |
| 01/16/2027 | 01/22/2027 | $1,550 | - |
| 01/23/2027 | 01/29/2027 | $1,550 | - |
| 01/30/2027 | 02/05/2027 | $1,550 | - |
| 02/06/2027 | 02/12/2027 | $1,550 | - |
| 02/13/2027 | 02/19/2027 | $1,550 | - |
| 02/20/2027 | 02/26/2027 | $1,550 | - |
| 02/27/2027 | 03/05/2027 | $1,550 | - |
| 03/06/2027 | 03/12/2027 | $1,550 | - |
| 03/13/2027 | 03/19/2027 | $1,550 | - |
| 03/20/2027 | 03/26/2027 | $1,550 | - |
| 03/27/2027 | 04/02/2027 | $1,850 | - |
| 04/03/2027 | 04/09/2027 | $1,850 | - |
| 04/10/2027 | 04/16/2027 | $1,850 | - |
| 04/17/2027 | 04/23/2027 | $1,850 | - |
| 04/24/2027 | 04/30/2027 | $1,850 | - |
| 05/01/2027 | 05/07/2027 | $1,850 | - |
| 05/08/2027 | 05/14/2027 | $1,850 | - |
| 05/15/2027 | 05/21/2027 | $1,850 | - |
| 05/22/2027 | 05/28/2027 | $1,850 | - |
| 05/29/2027 | 06/04/2027 | $1,850 | - |
| 06/05/2027 | 06/11/2027 | $1,850 | - |
| 06/12/2027 | 06/18/2027 | $2,050 | - |
| 06/19/2027 | 06/25/2027 | $2,050 | - |
| 06/26/2027 | 07/02/2027 | $2,050 | - |
| 07/03/2027 | 07/09/2027 | $2,050 | - |
| 07/10/2027 | 07/16/2027 | $2,050 | - |
| 07/17/2027 | 07/23/2027 | $2,050 | - |
| 07/24/2027 | 07/30/2027 | $2,050 | - |
| 07/31/2027 | 08/06/2027 | $2,050 | - |
| 08/07/2027 | 08/13/2027 | $2,050 | - |
| 08/14/2027 | 08/20/2027 | $2,050 | - |
| 08/21/2027 | 08/27/2027 | $2,050 | - |
| 08/28/2027 | 09/03/2027 | $2,050 | - |
| 09/04/2027 | 09/10/2027 | $2,050 | - |
| 09/11/2027 | 09/17/2027 | $1,850 | - |
| 09/18/2027 | 09/24/2027 | $1,850 | - |
| 09/25/2027 | 10/01/2027 | $1,850 | - |
| 10/02/2027 | 10/08/2027 | $1,850 | - |
| 10/09/2027 | 10/15/2027 | $1,850 | - |
| 10/16/2027 | 10/22/2027 | $1,850 | - |
| 10/23/2027 | 10/29/2027 | $1,850 | - |
| 10/30/2027 | 11/05/2027 | $1,850 | - |
| 11/06/2027 | 11/12/2027 | $1,550 | - |
| 11/13/2027 | 11/19/2027 | $1,550 | - |
| 11/20/2027 | 11/26/2027 | $1,550 | - |
| 11/27/2027 | 12/03/2027 | $1,550 | - |
| 12/04/2027 | 12/10/2027 | $1,550 | - |
| 12/11/2027 | 12/17/2027 | $1,550 | - |
| 12/18/2027 | 12/24/2027 | $1,550 | - |
| 12/25/2027 | 12/31/2027 | $1,550 | - |
Amenities 49
- BBQ Gas
- Blankets
- Blender
- Cable TV
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dinnerware
- Dishwasher
- Dryer
- DVDs
- Enclosed outside shower
- Full size refrigerator
- Furnished
- Gas Heat
- High speed internet
- Iron
- Ironing board
- Kitchen
- Mattress pad
- Microwave
- No pets accepted
- Open/covered porch
- Outside shower
- Oven
- Parking
- Parking Spaces 1
- Pillows
- Pots pans
- Queen Beds: 1
- Silverware
- Single beds :2
- Smart TV
- Smoke free
- Sofa bed queen
- Standard fans
- Stove
- Sun/open deck
- Toaster oven
- Trash Removal Service
- TVs 1
- TVs 2
- Utins Included
- Vacuum
- Washer
- Wifi
- Parking Comments: NO ON SITE - 1 Car at Municipal Lot on Bank St.
Reviews
Our house of tradition!
We have stayed here a few times now. Love the location, the set-up, the amenities, everything. It has become our house of tradition when we come to our favorite place, Cape May!
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification