House

404 First Ave - Pet Friendly Close to the Beach!

$1,699 - $5,944 / week + taxes & fees

Bedroom 4 bedrooms
Bathroom 2 baths
Guests 10 guests
Pets Allowed Pets Allowed

  • Address: 404 First Avenue
  • Location: West Cape May
  • Type: House

Location Location

Description Description
Families, beach lovers & birders, park your car & experience the best of Cape May. Watch the sunset, lighthouse glimmer & birds of South Cape May Meadows right from an open-concept living-kitchen space or our huge backyard (great for self-catering and socially-distanced comfort). Take a 5 minute walk to the beaches or 5 minute walk to the heart of downtown historic Cape May. Dogs welcome, 20 lbs and under.

For more information please contact Jersey Cape Realty at 609-884-5800 or [email protected]


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
10/31/2026 11/06/2026 $3,678       -
11/03/2026 12/03/2026       - $650
11/07/2026 11/13/2026 $3,100       -
11/14/2026 11/20/2026 $3,100       -
11/21/2026 11/27/2026 $3,100       -
11/28/2026 12/04/2026 $3,100       -
12/04/2026 12/05/2026       - $950
12/05/2026 12/11/2026 $3,678       -
12/06/2026 01/01/2027       - $650
12/12/2026 12/18/2026 $3,678       -
12/19/2026 12/25/2026 $4,500       -
12/26/2026 01/01/2027 $4,500       -
01/02/2027 01/02/2027 $1,699 $465
01/02/2027 01/08/2027 $1,699 $465
01/03/2027 01/07/2027       - $280
01/08/2027 01/09/2027       - $465
01/09/2027 01/15/2027 $1,699       -
01/10/2027 01/14/2027       - $280
01/15/2027 01/16/2027       - $465
01/16/2027 01/22/2027 $1,699       -
01/17/2027 01/21/2027       - $280
01/22/2027 01/23/2027       - $465
01/23/2027 01/29/2027 $1,699       -
01/24/2027 01/28/2027       - $280
01/29/2027 01/30/2027       - $465
01/30/2027 02/05/2027 $1,699       -
01/31/2027 02/04/2027       - $280
02/05/2027 02/06/2027       - $465
02/06/2027 02/12/2027 $1,699       -
02/07/2027 02/11/2027       - $280
02/12/2027 02/14/2027       - $695
02/13/2027 02/19/2027 $1,699       -
02/15/2027 02/18/2027       - $280
02/19/2027 02/20/2027       - $465
02/20/2027 02/26/2027 $1,699       -
02/21/2027 02/25/2027       - $280
02/26/2027 02/27/2027       - $465
02/27/2027 03/05/2027 $1,699       -
02/28/2027 03/04/2027       - $280
03/05/2027 03/06/2027       - $465
03/06/2027 03/12/2027 $3,193       -
03/07/2027 03/11/2027       - $280
03/12/2027 03/13/2027       - $465
03/13/2027 03/19/2027 $3,193       -
03/14/2027 03/18/2027       - $280
03/19/2027 03/20/2027       - $465
03/20/2027 03/26/2027 $3,193       -
03/21/2027 03/25/2027       - $280
03/26/2027 03/28/2027       - $960
03/27/2027 04/02/2027 $3,193       -
03/29/2027 04/01/2027       - $280
04/02/2027 04/03/2027       - $765
04/03/2027 04/09/2027 $4,635       -
04/04/2027 04/08/2027       - $380
04/09/2027 04/10/2027       - $765
04/10/2027 04/16/2027 $4,635       -
04/11/2027 04/15/2027       - $380
04/16/2027 04/17/2027       - $765
04/17/2027 04/23/2027 $4,635       -
04/18/2027 04/22/2027       - $380
04/23/2027 04/24/2027       - $765
04/24/2027 04/30/2027 $4,635       -
04/25/2027 04/29/2027       - $380
04/30/2027 05/01/2027       - $765
05/01/2027 05/07/2027 $4,635       -
05/02/2027 05/06/2027       - $380
05/07/2027 05/08/2027       - $960
05/08/2027 05/14/2027 $4,635       -
05/09/2027 05/13/2027       - $380
05/14/2027 05/15/2027       - $765
05/15/2027 05/21/2027 $4,635       -
05/16/2027 05/21/2027       - $380
05/22/2027 05/28/2027 $4,635       -
05/29/2027 06/04/2027 $4,635       -
06/05/2027 06/11/2027 $4,635       -
06/12/2027 06/18/2027 $4,635       -
06/19/2027 06/25/2027 $5,944       -
06/26/2027 07/02/2027 $5,944       -
07/03/2027 07/09/2027 $5,944       -
07/10/2027 07/16/2027 $5,944       -
07/17/2027 07/23/2027 $5,944       -
07/24/2027 07/30/2027 $5,944       -
07/31/2027 08/06/2027 $5,944       -
08/07/2027 08/13/2027 $5,944       -
08/14/2027 08/20/2027 $5,944       -
08/21/2027 08/27/2027 $5,944       -
08/28/2027 09/03/2027 $5,944       -
09/04/2027 09/10/2027 $5,944       -
09/11/2027 09/11/2027 $4,635 $765
09/11/2027 09/17/2027 $4,635 $765
09/12/2027 09/16/2027       - $380
09/17/2027 09/18/2027       - $765
09/18/2027 09/24/2027 $4,635       -
09/19/2027 09/23/2027       - $380
09/24/2027 09/25/2027       - $765
09/25/2027 10/01/2027 $4,635       -
09/26/2027 09/30/2027       - $380
10/01/2027 10/02/2027       - $765
10/02/2027 10/08/2027 $1,699       -
10/03/2027 10/03/2027       - $380
10/04/2027 10/07/2027       - $280
10/08/2027 10/10/2027       - $765
10/09/2027 10/15/2027 $1,699       -
10/11/2027 10/14/2027       - $280
10/15/2027 10/16/2027       - $465
10/16/2027 10/22/2027 $1,699       -
10/17/2027 10/21/2027       - $280
10/22/2027 10/23/2027       - $465
10/23/2027 10/29/2027 $1,699       -
10/24/2027 10/28/2027       - $280
10/29/2027 10/30/2027       - $465
10/30/2027 11/05/2027 $1,699       -
10/31/2027 11/04/2027       - $280
11/05/2027 11/06/2027       - $465
11/06/2027 11/12/2027 $1,699       -
11/07/2027 11/11/2027       - $280
11/12/2027 11/13/2027       - $465
11/13/2027 11/19/2027 $1,699       -
11/14/2027 11/18/2027       - $280
11/19/2027 11/20/2027       - $465
11/20/2027 11/26/2027 $1,699       -
11/21/2027 11/23/2027       - $280
11/24/2027 11/28/2027       - $960
11/27/2027 12/03/2027 $1,699       -
11/29/2027 12/02/2027       - $280
12/02/2027 12/05/2027       - $960
12/04/2027 12/10/2027 $1,699       -
12/06/2027 12/09/2027       - $280
12/10/2027 12/11/2027       - $465
12/11/2027 12/17/2027 $1,699       -
12/12/2027 12/16/2027       - $280
12/17/2027 12/18/2027       - $465
12/18/2027 12/24/2027 $1,699       -
12/19/2027 12/22/2027       - $280
12/23/2027 12/26/2027       - $960
12/25/2027 12/31/2027 $1,699       -
12/27/2027 01/01/2028       - $960

Amenities 54 Amenities
  • 1st floor bedroom
  • A/C
  • Allow Pets
  • BBQ Gas
  • Beach Equipment
  • Blankets
  • Blender
  • Carbon Monoxide Detector
  • Ceiling Fan/s
  • Central AC
  • Coffee Maker
  • Cooking utensils
  • Deck furniture
  • Dining Inside
  • Dinnerware
  • Dishwasher
  • Disposal
  • Double Beds: 2
  • Dryer
  • DVDs
  • Electric Heat
  • Fire Extinguisher
  • Full size refrigerator
  • High speed internet
  • Iron
  • Ironing board
  • King Beds: 1
  • Kitchen
  • Lawn area
  • Microwave
  • Open/covered porch
  • Outside shower
  • Oven
  • Parking
  • Parking Spaces 2
  • Patio
  • Pillows
  • Pots pans
  • Private yard
  • Queen Beds: 1
  • Silverware
  • Smoke free
  • Sofa bed queen
  • Sofa bed Single
  • Standard fans
  • Stove
  • Sun/open deck
  • Three Season Room
  • Toaster
  • TVs 1
  • Utins Included
  • Vacuum
  • Washer
  • Wifi

  • Parking Comments: Off Street/Driveway Stacked

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree

Cancellation Notification Cancellation Notification

Put in the time period you would like to be notified about a cancellation for this property and we will send you a notification.

Flexible Dates?

*Rates and availability are subject to change until your reservation is confirmed.