With three bedrooms and two full bathrooms, this charming home offers plenty of space for everyone to unwind and enjoy their stay. The sleeping arrangements include two queen beds, one double bed, three single beds, and one full sofa bed, ensuring a restful night's sleep for all. There are Smart TVs in every bedroom.
Step inside and discover a well-equipped kitchen featuring modern amenities such as a dishwasher, microwave, coffee maker, toaster, blender, stove, and a full-size refrigerator, and more. The open-concept living area is tastefully furnished and boasts a Smart TV for entertainment. Central AC, gas heat, and ceiling fans throughout the property ensure your comfort in any season. Additionally, there is a sunroom/den area with a Smart TV and sleeper sofa.
Outside, you'll find a patio with comfortable furniture, a BBQ gas grill for cookouts, a propane fire pit with chairs, and a fenced yard where kids can play safely. Beach equipment in the shed, including chairs and umbrellas, is provided for your convenience.
Additional amenities include Wi-Fi, a washer and dryer, parking, and an enclosed outdoor shower for rinsing off after a day at the beach. The property is pet-free and meticulously maintained for your comfort.
Located in North Cape May, this rental is conveniently close to local attractions and dining options. The home is situated just about a 10-minute walk from Harpoon's on the Bay, which offers bay views while you enjoy drinks and food. Nearby options also include Uncle Bill's Pancake House, Coffee Thyme, Roman's Pizza, Red Brick Ale House, 5 West Pub, Gusto Brewery, the local Acme Market, Wawa, and more.
Don't miss out on this fantastic opportunity to experience a memorable vacation in Cape May. Book now and make unforgettable memories with your loved ones in this beautiful rental property!
**There is a cleaning fee on all rentals**
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 05/09/2026 | 05/15/2026 | $2,000 | - |
| 05/12/2026 | 05/21/2026 | - | $375 |
| 05/12/2026 | 06/05/2026 | - | $375 |
| 05/16/2026 | 05/22/2026 | $2,000 | - |
| 05/23/2026 | 05/29/2026 | $2,100 | - |
| 05/26/2026 | 06/05/2026 | - | $375 |
| 05/30/2026 | 06/05/2026 | $2,250 | - |
| 06/06/2026 | 06/12/2026 | $2,250 | $425 |
| 06/06/2026 | 06/19/2026 | $2,250 | $425 |
| 06/13/2026 | 06/19/2026 | $2,500 | - |
| 06/20/2026 | 06/26/2026 | $2,700 | $550 |
| 06/20/2026 | 09/07/2026 | $2,700 | $550 |
| 06/27/2026 | 07/03/2026 | $2,950 | - |
| 07/04/2026 | 07/10/2026 | $2,950 | - |
| 07/11/2026 | 07/17/2026 | $2,950 | - |
| 07/18/2026 | 07/24/2026 | $2,950 | - |
| 07/25/2026 | 07/31/2026 | $2,950 | - |
| 08/01/2026 | 08/07/2026 | $2,950 | - |
| 08/08/2026 | 08/14/2026 | $2,950 | - |
| 08/15/2026 | 08/21/2026 | $2,950 | - |
| 08/22/2026 | 08/28/2026 | $2,700 | - |
| 08/29/2026 | 09/04/2026 | $2,500 | - |
| 09/05/2026 | 09/11/2026 | $2,500 | - |
| 09/08/2026 | 10/12/2026 | - | $375 |
| 09/12/2026 | 09/18/2026 | $2,250 | - |
| 09/19/2026 | 09/25/2026 | $2,250 | - |
| 09/26/2026 | 10/02/2026 | $2,250 | - |
| 10/03/2026 | 10/09/2026 | $2,100 | - |
| 10/10/2026 | 10/16/2026 | $2,100 | - |
| 10/13/2026 | 10/23/2026 | - | $300 |
| 10/17/2026 | 10/23/2026 | $2,000 | - |
| 10/24/2026 | 10/30/2026 | $2,000 | $275 |
| 10/24/2026 | 11/24/2026 | $2,000 | $275 |
| 10/31/2026 | 11/06/2026 | $1,850 | - |
| 11/07/2026 | 11/13/2026 | $1,750 | - |
| 11/14/2026 | 11/20/2026 | $1,750 | - |
| 11/21/2026 | 11/27/2026 | $2,000 | - |
| 11/25/2026 | 11/29/2026 | - | $325 |
| 11/28/2026 | 12/04/2026 | $1,750 | - |
| 11/30/2026 | 12/03/2026 | - | $275 |
| 12/04/2026 | 12/06/2026 | - | $325 |
| 12/05/2026 | 12/11/2026 | $1,750 | - |
| 12/07/2026 | 12/22/2026 | - | $275 |
| 12/12/2026 | 12/18/2026 | $1,750 | - |
| 12/19/2026 | 12/25/2026 | $2,000 | - |
| 12/23/2026 | 01/01/2027 | - | $325 |
| 12/26/2026 | 01/01/2027 | $2,000 | - |
- 1st floor bedroom
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blankets
- Blender
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Den
- Dining Inside
- Dining Outside
- Dining table
- Dinnerware
- Dishwasher
- Double Beds: 1
- Dryer
- Enclosed outside shower
- Fenced yard
- Full size refrigerator
- Furnished
- Gas Heat
- High speed internet
- Keurig
- Kitchen
- Lawn area
- Mattress pad
- Microwave
- No pets accepted
- Oven
- Parking
- Parking Spaces 1
- Pillows
- Pots pans
- Queen beds :2
- Silverware
- Single beds :3
- Smart TV
- Sofa bed double
- Stove
- Toaster
- Trash Removal Service
- Trundles
- TVs 1
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Parking Comments: 1 Spot in Driveway and Street Parking
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"