Steps to the beach, in the heart of the historic district is this charming, third floor beach chic apartment. Three bedrooms, 2 bathrooms a full kitchen and comfy living room will delight all. A private deck provides stunning views of the historic district and ocean while the front porch is an inviting space to relax and watch the trolleys and buggies go by. Park your car and walk to everything that Cape May has to offer. There is an outside shower (not enclosed) for the tenant s use. Cleaning fee attached to all leases.
Check in time is 4pm. No early check ins allowed.
>Trash Info: Private company picks up trash on Wednesday s from side of house. Tenants required to take recycling out Monday nights.
Call Jersey Cape Realty for details, 609-884-5800. This property accepts Damage Insurance
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/05/2024 | 10/11/2024 | $2,200 | $325 |
10/05/2024 | 04/30/2025 | $2,200 | $325 |
10/12/2024 | 10/18/2024 | $2,200 | - |
10/19/2024 | 10/25/2024 | $2,200 | - |
10/26/2024 | 11/01/2024 | $2,200 | - |
11/02/2024 | 11/08/2024 | $2,200 | - |
11/09/2024 | 11/15/2024 | $1,850 | - |
11/16/2024 | 11/22/2024 | $1,850 | - |
11/23/2024 | 11/29/2024 | $1,850 | - |
11/30/2024 | 12/06/2024 | $1,850 | - |
12/07/2024 | 12/13/2024 | $1,850 | - |
12/14/2024 | 12/20/2024 | $1,850 | - |
12/21/2024 | 12/27/2024 | $1,850 | - |
12/28/2024 | 01/03/2025 | $1,850 | - |
01/04/2025 | 01/10/2025 | $1,600 | - |
01/11/2025 | 01/17/2025 | $1,600 | - |
01/18/2025 | 01/24/2025 | $1,600 | - |
01/25/2025 | 01/31/2025 | $1,600 | - |
02/01/2025 | 02/07/2025 | $1,600 | - |
02/08/2025 | 02/14/2025 | $1,600 | - |
02/15/2025 | 02/21/2025 | $1,600 | - |
02/22/2025 | 02/28/2025 | $1,600 | - |
03/01/2025 | 03/07/2025 | $1,600 | - |
03/08/2025 | 03/14/2025 | $1,600 | - |
03/15/2025 | 03/21/2025 | $1,600 | - |
03/22/2025 | 03/28/2025 | $1,600 | - |
03/29/2025 | 04/04/2025 | $1,600 | - |
04/05/2025 | 04/11/2025 | $1,600 | - |
04/12/2025 | 04/18/2025 | $1,600 | - |
04/19/2025 | 04/25/2025 | $1,600 | - |
04/26/2025 | 05/02/2025 | $1,600 | - |
05/03/2025 | 05/09/2025 | $1,850 | - |
05/10/2025 | 05/16/2025 | $1,850 | - |
05/17/2025 | 05/23/2025 | $1,850 | - |
05/24/2025 | 05/30/2025 | $1,850 | - |
05/31/2025 | 06/06/2025 | $2,500 | - |
06/07/2025 | 06/13/2025 | $2,900 | - |
06/14/2025 | 06/20/2025 | $2,900 | - |
06/21/2025 | 06/27/2025 | $2,900 | - |
06/28/2025 | 07/04/2025 | $2,900 | - |
07/05/2025 | 07/11/2025 | $2,900 | - |
07/12/2025 | 07/18/2025 | $2,900 | - |
07/19/2025 | 07/25/2025 | $2,900 | - |
07/26/2025 | 08/01/2025 | $2,900 | - |
08/02/2025 | 08/08/2025 | $2,900 | - |
08/09/2025 | 08/15/2025 | $2,900 | - |
08/16/2025 | 08/22/2025 | $2,900 | - |
08/23/2025 | 08/29/2025 | $2,900 | - |
08/30/2025 | 09/05/2025 | $2,500 | - |
09/06/2025 | 09/12/2025 | $2,500 | - |
09/13/2025 | 09/19/2025 | $2,500 | - |
09/20/2025 | 09/26/2025 | $2,500 | - |
09/27/2025 | 10/03/2025 | $2,200 | - |
10/01/2025 | 12/31/2025 | - | $325 |
10/04/2025 | 10/10/2025 | $2,200 | - |
10/11/2025 | 10/17/2025 | $2,200 | - |
10/18/2025 | 10/24/2025 | $2,200 | - |
10/25/2025 | 10/31/2025 | $2,200 | - |
11/01/2025 | 11/07/2025 | $2,200 | - |
11/08/2025 | 11/14/2025 | $1,850 | - |
11/15/2025 | 11/21/2025 | $1,850 | - |
11/22/2025 | 11/28/2025 | $1,850 | - |
11/29/2025 | 12/05/2025 | $1,850 | - |
12/06/2025 | 12/12/2025 | $1,850 | - |
12/13/2025 | 12/19/2025 | $1,850 | - |
12/20/2025 | 12/26/2025 | $1,850 | - |
12/27/2025 | 01/02/2026 | $1,850 | - |
- A/C
- BBQ Gas
- Blankets
- Blender
- Bunks
- Ceiling Fan/s
- Coffee Maker
- Deck furniture
- Dining Inside
- Dryer
- Enclosed outside shower
- Full size refrigerator
- Furnished
- Gas Heat
- High speed internet
- Iron
- Ironing board
- Kitchen
- Linens provided
- Microwave
- No pets accepted
- Open/covered porch
- Oven
- Queen beds :2
- Smoke free
- Stove
- Sun/open deck
- Toaster
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
Located very close to the beach and shops. A lot of space even for 7 people. Just what we needed for a fun and relaxing time away! Thank you
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"