-Kitchen: new granite countertops, new refrigerator and relocated the washer/dryer in the kitchen to create a better flow.
-Living Room – All new furniture and new 50” flat screen tv
-Newly constructed full bath with a tiled and river rock 5' shower, new tiled floor, new pedestal sink, toilet and amenities.
-Sunroom (Cathedral Ceiling and skylights) with extra seating includes a powder room.
-New outside shower with solar lighting
-Ceiling fans in Sunroom, kitchen, master bedroom and guest/2nd bedroom
-New enlarged patio with gas grill, picnic table and patio furniture with all new landscaping. Property can accommodate up to 4 people.
OFF SEASON THREE NIGHT MINIMUM , $125 CLEANING FEE APPLIES TO PARTIAL WEEK RENTALS ONLY. Contact Jersey Cape Realty, 609-884-5800 or Rentals@JerseyCapeRealty.com , for details or reservations. *** THIS PROPERTY ACCEPTS THE DAMAGE PROTECTION INSURANCE WITH A $100. CLEANING DEPOSIT***
COVID UPDATE 2021 - THIS PROPERTY HAS A 3 PM CHECK IN - OWNER WILL NOT BE SUPPLYING BLANKETS AND BEDSPREADS -PILLOWS WILL BE PROVIDED HOWEVER BRINGING YOUR OWN IS RECCOMENDED- HVAC SYSTEM SANITIZED $125 CLEANING DEPOSIT ON ALL WEEKLY RENTALS
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/26/2025 | 05/02/2025 | $1,700 | - |
04/27/2025 | 05/02/2025 | - | $275 |
04/27/2025 | 06/20/2025 | - | $275 |
05/03/2025 | 05/09/2025 | $1,700 | - |
05/10/2025 | 05/16/2025 | $1,800 | - |
05/17/2025 | 05/23/2025 | $1,800 | - |
05/23/2025 | 05/26/2025 | - | $375 |
05/24/2025 | 05/30/2025 | $1,900 | - |
05/31/2025 | 06/06/2025 | $1,900 | - |
06/07/2025 | 06/13/2025 | $1,900 | - |
06/14/2025 | 06/20/2025 | $1,900 | - |
06/21/2025 | 06/27/2025 | $1,900 | - |
07/12/2025 | 07/18/2025 | $2,100 | - |
08/02/2025 | 08/08/2025 | $2,100 | - |
08/09/2025 | 08/15/2025 | $2,100 | - |
08/16/2025 | 08/22/2025 | $2,100 | - |
08/23/2025 | 08/29/2025 | $2,100 | - |
08/29/2025 | 09/01/2025 | - | $375 |
08/30/2025 | 09/05/2025 | $2,100 | - |
09/06/2025 | 09/12/2025 | $1,900 | $275 |
09/06/2025 | 10/31/2025 | $1,900 | $275 |
09/06/2025 | 01/02/2026 | $1,900 | $275 |
09/13/2025 | 09/19/2025 | $1,900 | - |
09/20/2025 | 09/26/2025 | $1,800 | - |
09/27/2025 | 10/03/2025 | $1,800 | - |
10/04/2025 | 10/10/2025 | $1,700 | - |
10/11/2025 | 10/17/2025 | $1,700 | - |
10/18/2025 | 10/24/2025 | $1,700 | - |
10/25/2025 | 10/31/2025 | $1,600 | - |
11/01/2025 | 11/07/2025 | $1,600 | - |
11/08/2025 | 11/14/2025 | $1,600 | - |
11/15/2025 | 11/21/2025 | $1,600 | - |
11/22/2025 | 11/28/2025 | $1,600 | - |
11/29/2025 | 12/05/2025 | $1,600 | - |
12/04/2025 | 12/07/2025 | - | $375 |
12/06/2025 | 12/12/2025 | $1,600 | - |
12/13/2025 | 12/19/2025 | $1,600 | - |
12/20/2025 | 12/26/2025 | $1,700 | - |
12/27/2025 | 01/02/2026 | $1,700 | - |
- 1st floor bedroom
- BBQ Gas
- Beach Chairs
- Beach Umbrella
- Blankets
- Blender
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dining Outside
- Dining table
- Dinnerware
- Dryer
- DVDs
- Enclosed outside shower
- Full size refrigerator
- Furnished
- Gas Heat
- High speed internet
- Iron
- Ironing board
- Keurig
- Kitchen
- Lawn area
- Mattress pad
- Microwave
- No pets accepted
- Outside shower
- Oven
- Parking
- Patio
- Pillows
- Pots pans
- Queen Beds: 1
- Silverware
- Single beds :2
- Smoke free
- Sofa bed double
- Stove
- Three Season Room
- Toaster
- Trash Removal Service
- TVs 1
- TVs 2
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"