First Floor - Bedroom #1 - 1 Queen Bed; a large living room with 1 Full sleep sofa and 1 Queen sleep sofa; 2ND FLOOR - Rear - Bedroom #2 - 1 Queen Bed; Bedroom #3 - 1 King bed; 2ND FLOOR FRONT - Bedrooms #4, #5, #6 each have 1 Queen bed; 3rd Floor Front - Bedroom #7 - 1 Queen bed and 1 Single bed; Bedroom #8 - 1 Single Bed and 1 full sleep sofa; Bedroom #9 - 1 King bed and 1 Single bed. You have to walk through Bedroom #8 to get to #9.
Call Jersey Cape Realty with any questions or to reserve this beautiful, vacation home. 609-884-5800. OFF-SEASON RENTALS AVAILABLE WITH A 2-3 NIGHT MINIMUM. SEE RATE SCHEDULE PLUS CLEANING FEE. 4:00 pm check in.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/08/2025 | 02/14/2025 | $7,800 | - |
02/13/2025 | 03/21/2025 | - | $1,600 |
02/15/2025 | 02/21/2025 | $7,800 | - |
02/22/2025 | 02/28/2025 | $7,800 | - |
03/01/2025 | 03/07/2025 | $7,800 | - |
03/08/2025 | 03/14/2025 | $7,800 | - |
03/15/2025 | 03/21/2025 | $7,800 | - |
03/22/2025 | 03/28/2025 | $8,300 | $1,900 |
03/22/2025 | 05/02/2025 | $8,300 | $1,900 |
03/29/2025 | 04/04/2025 | $8,300 | - |
04/05/2025 | 04/11/2025 | $8,300 | - |
04/12/2025 | 04/18/2025 | $8,300 | - |
04/19/2025 | 04/25/2025 | $8,300 | - |
04/26/2025 | 05/02/2025 | $8,300 | - |
05/03/2025 | 05/09/2025 | $9,800 | $2,000 |
05/03/2025 | 05/23/2025 | $9,800 | $2,000 |
05/10/2025 | 05/16/2025 | $9,800 | - |
05/17/2025 | 05/23/2025 | $9,800 | - |
05/24/2025 | 05/30/2025 | $9,800 | $2,200 |
05/24/2025 | 06/13/2025 | $9,800 | $2,200 |
05/31/2025 | 06/06/2025 | $14,000 | - |
06/07/2025 | 06/13/2025 | $15,000 | - |
06/14/2025 | 06/20/2025 | $16,500 | - |
06/21/2025 | 06/27/2025 | $18,000 | - |
06/28/2025 | 07/04/2025 | $18,500 | - |
07/05/2025 | 07/11/2025 | $18,000 | - |
07/12/2025 | 07/18/2025 | $18,000 | - |
07/19/2025 | 07/25/2025 | $18,000 | - |
07/26/2025 | 08/01/2025 | $18,000 | - |
08/02/2025 | 08/08/2025 | $18,000 | - |
08/09/2025 | 08/15/2025 | $18,000 | - |
08/16/2025 | 08/22/2025 | $17,000 | - |
08/23/2025 | 08/29/2025 | $15,750 | - |
08/30/2025 | 09/05/2025 | $15,000 | - |
09/06/2025 | 09/12/2025 | $14,000 | $2,200 |
09/06/2025 | 10/03/2025 | $14,000 | $2,200 |
09/13/2025 | 09/19/2025 | $14,000 | - |
09/20/2025 | 09/26/2025 | $14,000 | - |
09/27/2025 | 10/03/2025 | $14,000 | - |
10/04/2025 | 10/10/2025 | $11,500 | $2,000 |
10/04/2025 | 10/31/2025 | $11,500 | $2,000 |
10/11/2025 | 10/17/2025 | $11,500 | - |
10/18/2025 | 10/24/2025 | $11,500 | - |
10/25/2025 | 10/31/2025 | $11,500 | - |
11/01/2025 | 11/07/2025 | $9,500 | $1,900 |
11/01/2025 | 11/21/2025 | $9,500 | $1,900 |
11/08/2025 | 11/14/2025 | $9,500 | - |
11/15/2025 | 11/21/2025 | $9,500 | - |
11/22/2025 | 11/28/2025 | $13,600 | $2,200 |
11/29/2025 | 12/05/2025 | $9,500 | $1,900 |
12/06/2025 | 12/12/2025 | $13,600 | $2,200 |
12/13/2025 | 12/19/2025 | $9,500 | $1,900 |
12/20/2025 | 12/26/2025 | $13,600 | $2,200 |
12/20/2025 | 01/02/2026 | $13,600 | $2,200 |
12/27/2025 | 01/02/2026 | $13,600 | - |
- 1st floor bedroom
- A/C
- BBQ Gas
- Beach Equipment
- Blankets
- Blender
- Cable TV
- Ceiling Fan/s
- Central AC
- Coffee Maker
- Deck furniture
- Dishwasher
- Disposal
- Dryer
- DVDs
- Enclosed outside shower
- Fire Place
- Food Processor
- Full size refrigerator
- Furnished
- Game Room
- Gas Heat
- Gourmet kitchen
- Handicap interior
- High speed internet
- Home theater
- Ipod dock
- Iron
- Ironing board
- Keurig
- King Beds :2
- Lawn area
- Lobster Pot
- Microwave
- Mini refridgerator
- No pets accepted
- Open/covered porch
- Outside shower
- Oven
- Parking
- Patio
- Pillows
- Private yard
- Queen beds :6
- Rent to Groups
- Screened porch
- Single beds :3
- Smoke free
- Sofa bed double :2
- Sofa bed queen
- Stove
- Three Season Room
- Toaster
- Toaster oven
- Trash Removal Service
- TVs 1
- TVs 10
- Vacuum
- Walk in Shower
- Washer
- Wifi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"