Location
Description
Lovely 4 bedroom, 2.5 bath cottage is located just 3 short blocks to the beach and an easy walk to the center of town and the Washington Street pedestrian mall. Great restaurants and unique shops. Outdoor shower with a changing cabana. Off-street parking for 3 cars. This is a non-smoking property. No smoking permitted anywhere on the premises.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/05/2024 | 10/11/2024 | $2,800 | - |
10/12/2024 | 10/18/2024 | $2,800 | - |
10/19/2024 | 10/25/2024 | $2,800 | - |
10/26/2024 | 11/01/2024 | $2,800 | - |
11/02/2024 | 11/08/2024 | $2,800 | - |
11/09/2024 | 11/15/2024 | $2,800 | - |
11/16/2024 | 11/22/2024 | $2,800 | - |
11/23/2024 | 11/29/2024 | $3,500 | - |
11/30/2024 | 12/06/2024 | $3,500 | - |
12/07/2024 | 12/13/2024 | $3,500 | - |
12/14/2024 | 12/20/2024 | $3,500 | - |
12/21/2024 | 12/27/2024 | $3,500 | - |
12/28/2024 | 01/03/2025 | $3,500 | - |
01/04/2025 | 01/10/2025 | $2,600 | - |
01/11/2025 | 01/17/2025 | $2,600 | - |
01/18/2025 | 01/24/2025 | $2,600 | - |
01/25/2025 | 01/31/2025 | $2,600 | - |
02/01/2025 | 02/07/2025 | $2,600 | - |
02/08/2025 | 02/14/2025 | $3,500 | - |
02/15/2025 | 02/21/2025 | $3,500 | - |
02/22/2025 | 02/28/2025 | $2,600 | - |
03/01/2025 | 03/07/2025 | $2,600 | - |
03/08/2025 | 03/14/2025 | $2,600 | - |
03/15/2025 | 03/21/2025 | $3,500 | - |
03/22/2025 | 03/28/2025 | $3,500 | - |
03/29/2025 | 04/04/2025 | $2,800 | - |
04/05/2025 | 04/11/2025 | $2,800 | - |
04/12/2025 | 04/18/2025 | $3,500 | - |
04/19/2025 | 04/25/2025 | $3,500 | - |
04/26/2025 | 05/02/2025 | $2,800 | - |
05/03/2025 | 05/09/2025 | $3,200 | - |
05/10/2025 | 05/16/2025 | $3,200 | - |
05/17/2025 | 05/23/2025 | $3,200 | - |
05/24/2025 | 05/30/2025 | $4,000 | - |
05/31/2025 | 06/06/2025 | $4,000 | - |
06/07/2025 | 06/13/2025 | $4,000 | - |
06/14/2025 | 06/20/2025 | $4,000 | - |
06/21/2025 | 06/27/2025 | $4,000 | - |
06/28/2025 | 07/04/2025 | $4,000 | - |
07/05/2025 | 07/11/2025 | $4,000 | - |
07/12/2025 | 07/18/2025 | $4,000 | - |
07/19/2025 | 07/25/2025 | $4,000 | - |
07/26/2025 | 08/01/2025 | $4,000 | - |
08/02/2025 | 08/08/2025 | $4,000 | - |
08/09/2025 | 08/15/2025 | $4,000 | - |
08/16/2025 | 08/22/2025 | $3,100 | - |
08/23/2025 | 08/29/2025 | $4,000 | - |
08/30/2025 | 09/05/2025 | $4,000 | - |
09/06/2025 | 09/12/2025 | $4,000 | - |
09/13/2025 | 09/19/2025 | $2,800 | - |
09/20/2025 | 09/26/2025 | $2,800 | - |
09/27/2025 | 10/03/2025 | $2,800 | - |
10/04/2025 | 10/10/2025 | $2,800 | - |
10/11/2025 | 10/17/2025 | $2,800 | - |
10/18/2025 | 10/24/2025 | $2,800 | - |
10/25/2025 | 10/31/2025 | $2,800 | - |
11/01/2025 | 11/07/2025 | $2,800 | - |
11/08/2025 | 11/14/2025 | $2,800 | - |
11/15/2025 | 11/21/2025 | $2,800 | - |
11/22/2025 | 11/28/2025 | $3,500 | - |
11/29/2025 | 12/05/2025 | $3,500 | - |
12/06/2025 | 12/12/2025 | $3,500 | - |
12/13/2025 | 12/19/2025 | $3,500 | - |
12/20/2025 | 12/26/2025 | $3,500 | - |
12/27/2025 | 01/02/2026 | $3,500 | - |
01/17/2026 | 01/23/2026 | $3,500 | - |
Amenities 45
- 1st floor bedroom
- Bunks
- Cable TV (expanded)
- Ceiling Fan/s
- Central AC
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Outside
- Dinnerware
- Dishwasher
- Dryer
- Enclosed outside shower
- Full size refrigerator
- Furnished
- Gas Heat
- High speed internet
- Iron
- Ironing board
- Kitchen
- Lawn area
- Level Yard
- Mattress pad
- Microwave
- No pets accepted
- Open/covered porch
- Oven
- Parking
- Pillows
- Pots pans
- Private yard
- Queen beds :2
- Screened porch
- Silverware
- Single beds :3
- Smoke free
- Stove
- Sun/open deck
- Toaster
- Trash Removal Service
- TVs 1
- Utins Included
- Vacuum
- Walk in Shower
- Washer
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification