Location
Description
Lovely 4 bedroom, 2.5 bath cottage is located just 3 short blocks to the beach and an easy walk to the center of town and the Washington Street pedestrian mall. Great restaurants and unique shops. Outdoor shower with a changing cabana. Off-street parking for 3 cars. This is a non-smoking property. No smoking permitted anywhere on the premises.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $3,000 | - |
| 02/28/2026 | 03/06/2026 | $3,000 | - |
| 03/07/2026 | 03/13/2026 | $3,000 | - |
| 03/14/2026 | 03/20/2026 | $4,000 | - |
| 03/21/2026 | 03/27/2026 | $3,000 | - |
| 03/28/2026 | 04/03/2026 | $4,000 | - |
| 04/04/2026 | 04/10/2026 | $4,000 | - |
| 04/11/2026 | 04/17/2026 | $3,000 | - |
| 04/18/2026 | 04/24/2026 | $3,000 | - |
| 04/25/2026 | 05/01/2026 | $3,000 | - |
| 05/02/2026 | 05/08/2026 | $3,700 | - |
| 05/09/2026 | 05/15/2026 | $3,700 | - |
| 05/16/2026 | 05/22/2026 | $3,700 | - |
| 05/23/2026 | 05/29/2026 | $4,200 | - |
| 05/30/2026 | 06/05/2026 | $4,200 | - |
| 06/06/2026 | 06/12/2026 | $4,200 | - |
| 06/13/2026 | 06/19/2026 | $4,200 | - |
| 06/20/2026 | 06/26/2026 | $4,200 | - |
| 06/27/2026 | 07/03/2026 | $4,200 | - |
| 07/04/2026 | 07/10/2026 | $4,200 | - |
| 07/11/2026 | 07/17/2026 | $4,200 | - |
| 07/18/2026 | 07/24/2026 | $4,200 | - |
| 07/25/2026 | 07/31/2026 | $4,200 | - |
| 08/01/2026 | 08/07/2026 | $4,200 | - |
| 08/08/2026 | 08/14/2026 | $4,200 | - |
| 08/15/2026 | 08/21/2026 | $4,200 | - |
| 08/22/2026 | 08/28/2026 | $4,200 | - |
| 08/29/2026 | 09/04/2026 | $4,200 | - |
| 09/05/2026 | 09/11/2026 | $3,700 | - |
| 09/12/2026 | 09/18/2026 | $3,700 | - |
| 09/19/2026 | 09/25/2026 | $3,500 | - |
| 09/26/2026 | 10/02/2026 | $3,500 | - |
| 10/03/2026 | 10/09/2026 | $3,000 | - |
| 10/10/2026 | 10/16/2026 | $3,000 | - |
| 10/17/2026 | 10/23/2026 | $3,000 | - |
| 10/24/2026 | 10/30/2026 | $3,000 | - |
| 10/31/2026 | 11/06/2026 | $3,000 | - |
| 11/07/2026 | 11/13/2026 | $3,000 | - |
| 11/14/2026 | 11/20/2026 | $3,000 | - |
| 11/21/2026 | 11/27/2026 | $4,200 | - |
| 11/28/2026 | 12/04/2026 | $4,200 | - |
| 12/05/2026 | 12/11/2026 | $4,200 | - |
| 12/12/2026 | 12/18/2026 | $4,200 | - |
| 12/19/2026 | 12/25/2026 | $4,200 | - |
| 12/26/2026 | 01/01/2027 | $4,200 | - |
Amenities 46
- 1st floor bedroom
- Bunks: 1
- Cable TV (expanded)
- Ceiling Fan/s
- Central AC
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Outside
- Dinnerware
- Dishwasher
- Dryer
- Enclosed outside shower
- Full size refrigerator
- Furnished
- Gas Heat
- High speed internet
- Iron
- Ironing board
- Kitchen
- Lawn area
- Level Yard
- Mattress pad
- Microwave
- No pets accepted
- Open/covered porch
- Oven
- Parking
- Parking Spaces 3
- Pillows
- Pots pans
- Private yard
- Queen beds :2
- Screened porch
- Silverware
- Single beds :3
- Smoke free
- Stove
- Sun/open deck
- Toaster
- Trash Removal Service
- TVs 1
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Parking Comments: Driveway - NO use of garage
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification