Welcome to our beautiful Victorian home, a true gem nestled in the heart of Cape May. This spacious and beautifully updated home offers the perfect blend of historical charm and modern comfort, making it an ideal getaway for large groups of friends and family. With its prime location, this delightful rental offers easy access to the beach, town, and great restaurants.
Property Highlights:
1. Ample Space: With eight bedrooms, this home comfortably accommodates 16-18 guests. Whether you're planning a family reunion or a memorable getaway with friends, there's plenty of room for everyone.
2. Modern Amenities: While maintaining its historic charm, the house is equipped with modern amenities for your convenience. Stay cool with Central Air, stay connected with high-speed Wi-Fi, unwind with cable TV, and enjoy the convenience of a fully equipped kitchen.
3. Ideal Location: This Victorian home is conveniently located within walking distance to local shops, restaurants, the beach and all Cape may has to offer.
4. Parking: Driveway and ample off-street parking is available, making it hassle-free for multiple cars.
Book your stay today and immerse yourself in the charm and comfort of this magnificent Victorian home. Create lasting memories with your loved ones in a space that truly feels like home. Gas BBQ grill for 2025 summer season!
**Cleaning Fee on all rentals**
**Pet Fee of $150 for the first dog, and $50 for a 2nd dog - 2 dog max**
For more information, please contact Jersey Cape Realty at 609-884-5800 or rentals@jerseycaperealty.com
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/26/2025 | 05/02/2025 | $5,100 | - |
04/27/2025 | 05/23/2025 | - | $850 |
05/03/2025 | 05/09/2025 | $5,100 | - |
05/10/2025 | 05/16/2025 | $5,100 | - |
05/17/2025 | 05/23/2025 | $5,500 | - |
05/24/2025 | 05/30/2025 | $6,000 | - |
05/31/2025 | 06/06/2025 | $6,000 | - |
06/07/2025 | 06/13/2025 | $6,500 | - |
06/14/2025 | 06/20/2025 | $6,500 | - |
06/21/2025 | 06/27/2025 | $7,500 | - |
06/28/2025 | 07/04/2025 | $8,900 | - |
07/05/2025 | 07/11/2025 | $9,250 | - |
07/12/2025 | 07/18/2025 | $9,250 | - |
07/19/2025 | 07/25/2025 | $9,250 | - |
07/26/2025 | 08/01/2025 | $9,250 | - |
08/02/2025 | 08/08/2025 | $9,250 | - |
08/09/2025 | 08/15/2025 | $9,250 | - |
08/16/2025 | 08/22/2025 | $8,900 | - |
08/23/2025 | 08/29/2025 | $8,500 | - |
08/30/2025 | 09/05/2025 | $7,500 | - |
09/06/2025 | 09/12/2025 | $7,000 | $850 |
09/06/2025 | 11/25/2025 | $7,000 | $850 |
09/13/2025 | 09/19/2025 | $7,000 | - |
09/20/2025 | 09/26/2025 | $6,500 | - |
09/27/2025 | 10/03/2025 | $6,500 | - |
10/04/2025 | 10/10/2025 | $5,000 | - |
10/11/2025 | 10/17/2025 | $5,000 | - |
10/18/2025 | 10/24/2025 | $5,000 | - |
10/25/2025 | 10/31/2025 | $5,000 | - |
11/01/2025 | 11/07/2025 | $4,900 | - |
11/08/2025 | 11/14/2025 | $4,900 | - |
11/15/2025 | 11/21/2025 | $4,900 | - |
11/22/2025 | 11/28/2025 | $5,500 | - |
11/26/2025 | 11/30/2025 | - | $900 |
11/29/2025 | 12/05/2025 | $4,900 | - |
12/01/2025 | 12/22/2025 | - | $850 |
12/06/2025 | 12/12/2025 | $4,900 | - |
12/13/2025 | 12/19/2025 | $4,900 | - |
12/20/2025 | 12/26/2025 | $5,500 | - |
12/23/2025 | 01/01/2026 | - | $900 |
12/27/2025 | 01/02/2026 | $4,900 | - |
- Allow Pets
- BBQ Gas
- Blankets
- Blender
- Bunks 2
- Cable TV
- Ceiling Fan/s
- Central AC
- Cleaning Included in Rate
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dining Outside
- Dinnerware
- Dishwasher
- Disposal
- Double Beds: 1
- Dryer
- Full size refrigerator
- Furnished
- High speed internet
- Kitchen
- Lawn area
- Mattress pad
- Microwave
- Open/covered porch
- Outside shower
- Oven
- Parking
- Patio
- Pillows
- Pots pans
- Queen beds :2
- Rollaway
- Silverware
- Single beds :5
- SmartTV: 2
- Smoke free
- Stove
- Toaster
- Trash Removal Service
- TVs 1
- TVs 2
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"