Once inside, you ll notice the extremely open floor plan! The Living, Kitchen, and Dining area are extremely bright and inviting. Enjoy the brand new appliances and furnishings. Have a ping pong or pool tournament with family and friends.
Once you make your way to the second floor, you ll find 4 bedrooms, all with en-suite baths! There is a private balcony off the back of the house to sit back and relax with your morning paper and cup of coffee.
On the 3rd floor you will find two additional bedrooms and a shared bathroom.
Parking: There are 5 on-site parking spaces in the driveway!
This property provides 8 beach chairs!
Pool is available May 1st to October 31st
Instagram: @tennorthstreet
**VRBO Renters - Please note, the initial service fee paid, is strictly a VRBO fee and is not paid to Jersey Cape Realty. Once the reservation is confirmed through VRBO, it then transfers to Jersey Cape Realty where it will follow their lease and payment specifications.
For more information, please contact Jersey Cape Realty.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/07/2024 | 09/13/2024 | $9,000 | - |
09/14/2024 | 09/17/2024 | $8,500 | $1,500 |
09/14/2024 | 09/20/2024 | $8,500 | $1,500 |
09/18/2024 | 09/27/2024 | - | $1,100 |
09/21/2024 | 09/27/2024 | $8,500 | - |
09/28/2024 | 09/29/2024 | $8,000 | $1,500 |
09/28/2024 | 10/04/2024 | $8,000 | $1,500 |
09/30/2024 | 11/26/2024 | - | $950 |
10/05/2024 | 10/11/2024 | $5,000 | - |
10/12/2024 | 10/18/2024 | $5,000 | - |
10/19/2024 | 10/25/2024 | $5,000 | - |
10/26/2024 | 11/01/2024 | $5,000 | - |
11/02/2024 | 11/08/2024 | $5,000 | - |
11/09/2024 | 11/15/2024 | $5,000 | - |
11/16/2024 | 11/22/2024 | $5,000 | - |
11/23/2024 | 11/29/2024 | $6,000 | - |
11/27/2024 | 12/01/2024 | - | $1,100 |
11/30/2024 | 12/06/2024 | $5,000 | - |
12/02/2024 | 12/05/2024 | - | $950 |
12/06/2024 | 12/07/2024 | - | $1,100 |
12/07/2024 | 12/13/2024 | $5,000 | - |
12/08/2024 | 12/23/2024 | - | $950 |
12/14/2024 | 12/20/2024 | $5,000 | - |
12/21/2024 | 12/27/2024 | $6,000 | - |
12/24/2024 | 12/31/2024 | - | $1,100 |
12/28/2024 | 01/03/2025 | $5,000 | - |
01/01/2025 | 01/02/2025 | - | $825 |
01/03/2025 | 01/05/2025 | - | $975 |
01/04/2025 | 01/10/2025 | $5,000 | - |
01/06/2025 | 01/09/2025 | - | $825 |
01/10/2025 | 01/12/2025 | - | $975 |
01/11/2025 | 01/17/2025 | $5,000 | - |
01/13/2025 | 01/16/2025 | - | $825 |
01/17/2025 | 01/19/2025 | - | $975 |
01/18/2025 | 01/24/2025 | $5,000 | - |
01/20/2025 | 01/23/2025 | - | $825 |
01/24/2025 | 01/26/2025 | - | $975 |
01/25/2025 | 01/31/2025 | $5,000 | - |
01/27/2025 | 01/30/2025 | - | $825 |
01/31/2025 | 02/02/2025 | - | $975 |
02/01/2025 | 02/07/2025 | $5,000 | - |
02/03/2025 | 02/06/2025 | - | $825 |
02/07/2025 | 02/09/2025 | - | $975 |
02/08/2025 | 02/14/2025 | $5,000 | - |
02/10/2025 | 02/13/2025 | - | $825 |
02/14/2025 | 02/16/2025 | - | $975 |
02/15/2025 | 02/21/2025 | $5,000 | - |
02/17/2025 | 02/20/2025 | - | $825 |
02/21/2025 | 02/23/2025 | - | $975 |
02/22/2025 | 02/28/2025 | $5,000 | - |
02/24/2025 | 02/27/2025 | - | $825 |
02/28/2025 | 03/02/2025 | - | $975 |
03/01/2025 | 03/07/2025 | $5,000 | - |
03/03/2025 | 03/06/2025 | - | $825 |
03/07/2025 | 03/09/2025 | - | $975 |
03/08/2025 | 03/14/2025 | $5,000 | - |
03/10/2025 | 03/13/2025 | - | $825 |
03/14/2025 | 03/16/2025 | - | $975 |
03/15/2025 | 03/21/2025 | $5,000 | - |
03/17/2025 | 03/20/2025 | - | $825 |
03/21/2025 | 03/23/2025 | - | $975 |
03/22/2025 | 03/28/2025 | $5,000 | - |
03/24/2025 | 03/27/2025 | - | $825 |
03/28/2025 | 03/30/2025 | - | $975 |
03/29/2025 | 04/04/2025 | $5,000 | - |
03/31/2025 | 04/03/2025 | - | $825 |
04/04/2025 | 04/06/2025 | - | $975 |
04/05/2025 | 04/11/2025 | $5,000 | - |
04/07/2025 | 04/10/2025 | - | $825 |
04/11/2025 | 04/13/2025 | - | $975 |
04/12/2025 | 04/18/2025 | $5,000 | - |
04/14/2025 | 04/17/2025 | - | $825 |
04/18/2025 | 04/20/2025 | - | $975 |
04/19/2025 | 04/25/2025 | $5,000 | - |
04/21/2025 | 04/24/2025 | - | $825 |
04/25/2025 | 04/27/2025 | - | $975 |
04/26/2025 | 05/02/2025 | $5,000 | - |
04/28/2025 | 04/30/2025 | - | $825 |
04/28/2025 | 05/01/2025 | - | $825 |
05/01/2025 | 05/01/2025 | - | $850 |
05/02/2025 | 05/04/2025 | - | $995 |
05/03/2025 | 05/09/2025 | $6,000 | - |
05/05/2025 | 05/08/2025 | - | $850 |
05/09/2025 | 05/11/2025 | - | $995 |
05/10/2025 | 05/16/2025 | $8,000 | - |
05/12/2025 | 05/15/2025 | - | $850 |
05/16/2025 | 05/18/2025 | - | $995 |
05/17/2025 | 05/23/2025 | $8,500 | - |
05/19/2025 | 05/22/2025 | - | $850 |
05/19/2025 | 05/23/2025 | - | $850 |
05/23/2025 | 05/23/2025 | - | $995 |
05/24/2025 | 05/30/2025 | $9,000 | - |
05/31/2025 | 06/06/2025 | $12,000 | - |
06/07/2025 | 06/13/2025 | $13,000 | - |
06/14/2025 | 06/20/2025 | $15,000 | - |
06/21/2025 | 06/27/2025 | $15,900 | - |
06/28/2025 | 07/04/2025 | $16,250 | - |
07/05/2025 | 07/11/2025 | $15,900 | - |
07/12/2025 | 07/18/2025 | $15,900 | - |
07/19/2025 | 07/25/2025 | $15,900 | - |
07/26/2025 | 08/01/2025 | $15,900 | - |
08/02/2025 | 08/08/2025 | $15,900 | - |
08/09/2025 | 08/15/2025 | $15,900 | - |
08/16/2025 | 08/22/2025 | $15,900 | - |
08/23/2025 | 08/29/2025 | $15,000 | - |
08/30/2025 | 09/05/2025 | $10,000 | - |
09/06/2025 | 09/12/2025 | $9,000 | - |
09/13/2025 | 09/14/2025 | $8,500 | $1,550 |
09/13/2025 | 09/19/2025 | $8,500 | $1,550 |
09/15/2025 | 09/18/2025 | - | $1,100 |
09/19/2025 | 09/21/2025 | - | $1,550 |
09/20/2025 | 09/26/2025 | $8,500 | - |
09/22/2025 | 09/25/2025 | - | $1,100 |
09/26/2025 | 09/28/2025 | - | $1,550 |
09/27/2025 | 10/03/2025 | $8,000 | - |
09/29/2025 | 10/02/2025 | - | $1,100 |
10/03/2025 | 10/05/2025 | - | $1,075 |
10/03/2025 | 10/30/2025 | - | $1,075 |
10/04/2025 | 10/10/2025 | $5,000 | - |
10/06/2025 | 10/09/2025 | - | $850 |
10/10/2025 | 10/12/2025 | - | $1,075 |
10/11/2025 | 10/17/2025 | $5,000 | - |
10/13/2025 | 10/16/2025 | - | $850 |
10/17/2025 | 10/19/2025 | - | $1,075 |
10/18/2025 | 10/24/2025 | $5,000 | - |
10/20/2025 | 10/23/2025 | - | $850 |
10/24/2025 | 10/26/2025 | - | $1,075 |
10/25/2025 | 10/31/2025 | $5,000 | - |
10/27/2025 | 10/30/2025 | - | $850 |
10/31/2025 | 11/02/2025 | - | $975 |
11/01/2025 | 11/07/2025 | $5,000 | - |
11/03/2025 | 11/06/2025 | - | $825 |
11/07/2025 | 11/09/2025 | - | $975 |
11/08/2025 | 11/14/2025 | $5,000 | - |
11/10/2025 | 11/13/2025 | - | $825 |
11/14/2025 | 11/16/2025 | - | $975 |
11/15/2025 | 11/21/2025 | $5,000 | - |
11/17/2025 | 11/20/2025 | - | $825 |
11/21/2025 | 11/23/2025 | - | $975 |
11/22/2025 | 11/28/2025 | $6,000 | - |
11/24/2025 | 11/30/2025 | - | $1,100 |
11/29/2025 | 12/05/2025 | $5,000 | - |
12/01/2025 | 12/04/2025 | - | $825 |
12/05/2025 | 12/07/2025 | - | $1,100 |
12/06/2025 | 12/12/2025 | $5,000 | - |
12/08/2025 | 12/11/2025 | - | $825 |
12/12/2025 | 12/14/2025 | - | $975 |
12/13/2025 | 12/19/2025 | $5,000 | - |
12/15/2025 | 12/18/2025 | - | $825 |
12/19/2025 | 12/21/2025 | - | $975 |
12/20/2025 | 12/26/2025 | $6,000 | - |
12/22/2025 | 01/01/2026 | - | $1,100 |
12/27/2025 | 01/02/2026 | $6,000 | - |
- Balcony
- BBQ Gas
- Beach Chairs
- Blankets
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- Fenced yard
- Full size refrigerator
- Furnished
- Heatable pool
- Iron
- Keurig
- King Bed
- Kitchen
- Lawn area
- Level Yard
- Mattress pad
- Microwave
- Mini refridgerator
- No pets accepted
- Open/covered porch
- Outside shower
- Oven
- Parking
- Pillows
- Ping Pong Table
- Pool
- Pool table
- Pots pans
- Private yard
- Queen beds :7
- Silverware
- Smart TV
- Stove
- Sun/open deck
- Toaster
- TVs 1
- Utins Included
- Washer
- Wifi
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"