Welcome to 10 North Street, a beautifully renovated, modern getaway nestled in the heart of Cape May! Designed for comfort and fun, this spacious home sleeps up to 16 guests and features 5.5 bathrooms, making it the perfect escape for large families or groups of friends.
Step outside into your private backyard oasis, complete with a custom-shaped cocktail pool (open May 1st–October 31st) and outdoor shower—ideal for cooling off after a sun-soaked beach day. And speaking of the beach, you're just two quick blocks away from the sand and surf, and only steps from the vibrant center of town. Whether you're grabbing coffee, shopping local boutiques, or dining out, everything Cape May has to offer is truly within walking distance.
Set on a peaceful one-way street, this home offers a relaxing vibe with a wraparound porch—perfect for morning coffee or evening wine.
Inside, you'll love the bright, open floor plan. The living, dining, and kitchen areas are flooded with natural light and appointed with brand-new appliances and stylish furnishings. Entertainment options abound with a ping pong table and pool table for some friendly competition.
The second floor features four bedrooms, each with its own en-suite bathroom, offering plenty of privacy for guests. Enjoy a quiet moment on the private balcony at the back of the house. The third floor includes two more bedrooms and a shared bath, making it easy to spread out and relax.
The are 5 parking spaces in the private driveway!
Follow along or tag your trip on Instagram: @tennorthstreet
________________________________________
**VRBO Renters – Please note, the initial service fee paid, is strictly a VRBO fee and is not paid to Jersey Cape Realty. Once the reservation is confirmed through VRBO, it then transfers to Jersey Cape Realty where it will follow their lease and payment specifications.
For more information, please contact Jersey Cape Realty.
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $5,000 | - |
| 02/26/2026 | 02/26/2026 | - | $825 |
| 02/27/2026 | 02/28/2026 | - | $975 |
| 02/28/2026 | 03/06/2026 | $5,000 | - |
| 03/01/2026 | 03/05/2026 | - | $825 |
| 03/06/2026 | 03/07/2026 | - | $975 |
| 03/07/2026 | 03/13/2026 | $5,000 | - |
| 03/08/2026 | 03/12/2026 | - | $825 |
| 03/13/2026 | 03/14/2026 | - | $975 |
| 03/14/2026 | 03/20/2026 | $5,000 | - |
| 03/15/2026 | 03/19/2026 | - | $825 |
| 03/20/2026 | 03/21/2026 | - | $975 |
| 03/21/2026 | 03/27/2026 | $5,000 | - |
| 03/22/2026 | 03/26/2026 | - | $825 |
| 03/27/2026 | 03/28/2026 | - | $975 |
| 03/28/2026 | 04/03/2026 | $5,000 | - |
| 03/29/2026 | 04/02/2026 | - | $825 |
| 04/03/2026 | 04/04/2026 | - | $975 |
| 04/04/2026 | 04/10/2026 | $5,000 | - |
| 04/05/2026 | 04/09/2026 | - | $825 |
| 04/10/2026 | 04/11/2026 | - | $975 |
| 04/11/2026 | 04/17/2026 | $5,000 | - |
| 04/12/2026 | 04/16/2026 | - | $825 |
| 04/17/2026 | 04/18/2026 | - | $975 |
| 04/18/2026 | 04/24/2026 | $5,000 | - |
| 04/19/2026 | 04/23/2026 | - | $825 |
| 04/24/2026 | 04/25/2026 | - | $975 |
| 04/25/2026 | 05/01/2026 | $5,000 | - |
| 04/26/2026 | 04/30/2026 | - | $825 |
| 05/01/2026 | 05/03/2026 | - | $1,025 |
| 05/02/2026 | 05/08/2026 | $6,000 | - |
| 05/04/2026 | 05/07/2026 | - | $875 |
| 05/08/2026 | 05/10/2026 | - | $1,025 |
| 05/09/2026 | 05/15/2026 | $8,000 | - |
| 05/11/2026 | 05/14/2026 | - | $875 |
| 05/15/2026 | 05/17/2026 | - | $1,025 |
| 05/16/2026 | 05/22/2026 | $8,500 | - |
| 05/18/2026 | 05/21/2026 | - | $875 |
| 05/22/2026 | 05/29/2026 | - | $1,600 |
| 05/23/2026 | 05/29/2026 | $9,000 | - |
| 05/30/2026 | 06/05/2026 | $12,000 | - |
| 06/06/2026 | 06/12/2026 | $13,000 | - |
| 06/13/2026 | 06/19/2026 | $15,000 | - |
| 06/20/2026 | 06/26/2026 | $15,900 | - |
| 06/27/2026 | 07/03/2026 | $16,250 | - |
| 07/04/2026 | 07/10/2026 | $16,250 | - |
| 07/11/2026 | 07/17/2026 | $16,250 | - |
| 07/18/2026 | 07/24/2026 | $16,250 | - |
| 07/25/2026 | 07/31/2026 | $16,250 | - |
| 08/01/2026 | 08/07/2026 | $16,250 | - |
| 08/08/2026 | 08/14/2026 | $16,250 | - |
| 08/15/2026 | 08/21/2026 | $15,900 | - |
| 08/22/2026 | 08/28/2026 | $15,000 | - |
| 08/29/2026 | 09/04/2026 | $10,000 | - |
| 09/05/2026 | 09/11/2026 | $9,000 | - |
| 09/12/2026 | 09/14/2026 | $8,500 | $1,550 |
| 09/12/2026 | 09/18/2026 | $8,500 | $1,550 |
| 09/15/2026 | 09/17/2026 | - | $1,100 |
| 09/18/2026 | 09/20/2026 | - | $1,550 |
| 09/19/2026 | 09/25/2026 | $8,500 | - |
| 09/21/2026 | 09/24/2026 | - | $1,100 |
| 09/25/2026 | 09/27/2026 | - | $1,550 |
| 09/26/2026 | 10/02/2026 | $8,000 | - |
| 09/28/2026 | 10/01/2026 | - | $1,100 |
| 10/01/2026 | 10/04/2026 | - | $1,125 |
| 10/02/2026 | 10/04/2026 | - | $1,075 |
| 10/03/2026 | 10/09/2026 | $5,000 | - |
| 10/05/2026 | 10/08/2026 | - | $875 |
| 10/09/2026 | 10/12/2026 | - | $1,200 |
| 10/10/2026 | 10/16/2026 | $5,000 | - |
| 10/13/2026 | 10/15/2026 | - | $875 |
| 10/16/2026 | 10/18/2026 | - | $1,125 |
| 10/17/2026 | 10/23/2026 | $5,000 | - |
| 10/19/2026 | 10/22/2026 | - | $875 |
| 10/23/2026 | 10/25/2026 | - | $1,125 |
| 10/24/2026 | 10/30/2026 | $5,000 | - |
| 10/26/2026 | 10/29/2026 | - | $875 |
| 10/30/2026 | 10/31/2026 | - | $1,125 |
| 10/31/2026 | 11/06/2026 | $5,000 | - |
| 11/01/2026 | 11/05/2026 | - | $825 |
| 11/06/2026 | 11/07/2026 | - | $975 |
| 11/07/2026 | 11/13/2026 | $5,000 | - |
| 11/08/2026 | 11/08/2026 | - | $825 |
| 11/08/2026 | 11/12/2026 | - | $825 |
| 11/09/2026 | 11/12/2026 | - | $825 |
| 11/13/2026 | 11/14/2026 | - | $975 |
| 11/14/2026 | 11/20/2026 | $5,000 | - |
| 11/15/2026 | 11/15/2026 | - | $825 |
| 11/15/2026 | 11/19/2026 | - | $825 |
| 11/16/2026 | 11/19/2026 | - | $825 |
| 11/20/2026 | 11/24/2026 | - | $975 |
| 11/21/2026 | 11/27/2026 | $6,000 | - |
| 11/25/2026 | 11/29/2026 | - | $1,200 |
| 11/28/2026 | 12/04/2026 | $5,000 | - |
| 11/30/2026 | 12/03/2026 | - | $825 |
| 12/01/2026 | 12/03/2026 | - | $825 |
| 12/04/2026 | 12/06/2026 | - | $1,250 |
| 12/05/2026 | 12/11/2026 | $5,000 | - |
| 12/07/2026 | 12/10/2026 | - | $825 |
| 12/11/2026 | 12/12/2026 | - | $975 |
| 12/12/2026 | 12/18/2026 | $5,000 | - |
| 12/13/2026 | 12/17/2026 | - | $825 |
| 12/18/2026 | 12/19/2026 | - | $975 |
| 12/19/2026 | 12/25/2026 | $6,000 | - |
| 12/20/2026 | 12/22/2026 | - | $825 |
| 12/23/2026 | 01/02/2027 | - | $1,200 |
| 12/26/2026 | 01/01/2027 | $6,000 | - |
- Balcony
- BBQ Gas
- Beach Chairs
- Blankets
- Carbon Monoxide Detector
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- Fenced yard
- Fire Extinguisher
- Full size refrigerator
- Furnished
- Heatable pool
- Iron
- Keurig
- King Beds: 1
- Kitchen
- Lawn area
- Level Yard
- Mattress pad
- Microwave
- Mini refridgerator
- No pets accepted
- Open/covered porch
- Outside shower
- Oven
- Parking
- Parking Spaces 5
- Pillows
- Ping Pong Table
- Pool
- Pool table
- Pots pans
- Private yard
- Queen beds :7
- Silverware
- Smart TV
- Stove
- Sun/open deck
- Toaster
- TVs 1
- Utins Included
- Washer
- Wifi
- Parking Comments: Stacked in driveway
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"