Location
Description
Brand New Construction! This spacious 4-bedroom, plus bonus space/crows nest on top floor with queen-sized bed, home features 4 full bathrooms and 1 half bath, perfectly located in a highly sought-after area close to everything. Beautiful views of the ocean and lighthouse from top floor deck! Tenants have full access to garage.
Don't miss your chance to reserve your week at this incredible property!
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $11,750 | - |
| 02/28/2026 | 03/06/2026 | $11,750 | - |
| 03/07/2026 | 03/13/2026 | $11,750 | - |
| 03/14/2026 | 03/20/2026 | $11,750 | - |
| 03/21/2026 | 03/27/2026 | $11,750 | - |
| 03/28/2026 | 04/03/2026 | $11,750 | - |
| 04/04/2026 | 04/10/2026 | $11,750 | - |
| 04/11/2026 | 04/17/2026 | $11,750 | - |
| 04/18/2026 | 04/24/2026 | $11,750 | - |
| 04/25/2026 | 05/01/2026 | $11,750 | - |
| 05/02/2026 | 05/08/2026 | $11,750 | - |
| 05/09/2026 | 05/15/2026 | $11,750 | - |
| 05/16/2026 | 05/22/2026 | $11,750 | - |
| 05/23/2026 | 05/29/2026 | $11,750 | - |
| 05/30/2026 | 06/05/2026 | $11,750 | - |
| 06/06/2026 | 06/12/2026 | $11,750 | - |
| 06/13/2026 | 06/19/2026 | $11,750 | - |
| 06/20/2026 | 06/26/2026 | $11,750 | - |
| 06/27/2026 | 07/03/2026 | $11,750 | - |
| 07/04/2026 | 07/10/2026 | $11,750 | - |
| 07/11/2026 | 07/17/2026 | $11,750 | - |
| 07/18/2026 | 07/24/2026 | $11,750 | - |
| 07/25/2026 | 07/31/2026 | $11,750 | - |
| 08/01/2026 | 08/07/2026 | $11,750 | - |
| 08/08/2026 | 08/14/2026 | $11,750 | - |
| 08/15/2026 | 08/21/2026 | $11,750 | - |
| 08/22/2026 | 08/28/2026 | $11,750 | - |
| 08/29/2026 | 09/04/2026 | $11,750 | - |
| 09/05/2026 | 09/11/2026 | $11,750 | - |
| 09/12/2026 | 09/18/2026 | $11,750 | - |
| 09/19/2026 | 09/25/2026 | $11,750 | - |
| 09/26/2026 | 10/02/2026 | $11,750 | - |
| 10/03/2026 | 10/09/2026 | $11,750 | - |
| 10/10/2026 | 10/16/2026 | $11,750 | - |
| 10/17/2026 | 10/23/2026 | $11,750 | - |
| 10/24/2026 | 10/30/2026 | $11,750 | - |
| 10/31/2026 | 11/06/2026 | $11,750 | - |
| 11/07/2026 | 11/13/2026 | $11,750 | - |
| 11/14/2026 | 11/20/2026 | $11,750 | - |
| 11/21/2026 | 11/27/2026 | $11,750 | - |
| 11/28/2026 | 12/04/2026 | $11,750 | - |
| 12/05/2026 | 12/11/2026 | $11,750 | - |
| 12/12/2026 | 12/18/2026 | $11,750 | - |
| 12/19/2026 | 12/25/2026 | $11,750 | - |
| 12/26/2026 | 01/01/2027 | $11,750 | - |
Amenities 58
- 1st floor bedroom
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blankets
- Blender
- Central AC
- Cleaning Included in Rate
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Crock pot
- Deck furniture
- Dining Inside
- Dining table
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- Enclosed outside shower
- Full size refrigerator
- Garage
- Gourmet kitchen
- Iron
- Ironing board
- Kitchen
- Lawn area
- Lobster Pot
- Loft
- Mattress pad
- Microwave
- Mini refridgerator
- Mixer
- No pets accepted
- Open/covered porch
- Oven
- Parking
- Parking Spaces 3
- Pillows
- Pots pans
- Private yard
- Queen beds :5
- Rooftop Deck
- Screened porch
- Silverware
- Single beds :2
- Smart TV
- Smart TV :3
- Smoke free
- Stove
- Sun/open deck
- Toaster
- TVs 1
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Parking Comments: 2 in Driveway, 1 in garage - 3 spots total
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification