The fully equipped kitchen includes a full-size refrigerator, stove, oven, microwave, and dishwasher, along with all essential cookware and dining items. A large indoor dining area is the perfect place to gather together after a long day at the beach!
Outside, unwind in the privacy of your fenced in backyard and enjoy the beautiful pool! Whether you're planning beach days, bike rides, or simply relaxing poolside, this Cape May retreat offers everything you need for a memorable stay.
For more information, please contact Jersey Cape Realty at 609-884-5800 or [email protected]
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/11/2026 | 04/17/2026 | $3,000 | - |
| 04/18/2026 | 04/24/2026 | $3,000 | - |
| 04/25/2026 | 05/01/2026 | $3,000 | - |
| 05/02/2026 | 05/08/2026 | $4,000 | - |
| 05/09/2026 | 05/15/2026 | $4,000 | - |
| 05/16/2026 | 05/22/2026 | $4,000 | - |
| 05/23/2026 | 05/29/2026 | $4,500 | - |
| 05/30/2026 | 06/05/2026 | $4,500 | - |
| 06/06/2026 | 06/12/2026 | $5,000 | - |
| 06/13/2026 | 06/19/2026 | $6,000 | - |
| 06/20/2026 | 06/26/2026 | $7,000 | - |
| 06/27/2026 | 07/03/2026 | $7,500 | - |
| 07/04/2026 | 07/10/2026 | $7,950 | - |
| 07/11/2026 | 07/17/2026 | $7,950 | - |
| 07/18/2026 | 07/24/2026 | $7,950 | - |
| 07/25/2026 | 07/31/2026 | $7,950 | - |
| 08/01/2026 | 08/07/2026 | $7,950 | - |
| 08/08/2026 | 08/14/2026 | $7,950 | - |
| 08/15/2026 | 08/21/2026 | $7,950 | - |
| 08/22/2026 | 08/28/2026 | $7,000 | - |
| 08/29/2026 | 09/04/2026 | $6,500 | - |
| 09/05/2026 | 09/11/2026 | $6,000 | - |
| 09/12/2026 | 09/18/2026 | $5,500 | $795 |
| 09/12/2026 | 10/10/2026 | $5,500 | $795 |
| 09/19/2026 | 09/25/2026 | $5,000 | - |
| 09/26/2026 | 10/02/2026 | $4,500 | - |
| 10/03/2026 | 10/09/2026 | $4,000 | - |
| 10/10/2026 | 10/16/2026 | $4,000 | - |
| 10/11/2026 | 11/19/2026 | - | $575 |
| 10/17/2026 | 10/23/2026 | $3,500 | - |
| 10/24/2026 | 10/30/2026 | $3,500 | - |
| 10/31/2026 | 11/06/2026 | $3,000 | - |
| 11/07/2026 | 11/13/2026 | $3,000 | - |
| 11/14/2026 | 11/20/2026 | $3,000 | - |
| 11/20/2026 | 11/28/2026 | - | $625 |
| 11/21/2026 | 11/27/2026 | $3,500 | - |
| 11/28/2026 | 12/04/2026 | $3,000 | - |
| 11/29/2026 | 12/17/2026 | - | $575 |
| 12/05/2026 | 12/11/2026 | $3,000 | - |
| 12/12/2026 | 12/18/2026 | $3,000 | - |
| 12/18/2026 | 01/02/2027 | - | $625 |
| 12/19/2026 | 12/25/2026 | $3,500 | - |
| 12/26/2026 | 01/01/2027 | $3,500 | - |
- Cable TV
- Central AC
- Cleaning supplies
- Cooking utensils
- Deck furniture
- Dining Inside
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- Fenced yard
- Full size refrigerator
- Handicap interior
- Iron
- Ironing board
- King Beds: 1
- Kitchen
- Lawn area
- Mattress pad
- Microwave
- No pets accepted
- Open/covered porch
- Oven
- Parking
- Pillows
- Pool
- Pots pans
- Private yard
- Queen Beds: 1
- Silverware
- Single beds :2
- Smoke free
- Stove
- Sun/open deck
- TVs 1
- TVs 4
- Utins Included
- Walk in Shower
- Washer
- Wifi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"