The expansive Broadway beach has a snack shack, bathrooms, and view of the lighthouse. A breakfast place and restaurant are also near the beach. One block up from the house is ice cream, pizza, Sapore Italian restaurant, Viggiano's Restaurant, Grana BYOB, Key West Tacos, convenience stores, shopping, Cape May Wicker, Exit Zero Restaurant, West End Antiques, Beach Plum Bakery and the lovely Wilbraham Park for walking, home of the famous Lima Bean Festival. CVS Pharmacy and a grocery store are walking distance. Easily walk to the main shopping area Washington Street "Mall", church, many restaurants, and mini golf. Walk the beach or use the promenade, while taking in the historic homes. This house is very short drive or hearty bike ride to the lighthouse, wineries, farm markets, the famous sunken concrete ship, WW II lookout tower and many other interesting activities. Perfect house for extended families, reunions, or corporate events. Great escape for a girl's week away or guys golf outing. Lots of privacy for all.
Parking for 2 cars, hardwood throughout first and second floors, Ceiling fans in every bedroom, air conditioner throughout.
Enjoy your stay historic in Cape May, the southernmost point in New Jersey! This property accepts Damage Protection Insurance..
OFF SEASON WEEKEND AVAILABILITY. Please contact Jersey Cape Realty at 609-884-5800 or rentals@jerseycaperealty.com
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 10/18/2024 | $4,900 | - |
10/13/2024 | 11/22/2024 | - | $700 |
10/19/2024 | 10/25/2024 | $4,900 | - |
10/26/2024 | 11/01/2024 | $4,900 | - |
11/02/2024 | 11/08/2024 | $4,900 | - |
11/09/2024 | 11/15/2024 | $4,900 | - |
11/16/2024 | 11/22/2024 | $4,900 | - |
11/23/2024 | 11/29/2024 | $5,900 | $800 |
11/23/2024 | 11/30/2024 | $5,900 | $800 |
11/30/2024 | 12/06/2024 | $4,900 | - |
12/01/2024 | 12/20/2024 | - | $700 |
12/07/2024 | 12/13/2024 | $4,900 | - |
12/14/2024 | 12/20/2024 | $4,900 | - |
12/21/2024 | 12/27/2024 | $5,900 | $800 |
12/21/2024 | 12/31/2024 | $5,900 | $800 |
12/28/2024 | 01/03/2025 | $5,900 | - |
01/01/2025 | 04/25/2025 | - | $700 |
01/04/2025 | 01/10/2025 | $4,900 | - |
01/11/2025 | 01/17/2025 | $4,900 | - |
01/18/2025 | 01/24/2025 | $4,900 | - |
01/25/2025 | 01/31/2025 | $4,900 | - |
02/01/2025 | 02/07/2025 | $4,900 | - |
02/08/2025 | 02/14/2025 | $4,900 | - |
02/15/2025 | 02/21/2025 | $4,900 | - |
02/22/2025 | 02/28/2025 | $4,900 | - |
03/01/2025 | 03/07/2025 | $4,900 | - |
03/08/2025 | 03/14/2025 | $4,900 | - |
03/15/2025 | 03/21/2025 | $4,900 | - |
03/22/2025 | 03/28/2025 | $4,900 | - |
03/29/2025 | 04/04/2025 | $4,900 | - |
04/05/2025 | 04/11/2025 | $4,900 | - |
04/12/2025 | 04/18/2025 | $4,900 | - |
04/19/2025 | 04/25/2025 | $4,900 | - |
04/26/2025 | 05/02/2025 | $5,600 | $800 |
04/26/2025 | 06/06/2025 | $5,600 | $800 |
05/03/2025 | 05/09/2025 | $5,600 | - |
05/10/2025 | 05/16/2025 | $5,600 | - |
05/17/2025 | 05/23/2025 | $5,600 | - |
05/24/2025 | 05/30/2025 | $5,600 | - |
05/31/2025 | 06/06/2025 | $5,600 | - |
06/07/2025 | 06/13/2025 | $6,200 | - |
06/14/2025 | 06/20/2025 | $6,200 | - |
06/21/2025 | 06/27/2025 | $7,900 | - |
06/28/2025 | 07/04/2025 | $8,900 | - |
07/05/2025 | 07/11/2025 | $8,900 | - |
07/12/2025 | 07/18/2025 | $9,350 | - |
07/19/2025 | 07/25/2025 | $8,900 | - |
07/26/2025 | 08/01/2025 | $8,900 | - |
08/02/2025 | 08/08/2025 | $8,900 | - |
08/09/2025 | 08/15/2025 | $8,900 | - |
08/16/2025 | 08/22/2025 | $8,200 | - |
08/23/2025 | 08/29/2025 | $7,200 | - |
08/30/2025 | 09/05/2025 | $7,200 | - |
09/06/2025 | 09/12/2025 | $5,600 | $800 |
09/06/2025 | 10/03/2025 | $5,600 | $800 |
09/13/2025 | 09/19/2025 | $5,600 | - |
09/20/2025 | 09/26/2025 | $5,600 | - |
09/27/2025 | 10/03/2025 | $5,600 | - |
10/04/2025 | 10/10/2025 | $4,900 | $700 |
10/04/2025 | 11/21/2025 | $4,900 | $700 |
10/11/2025 | 10/17/2025 | $4,900 | - |
10/18/2025 | 10/24/2025 | $4,900 | - |
10/25/2025 | 10/31/2025 | $4,900 | - |
11/01/2025 | 11/07/2025 | $4,900 | - |
11/08/2025 | 11/14/2025 | $4,900 | - |
11/15/2025 | 11/21/2025 | $4,900 | - |
11/22/2025 | 11/28/2025 | $5,900 | $850 |
11/29/2025 | 12/05/2025 | $4,900 | $700 |
11/29/2025 | 12/19/2025 | $4,900 | $700 |
12/06/2025 | 12/12/2025 | $4,900 | - |
12/13/2025 | 12/19/2025 | $4,900 | - |
12/20/2025 | 12/26/2025 | $5,900 | $850 |
12/20/2025 | 12/31/2025 | $5,900 | $850 |
12/27/2025 | 01/02/2026 | $4,900 | - |
- 1st floor bedroom
- A/C
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blankets
- Blender
- Books for Kids
- Carbon Monoxide Detector
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Crock pot
- Day Beds
- Deadbolt Lock
- Deck furniture
- Dining Inside
- Dining Outside
- Dining table
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- DVDs
- Enclosed outside shower
- Fire Extinguisher
- Furnished
- Gas Heat
- Iron
- Ironing board
- Kitchen
- Lawn area
- Level Yard
- Lobster Pot
- Mattress pad
- Microwave
- Mixer
- No pets accepted
- Open/covered porch
- Outdoor Lighting
- Outdoor Shower
- Oven
- Parking
- Pillows
- Pots pans
- Private yard
- Queen beds :4
- Silverware
- Single beds :2
- Smart TV
- Smoke free
- Stove
- Sun/open deck
- Toaster oven
- Trash Removal Service
- Trundles :2
- TVs 2
- Vacuum
- Walk in Shower
- Washer
- Wifi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"