Location
Description
Lovely 3 bedroom 1.5 bath beach block apartment. Central to shopping, dining and other attractions. Central a/c and one parking space. Contact Jersey Cape Realty, 609-884-5800 or [email protected] , for details or reservations.
*THIS PROPERTY ACCEPTS DAMAGE PROTECTION INSURANCE*
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/01/2026 | 04/02/2026 | - | $375 |
| 04/03/2026 | 04/05/2026 | - | $400 |
| 04/04/2026 | 04/05/2026 | $1,700 | $400 |
| 04/04/2026 | 04/10/2026 | $1,700 | $400 |
| 04/06/2026 | 05/21/2026 | - | $375 |
| 04/11/2026 | 04/17/2026 | $1,700 | - |
| 04/18/2026 | 04/24/2026 | $1,700 | - |
| 04/25/2026 | 05/01/2026 | $1,900 | - |
| 05/02/2026 | 05/08/2026 | $1,900 | - |
| 05/09/2026 | 05/15/2026 | $1,900 | - |
| 05/16/2026 | 05/22/2026 | $1,900 | - |
| 05/22/2026 | 05/25/2026 | - | $400 |
| 05/23/2026 | 05/29/2026 | $2,500 | - |
| 05/26/2026 | 06/05/2026 | - | $375 |
| 05/26/2026 | 06/19/2026 | - | $375 |
| 05/30/2026 | 06/05/2026 | $2,500 | - |
| 06/06/2026 | 06/12/2026 | $2,600 | - |
| 06/13/2026 | 06/19/2026 | $3,200 | - |
| 06/20/2026 | 06/26/2026 | $3,200 | - |
| 06/27/2026 | 07/03/2026 | $3,200 | - |
| 07/04/2026 | 07/10/2026 | $3,200 | - |
| 07/11/2026 | 07/17/2026 | $3,200 | - |
| 07/18/2026 | 07/24/2026 | $3,200 | - |
| 07/25/2026 | 07/31/2026 | $3,200 | - |
| 08/01/2026 | 08/07/2026 | $3,200 | - |
| 08/08/2026 | 08/14/2026 | $3,200 | - |
| 08/15/2026 | 08/21/2026 | $3,200 | - |
| 08/22/2026 | 08/28/2026 | $3,200 | - |
| 08/29/2026 | 09/04/2026 | $3,200 | - |
| 09/05/2026 | 09/11/2026 | $2,800 | - |
| 09/12/2026 | 09/18/2026 | $2,800 | $375 |
| 09/12/2026 | 10/29/2026 | $2,800 | $375 |
| 09/19/2026 | 09/25/2026 | $2,800 | - |
| 09/26/2026 | 10/02/2026 | $2,500 | $375 |
| 09/26/2026 | 10/09/2026 | $2,500 | $375 |
| 10/03/2026 | 10/09/2026 | $2,100 | - |
| 10/10/2026 | 10/12/2026 | $2,100 | $400 |
| 10/10/2026 | 10/16/2026 | $2,100 | $400 |
| 10/13/2026 | 10/30/2026 | - | $375 |
| 10/17/2026 | 10/23/2026 | $2,100 | - |
| 10/24/2026 | 10/30/2026 | $1,900 | - |
| 10/30/2026 | 10/31/2026 | - | $400 |
| 10/31/2026 | 11/01/2026 | $1,900 | $400 |
| 10/31/2026 | 11/06/2026 | $1,900 | $400 |
| 11/01/2026 | 11/24/2026 | - | $375 |
| 11/02/2026 | 11/24/2026 | - | $375 |
| 11/07/2026 | 11/13/2026 | $1,900 | - |
| 11/14/2026 | 11/20/2026 | $1,900 | - |
| 11/21/2026 | 11/27/2026 | $1,900 | - |
| 11/25/2026 | 11/28/2026 | - | $400 |
| 11/25/2026 | 11/29/2026 | - | $400 |
| 11/28/2026 | 12/04/2026 | $1,900 | - |
| 11/29/2026 | 12/03/2026 | - | $375 |
| 11/30/2026 | 12/03/2026 | - | $375 |
| 12/04/2026 | 12/06/2026 | - | $400 |
| 12/05/2026 | 12/11/2026 | $1,900 | - |
| 12/07/2026 | 12/21/2026 | - | $375 |
| 12/07/2026 | 12/22/2026 | - | $375 |
| 12/12/2026 | 12/18/2026 | $1,900 | - |
| 12/19/2026 | 12/25/2026 | $1,900 | - |
| 12/22/2026 | 12/25/2026 | - | $400 |
| 12/23/2026 | 01/01/2027 | - | $400 |
| 12/26/2026 | 12/26/2026 | $1,900 | $375 |
| 12/26/2026 | 01/01/2027 | $1,900 | $375 |
| 12/27/2026 | 12/31/2026 | - | $400 |
Amenities 48
- BBQ Gas
- Blankets
- Blender
- Cable TV
- Carbon Monoxide Detector
- Ceiling Fan/s
- Central AC
- Cleaning Included in Rate
- Coffee Maker
- Cooking utensils
- Dining Inside
- Dining Outside
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- Enclosed outside shower
- Fire Extinguisher
- Full size refrigerator
- Furnished
- Gas Heat
- High speed internet
- Iron
- Ironing board
- Kitchen
- Lawn area
- Level Yard
- Mattress pad
- Microwave
- No pets accepted
- Oven
- Parking
- Parking Spaces 1
- Pots pans
- Private yard
- Queen Beds: 1
- Silverware
- Single beds :4
- Smoke free
- Stove
- Toaster
- Trash Removal Service
- TVs 1
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Parking Comments: Stack parking on LEFT side of house. Must coordinate with the upstairs tenant.
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification