Location
Description
Lovely 3 bedroom 1.5 bath beach block apartment. Central to shopping, dining and other attractions. Central a/c and one parking space. Contact Jersey Cape Realty, 609-884-5800 or Rentals@JerseyCapeRealty.com , for details or reservations.
*THIS PROPERTY ACCEPTS DAMAGE PROTECTION INSURANCE*
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/01/2025 | 04/17/2025 | - | $375 |
04/05/2025 | 04/11/2025 | $1,700 | - |
04/12/2025 | 04/18/2025 | $1,700 | - |
04/18/2025 | 04/20/2025 | - | $400 |
04/19/2025 | 04/25/2025 | $1,700 | - |
04/21/2025 | 05/22/2025 | - | $375 |
04/26/2025 | 05/02/2025 | $1,900 | - |
05/03/2025 | 05/09/2025 | $1,900 | - |
05/10/2025 | 05/16/2025 | $1,900 | - |
05/17/2025 | 05/23/2025 | $1,900 | - |
05/23/2025 | 05/26/2025 | - | $400 |
05/24/2025 | 05/30/2025 | $2,500 | - |
05/27/2025 | 06/20/2025 | - | $375 |
05/31/2025 | 06/06/2025 | $2,500 | - |
06/07/2025 | 06/13/2025 | $2,800 | - |
06/14/2025 | 06/20/2025 | $2,800 | - |
06/21/2025 | 06/27/2025 | $3,100 | - |
06/28/2025 | 07/04/2025 | $3,100 | - |
07/05/2025 | 07/11/2025 | $3,100 | - |
07/12/2025 | 07/18/2025 | $3,100 | - |
07/19/2025 | 07/25/2025 | $3,100 | - |
07/26/2025 | 08/01/2025 | $3,100 | - |
08/02/2025 | 08/08/2025 | $3,100 | - |
08/09/2025 | 08/15/2025 | $3,100 | - |
08/16/2025 | 08/22/2025 | $3,100 | - |
08/23/2025 | 08/29/2025 | $3,100 | - |
08/29/2025 | 09/01/2025 | - | $400 |
08/30/2025 | 09/05/2025 | $3,100 | - |
09/02/2025 | 10/09/2025 | - | $375 |
09/06/2025 | 09/12/2025 | $2,800 | - |
09/13/2025 | 09/19/2025 | $2,800 | - |
09/20/2025 | 09/26/2025 | $2,500 | - |
09/27/2025 | 10/03/2025 | $2,500 | - |
10/04/2025 | 10/10/2025 | $2,100 | - |
10/10/2025 | 10/13/2025 | - | $400 |
10/11/2025 | 10/17/2025 | $2,100 | - |
10/14/2025 | 11/25/2025 | - | $375 |
10/18/2025 | 10/24/2025 | $2,100 | - |
10/25/2025 | 10/31/2025 | $1,900 | - |
11/01/2025 | 11/07/2025 | $1,900 | - |
11/08/2025 | 11/14/2025 | $1,900 | - |
11/15/2025 | 11/21/2025 | $1,900 | - |
11/22/2025 | 11/28/2025 | $1,900 | - |
11/26/2025 | 11/28/2025 | - | $400 |
11/29/2025 | 12/05/2025 | $1,900 | $375 |
11/29/2025 | 12/23/2025 | $1,900 | $375 |
12/06/2025 | 12/12/2025 | $1,900 | - |
12/13/2025 | 12/19/2025 | $1,900 | - |
12/20/2025 | 12/26/2025 | $1,900 | - |
12/24/2025 | 12/26/2025 | - | $400 |
12/27/2025 | 12/29/2025 | $1,900 | $375 |
12/27/2025 | 01/02/2026 | $1,900 | $375 |
12/30/2025 | 01/01/2026 | - | $400 |
Amenities 47
- BBQ Gas
- Blankets
- Blender
- Cable TV
- Carbon Monoxide Detector
- Ceiling Fan/s
- Central AC
- Cleaning Included in Rate
- Coffee Maker
- Cooking utensils
- Dining Inside
- Dining Outside
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- Enclosed outside shower
- Fire Extinguisher
- Full size refrigerator
- Furnished
- Gas Heat
- High speed internet
- Iron
- Ironing board
- Kitchen
- Lawn area
- Level Yard
- Mattress pad
- Microwave
- No pets accepted
- Oven
- Parking
- Pots pans
- Private yard
- Queen beds
- Silverware
- Single beds :4
- Smoke free
- Stove
- Toaster
- Trash Removal Service
- TVs 1
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification