· Half-bath and Outside Shower in Pool Area,
· Central Air,
· Custom Designer Kitchen w/Chef Quality Appliances including 5-Burner Stove and 2 Dishwashers,
· Kitchen/Great Room includes 40 Sq. Ft. Island w/seating for 6 and built-in TV which faces Great Room seating.
· Wet Bar between Kitchen and Dining Room, Ice Maker, and Bottle Refrigerator for extra drinks,
· TV Room,
· Spacious Laundry Room w/new front loaders, sink, space for folding, and shelves for storage,
· New Bathrooms ,
· Superior Master Suite w/walk-in closet including oversized shower, Jacuzzi tub, and private balcony,
· Full Stereo System w/Ipod Dock and Wireless Broadband in Main Living Area,
· 400 Sq. Ft. Front Porch w/Entrance to TV Room,
· Screened Porch w/Dining Table.
*New*- Hot Tub available starting 2022 season! OFF SEASON RATES: $1000 night with a 3 night min. PLUS A $400 CLEANING FEE. * CONTACT JERSEY CAPE REALTY FOR INFO. Contact Jersey Cape Realty, 609-884-5800 or Rentals@JerseyCapeRealty.com , for details or reservations. This property will accept Damage Insurance Protection
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/25/2023 | 03/31/2023 | $6,300 | $725 |
04/01/2023 | 04/07/2023 | $6,300 | $1,200 |
04/01/2023 | 05/26/2023 | $6,300 | $1,200 |
04/08/2023 | 04/14/2023 | $6,300 | - |
04/15/2023 | 04/21/2023 | $6,300 | - |
04/22/2023 | 04/28/2023 | $6,300 | - |
04/29/2023 | 05/05/2023 | $6,300 | - |
05/06/2023 | 05/12/2023 | $8,500 | - |
05/13/2023 | 05/19/2023 | $8,500 | - |
05/20/2023 | 05/26/2023 | $8,500 | - |
05/27/2023 | 06/02/2023 | $8,500 | - |
06/03/2023 | 06/09/2023 | $8,500 | - |
06/10/2023 | 06/16/2023 | $11,500 | - |
06/17/2023 | 06/23/2023 | $11,500 | - |
06/24/2023 | 06/30/2023 | $12,600 | - |
07/01/2023 | 07/07/2023 | $12,600 | - |
07/08/2023 | 07/14/2023 | $12,600 | - |
07/15/2023 | 07/21/2023 | $12,600 | - |
07/22/2023 | 07/28/2023 | $12,600 | - |
07/29/2023 | 08/04/2023 | $12,600 | - |
08/05/2023 | 08/11/2023 | $12,600 | - |
08/12/2023 | 08/18/2023 | $12,600 | - |
08/19/2023 | 08/25/2023 | $12,600 | - |
08/26/2023 | 09/01/2023 | $11,500 | - |
09/02/2023 | 09/08/2023 | $9,400 | - |
09/09/2023 | 09/15/2023 | $7,300 | $850 |
09/09/2023 | 11/22/2023 | $7,300 | $850 |
09/16/2023 | 09/22/2023 | $7,300 | - |
09/23/2023 | 09/29/2023 | $6,300 | - |
09/30/2023 | 10/06/2023 | $6,300 | - |
10/07/2023 | 10/13/2023 | $6,300 | - |
10/14/2023 | 10/20/2023 | $6,300 | - |
10/21/2023 | 10/27/2023 | $6,300 | - |
10/28/2023 | 11/03/2023 | $6,300 | - |
11/04/2023 | 11/10/2023 | $6,300 | - |
11/11/2023 | 11/17/2023 | $6,300 | - |
11/18/2023 | 11/24/2023 | $6,300 | - |
11/23/2023 | 11/25/2023 | - | $1,000 |
11/25/2023 | 12/01/2023 | $6,300 | - |
11/26/2023 | 12/21/2023 | - | $850 |
12/02/2023 | 12/08/2023 | $6,300 | - |
12/09/2023 | 12/15/2023 | $6,300 | - |
12/16/2023 | 12/22/2023 | $6,300 | - |
12/22/2023 | 12/25/2023 | - | $1,000 |
12/23/2023 | 12/29/2023 | $6,800 | - |
12/26/2023 | 12/31/2023 | - | $850 |
12/30/2023 | 01/05/2024 | $6,800 | - |
- 1st floor bedroom
- Available for weddings
- BBQ Gas
- Blankets
- Blender
- Bunks
- Central AC
- Coffee Maker
- Day Beds
- Deck furniture
- Dining Inside
- Dishwasher
- Disposal
- Dryer
- DVDs
- Full size refrigerator
- Furnished
- Gourmet kitchen
- Heatable pool
- High speed internet
- Iron
- Ironing board
- King Bed
- Lawn area
- Level Yard
- Microwave
- No pets accepted
- Open/covered porch
- Outside shower
- Oven
- Parking
- Patio
- Pool
- Portable cribs
- Private yard
- Queen beds :3
- Screened porch
- Smoke free
- Stove
- Sun/open deck
- Toaster oven
- Trundles
- TVs 1
- Vacuum
- Walk in Shower
- Washer
- Wet Bar
- Wifi
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"