Location
Description
LIFE IS A BEACH! Enjoy this unique Village Green twin...one of a kind! This two story property has 4 bedrooms and 2 full baths. There are 2 first floor bedrooms. One has a queen bed and the second bedroom has two twin beds. There is a full bath on this floor. The second floor has two bedrooms with a full bath in the hallway. Amenities include central air, 4 TV s, Gas BBQ Grill, ample parking for 4 cars, Keurig coffee maker, open deck with furniture and WiFi. And this Village Green twin will sleep 10 people! This property will accept off season 2 or 3 night short term rentals with a cleaning fee for short term only. The garage is not included in this rental. **THIS PROPERTY ACCEPTS CSA DAMAGE PROTECTION INSURANCE**
**CLEANING FEE APPLIES ON SHORT TERM RENTALS ONLY .
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/07/2024 | 12/06/2024 | - | - |
10/12/2024 | 10/18/2024 | $3,000 | - |
10/13/2024 | 11/01/2024 | - | $350 |
10/13/2024 | 05/23/2025 | - | $350 |
10/19/2024 | 10/25/2024 | $3,000 | - |
10/26/2024 | 11/01/2024 | $3,000 | - |
11/02/2024 | 11/08/2024 | $1,700 | $350 |
11/02/2024 | 12/27/2024 | $1,700 | $350 |
11/09/2024 | 11/15/2024 | $1,700 | - |
11/16/2024 | 11/22/2024 | $1,700 | - |
11/23/2024 | 11/29/2024 | $1,700 | - |
11/30/2024 | 12/06/2024 | $1,700 | - |
12/07/2024 | 12/13/2024 | $1,700 | - |
12/14/2024 | 12/20/2024 | $1,700 | - |
12/21/2024 | 12/27/2024 | $1,700 | - |
12/28/2024 | 01/03/2025 | $1,700 | - |
01/01/2025 | 03/28/2025 | - | $350 |
01/01/2025 | 04/30/2025 | - | $350 |
01/04/2025 | 01/10/2025 | $1,700 | - |
01/11/2025 | 01/17/2025 | $1,700 | - |
01/18/2025 | 01/24/2025 | $1,700 | - |
01/25/2025 | 01/31/2025 | $1,700 | - |
02/01/2025 | 02/07/2025 | $1,700 | - |
02/08/2025 | 02/14/2025 | $1,700 | - |
02/15/2025 | 02/21/2025 | $1,700 | - |
02/22/2025 | 02/28/2025 | $1,700 | - |
03/01/2025 | 03/07/2025 | $1,700 | - |
03/08/2025 | 03/14/2025 | $1,700 | - |
03/15/2025 | 03/21/2025 | $1,700 | - |
03/22/2025 | 03/28/2025 | $1,700 | - |
03/29/2025 | 04/04/2025 | $3,000 | $450 |
03/29/2025 | 06/13/2025 | $3,000 | $450 |
04/05/2025 | 04/11/2025 | $3,000 | - |
04/12/2025 | 04/18/2025 | $3,000 | - |
04/19/2025 | 04/25/2025 | $3,000 | - |
04/26/2025 | 05/02/2025 | $3,000 | - |
05/03/2025 | 05/09/2025 | $3,000 | - |
05/10/2025 | 05/16/2025 | $3,000 | - |
05/17/2025 | 05/23/2025 | $3,000 | - |
05/24/2025 | 05/30/2025 | $3,000 | - |
05/31/2025 | 06/06/2025 | $3,000 | - |
06/07/2025 | 06/13/2025 | $3,000 | - |
06/14/2025 | 06/20/2025 | $3,000 | - |
06/21/2025 | 06/27/2025 | $3,750 | - |
06/28/2025 | 07/04/2025 | $3,750 | - |
07/05/2025 | 07/11/2025 | $3,750 | - |
07/12/2025 | 07/18/2025 | $3,750 | - |
07/19/2025 | 07/25/2025 | $3,750 | - |
07/26/2025 | 08/01/2025 | $3,750 | - |
08/02/2025 | 08/08/2025 | $3,750 | - |
08/09/2025 | 08/15/2025 | $3,750 | - |
08/16/2025 | 08/22/2025 | $3,750 | - |
08/23/2025 | 08/29/2025 | $3,750 | - |
08/30/2025 | 09/05/2025 | $3,000 | - |
09/06/2025 | 09/12/2025 | $3,000 | $350 |
09/06/2025 | 12/05/2025 | $3,000 | $350 |
09/06/2025 | 12/31/2025 | $3,000 | $350 |
09/13/2025 | 09/19/2025 | $3,000 | $450 |
09/13/2025 | 10/31/2025 | $3,000 | $450 |
09/20/2025 | 09/26/2025 | $3,000 | - |
09/27/2025 | 10/03/2025 | $3,000 | - |
10/04/2025 | 10/10/2025 | $3,000 | - |
10/11/2025 | 10/17/2025 | $3,000 | - |
10/18/2025 | 10/24/2025 | $3,000 | - |
10/25/2025 | 10/31/2025 | $3,000 | - |
11/01/2025 | 11/07/2025 | $1,700 | $350 |
11/01/2025 | 12/31/2025 | $1,700 | $350 |
11/08/2025 | 11/14/2025 | $1,700 | - |
11/15/2025 | 11/21/2025 | $1,700 | - |
11/22/2025 | 11/28/2025 | $1,700 | - |
11/29/2025 | 12/05/2025 | $1,700 | - |
12/06/2025 | 12/12/2025 | $1,700 | - |
12/13/2025 | 12/19/2025 | $1,700 | - |
12/20/2025 | 12/26/2025 | $1,700 | - |
Amenities 48
- 1st floor bedroom
- BBQ Gas
- Blender
- Cable TV
- Ceiling Fan/s
- Central AC
- Cooking utensils
- Deck furniture
- Dining Inside
- Dining Outside
- Dinnerware
- Dishwasher
- Disposal
- Double Beds
- Dryer
- DVDs
- Enclosed outside shower
- Full size refrigerator
- Furnished
- High speed internet
- Iron
- Ironing board
- Keurig
- Kitchen
- Lawn area
- Level Yard
- Microwave
- No pets accepted
- Open/covered porch
- Outside shower
- Oven
- Parking
- Pillows
- Pots pans
- Queen beds :2
- Silverware
- Single beds :4
- Smoke free
- Stove
- Sun/open deck
- Toaster
- Toaster oven
- TVs 1
- TVs 4
- Utins Included
- Vacuum
- Washer
- Wifi
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification