Location
Description
Enjoy this revamped 3 bedroom, 2 bathroom, rancher, sleeping 8, within a few blocks of "Philly Beach". This home offers an upgraded kitchen, living room, dining area, family room and lovely outside areas including a patio, deck, porch and yard. Single level living, with a master bedroom suite offering a walk-in shower is super convenient. Enjoy the 4 bikes provided that make getting around Cape May a breeze! This property also provides linens and bath towels for your convenience. **Additional Cleaning Fee on ALL rentals.**
For more information, please contact Jersey Cape Realty.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/09/2023 | 12/15/2023 | $1,950 | - |
12/10/2023 | 12/21/2023 | - | $350 |
12/16/2023 | 12/22/2023 | $1,950 | - |
12/22/2023 | 01/01/2024 | - | $400 |
12/23/2023 | 12/29/2023 | $2,100 | - |
12/30/2023 | 01/05/2024 | $1,900 | - |
01/02/2024 | 05/03/2024 | - | $245 |
01/06/2024 | 01/12/2024 | $1,600 | - |
01/13/2024 | 01/19/2024 | $1,600 | - |
01/20/2024 | 01/26/2024 | $1,600 | - |
01/27/2024 | 02/02/2024 | $1,600 | - |
02/03/2024 | 02/09/2024 | $1,600 | - |
02/10/2024 | 02/16/2024 | $1,600 | - |
02/17/2024 | 02/23/2024 | $1,600 | - |
02/24/2024 | 03/01/2024 | $1,600 | - |
03/02/2024 | 03/08/2024 | $1,600 | - |
03/09/2024 | 03/15/2024 | $1,600 | - |
03/16/2024 | 03/22/2024 | $1,600 | - |
03/23/2024 | 03/29/2024 | $1,600 | - |
03/30/2024 | 04/05/2024 | $1,600 | - |
04/06/2024 | 04/12/2024 | $1,600 | - |
04/13/2024 | 04/19/2024 | $1,600 | - |
04/20/2024 | 04/26/2024 | $1,600 | - |
04/27/2024 | 05/03/2024 | $1,600 | - |
05/04/2024 | 05/10/2024 | $1,950 | $300 |
05/11/2024 | 05/17/2024 | $2,100 | $315 |
05/18/2024 | 05/24/2024 | $2,450 | $400 |
05/25/2024 | 05/31/2024 | $2,950 | - |
06/01/2024 | 06/07/2024 | $2,950 | - |
06/08/2024 | 06/14/2024 | $2,950 | - |
06/15/2024 | 06/21/2024 | $3,150 | - |
06/22/2024 | 06/28/2024 | $3,500 | - |
06/29/2024 | 07/05/2024 | $3,500 | - |
07/06/2024 | 07/12/2024 | $3,500 | - |
07/13/2024 | 07/19/2024 | $3,500 | - |
07/20/2024 | 07/26/2024 | $3,500 | - |
07/27/2024 | 08/02/2024 | $3,500 | - |
08/03/2024 | 08/09/2024 | $3,500 | - |
08/10/2024 | 08/16/2024 | $3,500 | - |
08/17/2024 | 08/23/2024 | $3,500 | - |
08/24/2024 | 08/30/2024 | $3,500 | - |
08/31/2024 | 09/06/2024 | $3,250 | - |
09/07/2024 | 09/13/2024 | $3,150 | $465 |
09/14/2024 | 09/20/2024 | $2,950 | $440 |
09/21/2024 | 09/27/2024 | $2,750 | $400 |
09/28/2024 | 10/04/2024 | $2,450 | $365 |
10/05/2024 | 10/11/2024 | $1,950 | $300 |
10/05/2024 | 11/19/2024 | $1,950 | $300 |
10/12/2024 | 10/18/2024 | $1,950 | - |
10/19/2024 | 10/25/2024 | $1,950 | - |
10/26/2024 | 11/01/2024 | $1,950 | - |
11/02/2024 | 11/08/2024 | $1,950 | - |
11/09/2024 | 11/15/2024 | $1,950 | - |
11/16/2024 | 11/22/2024 | $1,950 | - |
11/20/2024 | 11/25/2024 | - | $350 |
11/23/2024 | 11/29/2024 | $2,100 | - |
11/25/2024 | 12/04/2024 | - | $300 |
11/26/2024 | 12/04/2024 | - | $300 |
11/30/2024 | 12/06/2024 | $1,950 | - |
12/05/2024 | 12/09/2024 | - | $350 |
12/07/2024 | 12/13/2024 | $1,950 | - |
12/09/2024 | 12/20/2024 | - | $300 |
12/10/2024 | 12/20/2024 | - | $300 |
12/14/2024 | 12/20/2024 | $1,950 | - |
12/21/2024 | 12/27/2024 | $1,950 | $350 |
12/21/2024 | 12/31/2024 | $1,950 | $350 |
12/28/2024 | 01/03/2025 | $2,100 | - |
Amenities 63
- 1st floor bedroom
- Bath Towels
- BBQ Gas
- Beach Chairs
- Bicycles
- Blankets
- Blender
- Bunks
- Cable TV
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Crock pot
- Deck furniture
- Dining Inside
- Dining Outside
- Dining table
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- Enclosed outside shower
- Food Processor
- Full size refrigerator
- Garage
- Gas Heat
- High speed internet
- Iron
- Ironing board
- Keurig
- King Beds :2
- Kitchen
- Lawn area
- Linens provided
- Lobster Pot
- Mattress pad
- Microwave
- No pets accepted
- Open/covered porch
- Outside shower
- Oven
- Parking
- Patio
- Pillows
- Pots pans
- Silverware
- Sofa bed queen
- Storage area
- Stove
- Sun/open deck
- Three Season Room
- Toaster
- Trash Removal Service
- Trundles
- TVs 1
- TVs 4
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification