Location
Description
The newly remodeled 1st floor of 515 Franklin Street is a beach paradise. If you need larger accommodations, you are able to rent the full house option by renting the 2nd and 3rd floor as well! Hidden behind the historic wrought iron fence adorned in daisies, this unit boasts a generous covered porch that looks down historic Hughes Street. This rental is a few steps away from the Washington Street Mall, were you will find many of Cape May's unique shops and restaurants! The space offers a sizable family room and a dining room that comfortably seats 8. The cook s paradise kitchen features all of a new gas range, Sub-Zero refrigerator, and all of the other tools a cook needs whether they are whipping up a quick snack or preparing a gourmet meal. The newly renovated king bedroom features a newly renovated ensuite bathroom. The queen bedroom has an updated ensuite bathroom. The large, modernized hallway bathroom also includes laundry facilities. The final bedroom includes two sets of twin bunk beds. Parking for 1 spot is included behind the home along the left side of the house. There is an outdoor grill as well as an outdoor shower.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/31/2023 | 04/01/2023 | - | $500 |
04/02/2023 | 04/06/2023 | - | $400 |
04/07/2023 | 04/08/2023 | - | $500 |
04/09/2023 | 04/13/2023 | - | $400 |
04/14/2023 | 04/15/2023 | - | $500 |
04/16/2023 | 04/20/2023 | - | $400 |
04/21/2023 | 04/22/2023 | - | $500 |
04/23/2023 | 04/27/2023 | - | $400 |
04/28/2023 | 04/29/2023 | - | $500 |
04/30/2023 | 05/04/2023 | - | $400 |
05/05/2023 | 05/06/2023 | - | $500 |
05/07/2023 | 05/11/2023 | - | $400 |
05/12/2023 | 05/13/2023 | - | $500 |
05/14/2023 | 05/18/2023 | - | $400 |
05/19/2023 | 05/25/2023 | - | $500 |
05/26/2023 | 05/29/2023 | - | $700 |
05/30/2023 | 06/02/2023 | - | $500 |
06/03/2023 | 06/09/2023 | $2,800 | - |
06/10/2023 | 06/16/2023 | $2,800 | - |
06/17/2023 | 06/23/2023 | $3,200 | - |
06/24/2023 | 06/30/2023 | $3,700 | - |
07/01/2023 | 07/07/2023 | $4,000 | - |
07/08/2023 | 07/14/2023 | $4,000 | - |
07/15/2023 | 07/21/2023 | $4,000 | - |
07/22/2023 | 07/28/2023 | $4,000 | - |
07/29/2023 | 08/04/2023 | $4,000 | - |
08/05/2023 | 08/11/2023 | $4,000 | - |
08/12/2023 | 08/18/2023 | $4,000 | - |
08/19/2023 | 08/25/2023 | $3,700 | - |
08/26/2023 | 09/01/2023 | $3,400 | - |
09/02/2023 | 09/04/2023 | $3,400 | $700 |
09/02/2023 | 09/08/2023 | $3,400 | $700 |
09/05/2023 | 11/21/2023 | - | $500 |
09/09/2023 | 09/15/2023 | $2,800 | - |
09/16/2023 | 09/22/2023 | $2,800 | - |
09/23/2023 | 09/29/2023 | $2,800 | - |
09/30/2023 | 10/06/2023 | $2,800 | - |
10/07/2023 | 10/13/2023 | $2,800 | - |
10/14/2023 | 10/20/2023 | $2,800 | - |
10/21/2023 | 10/27/2023 | $2,800 | - |
10/28/2023 | 11/03/2023 | $2,800 | - |
11/04/2023 | 11/10/2023 | $2,800 | - |
11/11/2023 | 11/17/2023 | $2,800 | - |
11/18/2023 | 11/24/2023 | $2,800 | - |
11/22/2023 | 11/26/2023 | - | $700 |
11/25/2023 | 12/01/2023 | $2,800 | - |
11/27/2023 | 12/15/2023 | - | $500 |
12/02/2023 | 12/08/2023 | $2,800 | - |
12/09/2023 | 12/15/2023 | $2,800 | - |
Amenities 39
- 1st floor bedroom
- Blankets
- Blender
- Bunks
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Dining Inside
- Dinnerware
- Dishwasher
- Dryer
- Full size refrigerator
- Furnished
- King Bed
- Kitchen
- Lobster Pot
- Mattress pad
- Microwave
- No pets accepted
- Open/covered porch
- Outside shower
- Oven
- Parking
- Pillows
- Pots pans
- Queen beds
- Silverware
- Stove
- Toaster
- Toaster oven
- TVs 1
- TVs 2
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification