THERE IS A LOADING ZONE DIRECTLY IN FRONT OF HOME ON JACKSON TO UNLOAD AND LOAD. 4 PARKING SPACES, 2 on site and 2 on a near by permitted lot. 3 night rentals available. FOR REAL TIME AVAILABILITY AND BEST PRICING CALL JERSEY CAPE REALTY DIRECTLY AT 609-884-5800 OR WWW.JERSEYCAPEREALTYRENTALS.COM
***THIS PROPERTY ACCEPTS DAMAGE PROTECTION INSURANCE***
*VRBO Renters - Please note, the initial service fee paid, is strictly a VRBO fee and is not paid to Jersey Cape Realty. Once the reservation is confirmed through VRBO, it then transfers to Jersey Cape Realty where it will follow their lease and payment specifications.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/09/2023 | 12/15/2023 | $5,150 | - |
12/10/2023 | 12/21/2023 | - | $975 |
12/16/2023 | 12/22/2023 | $5,150 | - |
12/22/2023 | 12/26/2023 | - | $1,050 |
12/23/2023 | 12/29/2023 | $5,150 | - |
12/27/2023 | 12/31/2023 | - | $975 |
12/30/2023 | 01/05/2024 | $5,150 | - |
01/01/2024 | 05/24/2024 | - | $945 |
01/06/2024 | 01/12/2024 | $5,408 | - |
01/13/2024 | 01/19/2024 | $5,408 | - |
01/20/2024 | 01/26/2024 | $5,408 | - |
01/27/2024 | 02/02/2024 | $5,408 | - |
02/03/2024 | 02/09/2024 | $5,408 | - |
02/10/2024 | 02/16/2024 | $5,408 | - |
02/17/2024 | 02/23/2024 | $5,408 | - |
02/24/2024 | 03/01/2024 | $5,408 | - |
03/02/2024 | 03/08/2024 | $5,408 | - |
03/09/2024 | 03/15/2024 | $5,408 | - |
03/16/2024 | 03/22/2024 | $5,408 | - |
03/23/2024 | 03/29/2024 | $5,408 | - |
03/30/2024 | 04/05/2024 | $5,408 | - |
04/06/2024 | 04/12/2024 | $5,408 | - |
04/13/2024 | 04/19/2024 | $5,408 | - |
04/20/2024 | 04/26/2024 | $5,408 | - |
04/27/2024 | 05/03/2024 | $5,408 | - |
05/04/2024 | 05/10/2024 | $5,408 | - |
05/11/2024 | 05/17/2024 | $5,408 | - |
05/18/2024 | 05/24/2024 | $5,408 | - |
05/25/2024 | 05/31/2024 | $6,720 | - |
06/01/2024 | 06/07/2024 | $6,720 | - |
06/08/2024 | 06/14/2024 | $6,720 | - |
06/15/2024 | 06/21/2024 | $6,720 | - |
06/22/2024 | 06/28/2024 | $9,950 | - |
06/29/2024 | 07/05/2024 | $9,950 | - |
07/06/2024 | 07/12/2024 | $9,950 | - |
07/13/2024 | 07/19/2024 | $9,950 | - |
07/20/2024 | 07/26/2024 | $9,950 | - |
07/27/2024 | 08/02/2024 | $9,950 | - |
08/03/2024 | 08/09/2024 | $9,950 | - |
08/10/2024 | 08/16/2024 | $9,950 | - |
08/17/2024 | 08/23/2024 | $9,950 | - |
08/24/2024 | 08/30/2024 | $9,950 | - |
08/31/2024 | 09/06/2024 | $6,720 | - |
09/07/2024 | 09/13/2024 | $6,720 | - |
09/14/2024 | 09/20/2024 | $6,720 | - |
09/21/2024 | 09/27/2024 | $6,720 | - |
09/28/2024 | 10/04/2024 | $6,720 | - |
10/05/2024 | 10/11/2024 | $5,408 | $1,024 |
10/05/2024 | 11/22/2024 | $5,408 | $1,024 |
10/12/2024 | 10/18/2024 | $5,408 | - |
10/19/2024 | 10/25/2024 | $5,408 | - |
10/26/2024 | 11/01/2024 | $5,408 | - |
11/02/2024 | 11/08/2024 | $5,408 | - |
11/09/2024 | 11/15/2024 | $5,408 | - |
11/16/2024 | 11/22/2024 | $5,408 | - |
11/23/2024 | 11/29/2024 | $5,408 | $1,103 |
11/23/2024 | 12/01/2024 | $5,408 | $1,103 |
11/30/2024 | 12/06/2024 | $5,408 | - |
12/02/2024 | 12/21/2024 | - | $1,024 |
12/07/2024 | 12/13/2024 | $5,408 | - |
12/14/2024 | 12/20/2024 | $5,408 | - |
12/21/2024 | 12/27/2024 | $5,408 | - |
12/22/2024 | 12/29/2024 | - | $1,103 |
12/28/2024 | 01/03/2025 | $5,408 | - |
12/30/2024 | 01/03/2025 | - | $1,024 |
- BBQ Gas
- Blankets
- Blender
- Ceiling Fan/s
- Central AC
- Dining Inside
- Dishwasher
- Dryer
- Full size refrigerator
- Furnished
- Futons
- High speed internet
- Iron
- Ironing board
- King Bed
- Kitchen
- Lawn area
- Lobster Pot
- Microwave
- No pets accepted
- Open/covered porch
- Oven
- Parking
- Queen beds :4
- Single beds :2
- Smart TV
- Smoke free
- Stove
- Toaster
- TVs 1
- Vacuum
- Walk in Shower
- Washer
- Wifi
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"