Location
Description
Welcome to the cozy Salt Water Taffy cottage in Cape May Point! This comfortable house offers an open area living room with dining and kitchen in a great room atmosphere. Walk up 3 steps and you will find three bedrooms and 1 full bath on this level (this bath is shower only) . The next level is reached by the spiral stairs and offers a sun room for relaxation as well as the fourth bedroom. There is a full bath on this level with tub/bath combo. Both bathrooms are outside of any bedroom. There are 3 HVAC split systems (1 in the sunroom; 1 in the living room and 1 in the bedroom)as well as HVAC systems for the bedrooms. Wireless internet is provided. Owner will consider pets (limited to one) up to 40 pounds. Pet fee will apply.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $2,500 | - |
| 02/26/2026 | 04/03/2026 | - | $447 |
| 02/28/2026 | 03/06/2026 | $2,500 | - |
| 03/07/2026 | 03/13/2026 | $2,500 | - |
| 03/14/2026 | 03/20/2026 | $2,500 | - |
| 03/21/2026 | 03/27/2026 | $2,500 | - |
| 03/28/2026 | 04/03/2026 | $2,500 | - |
| 04/04/2026 | 04/10/2026 | $3,000 | $519 |
| 04/04/2026 | 04/24/2026 | $3,000 | $519 |
| 04/11/2026 | 04/17/2026 | $3,000 | - |
| 04/18/2026 | 04/24/2026 | $3,000 | - |
| 04/25/2026 | 05/01/2026 | $3,000 | $490 |
| 05/02/2026 | 05/08/2026 | $3,000 | $519 |
| 05/02/2026 | 05/29/2026 | $3,000 | $519 |
| 05/09/2026 | 05/15/2026 | $3,000 | - |
| 05/16/2026 | 05/22/2026 | $3,000 | - |
| 05/23/2026 | 05/29/2026 | $3,000 | - |
| 05/30/2026 | 06/05/2026 | $3,000 | - |
| 06/06/2026 | 06/12/2026 | $3,000 | - |
| 06/13/2026 | 06/19/2026 | $3,500 | - |
| 06/20/2026 | 06/26/2026 | $3,500 | - |
| 06/27/2026 | 07/03/2026 | $3,500 | - |
| 07/04/2026 | 07/10/2026 | $4,100 | - |
| 07/11/2026 | 07/17/2026 | $4,100 | - |
| 07/18/2026 | 07/24/2026 | $4,100 | - |
| 07/25/2026 | 07/31/2026 | $4,100 | - |
| 08/01/2026 | 08/07/2026 | $4,100 | - |
| 08/08/2026 | 08/14/2026 | $4,100 | - |
| 08/15/2026 | 08/21/2026 | $4,100 | - |
| 08/22/2026 | 08/28/2026 | $3,500 | - |
| 08/29/2026 | 09/04/2026 | $3,500 | - |
| 09/05/2026 | 09/11/2026 | $3,000 | - |
| 09/12/2026 | 09/18/2026 | $3,000 | - |
| 09/19/2026 | 09/25/2026 | $3,000 | $519 |
| 09/26/2026 | 10/02/2026 | $2,800 | $490 |
| 09/26/2026 | 10/30/2026 | $2,800 | $490 |
| 10/03/2026 | 10/09/2026 | $2,800 | - |
| 10/10/2026 | 10/16/2026 | $2,800 | - |
| 10/17/2026 | 10/23/2026 | $2,800 | - |
| 10/24/2026 | 10/30/2026 | $2,800 | - |
| 10/31/2026 | 11/06/2026 | $2,500 | $447 |
| 10/31/2026 | 01/01/2027 | $2,500 | $447 |
| 11/07/2026 | 11/13/2026 | $2,500 | - |
| 11/14/2026 | 11/20/2026 | $2,500 | - |
| 11/21/2026 | 11/27/2026 | $2,500 | - |
| 11/28/2026 | 12/04/2026 | $2,500 | - |
| 12/05/2026 | 12/11/2026 | $2,500 | - |
| 12/12/2026 | 12/18/2026 | $2,500 | - |
| 12/19/2026 | 12/25/2026 | $2,500 | - |
| 12/26/2026 | 01/01/2027 | $2,500 | - |
Amenities 52
- 1st floor bedroom
- A/C
- BBQ Gas
- Blankets
- Blender
- Ceiling Fan/s
- Central AC
- Cleaning Included in Rate
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Dining Inside
- Dining Outside
- Dining table
- Dinnerware
- Dishwasher
- Dryer
- Enclosed outside shower
- Fire Extinguisher
- Full size refrigerator
- Furnished
- High speed internet
- Iron
- Ironing board
- King Beds: 1
- Kitchen
- Mattress pad
- Microwave
- Mini refridgerator
- Open/covered porch
- Outdoor Shower
- Outside shower
- Oven
- Parking
- Parking Spaces 4
- Patio
- Pets Considered
- Pillows
- Pots pans
- Queen Beds: 1
- Screened porch
- Silverware
- Single beds :4
- Smoke free
- Stove
- Toaster
- Trash Removal Service
- TVs 1
- TVs 2
- Vacuum
- Washer
- Wifi
- Parking Comments: Parking in driveway and some on street
Reviews
Just a block to a beautiful beach!
House is great. Very well located. Just a block to a beautiful beach.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification