If you make your way to the second floor, you'll find three more bedrooms. Bedrooms two and three each have a Queen size bed. Bedroom four has two sets of bunks, which would be four twins total. There are two additional bathrooms as well as an office space!
If you're looking to enjoy some outside space you can step out onto the second balcony for some fresh air. There is also a ground floor backyard patio area, perfect for summer BBQ's. The spacious driveway accommodates four cars!
*Linens and Towels included for WEEKLY STAYS ONLY.
VRBO RENTERS: Please note any booking made through the VRBO platform will then be transferred to our office after the initial VRBO administrative fee for remaining payments.
Contact Jersey Cape Realty for more info or to reserve today! 609-884-5800 - [email protected]
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $4,000 | - |
| 02/26/2026 | 04/03/2026 | - | $700 |
| 02/26/2026 | 05/01/2026 | - | $700 |
| 02/28/2026 | 03/06/2026 | $4,000 | - |
| 03/07/2026 | 03/13/2026 | $4,000 | - |
| 03/14/2026 | 03/20/2026 | $4,000 | - |
| 03/21/2026 | 03/27/2026 | $4,000 | - |
| 03/28/2026 | 04/03/2026 | $4,000 | - |
| 04/04/2026 | 04/10/2026 | $5,000 | $800 |
| 04/04/2026 | 05/22/2026 | $5,000 | $800 |
| 04/11/2026 | 04/17/2026 | $5,000 | - |
| 04/18/2026 | 04/24/2026 | $5,000 | - |
| 04/25/2026 | 05/01/2026 | $5,000 | - |
| 05/02/2026 | 05/08/2026 | $5,000 | - |
| 05/09/2026 | 05/15/2026 | $5,000 | - |
| 05/16/2026 | 05/22/2026 | $5,000 | - |
| 05/23/2026 | 05/29/2026 | $5,000 | - |
| 05/30/2026 | 06/05/2026 | $5,000 | - |
| 06/06/2026 | 06/12/2026 | $5,500 | - |
| 06/13/2026 | 06/19/2026 | $5,500 | - |
| 06/20/2026 | 06/26/2026 | $7,500 | - |
| 06/27/2026 | 07/03/2026 | $9,000 | - |
| 07/04/2026 | 07/10/2026 | $9,500 | - |
| 07/11/2026 | 07/17/2026 | $9,500 | - |
| 07/18/2026 | 07/24/2026 | $9,500 | - |
| 07/25/2026 | 07/31/2026 | $9,500 | - |
| 08/01/2026 | 08/07/2026 | $9,500 | - |
| 08/08/2026 | 08/14/2026 | $9,500 | - |
| 08/15/2026 | 08/21/2026 | $8,500 | - |
| 08/22/2026 | 08/28/2026 | $7,500 | - |
| 08/29/2026 | 09/04/2026 | $6,500 | - |
| 09/05/2026 | 09/11/2026 | $5,000 | $1,000 |
| 09/05/2026 | 10/02/2026 | $5,000 | $1,000 |
| 09/12/2026 | 09/18/2026 | $5,000 | - |
| 09/19/2026 | 09/25/2026 | $5,000 | - |
| 09/26/2026 | 10/02/2026 | $5,000 | - |
| 10/03/2026 | 10/09/2026 | $4,000 | $800 |
| 10/03/2026 | 11/20/2026 | $4,000 | $800 |
| 10/10/2026 | 10/16/2026 | $4,000 | - |
| 10/17/2026 | 10/23/2026 | $4,000 | - |
| 10/24/2026 | 10/30/2026 | $4,000 | - |
| 10/31/2026 | 11/06/2026 | $4,000 | - |
| 11/07/2026 | 11/13/2026 | $4,000 | - |
| 11/14/2026 | 11/20/2026 | $4,000 | - |
| 11/21/2026 | 11/27/2026 | $4,000 | $850 |
| 11/28/2026 | 12/03/2026 | $4,000 | $800 |
| 11/28/2026 | 12/04/2026 | $4,000 | $800 |
| 12/04/2026 | 12/06/2026 | - | $800 |
| 12/05/2026 | 12/11/2026 | $4,000 | - |
| 12/07/2026 | 12/18/2026 | - | $800 |
| 12/12/2026 | 12/18/2026 | $4,000 | - |
| 12/19/2026 | 12/25/2026 | $4,000 | $850 |
| 12/19/2026 | 01/01/2027 | $4,000 | $850 |
| 12/26/2026 | 01/01/2027 | $4,000 | - |
- 1st floor bedroom
- Balcony
- BBQ Gas
- Beach Chairs
- Blankets
- Bunks 2
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Dining Inside
- Dining table
- Dinnerware
- Dishwasher
- Dryer
- Electric Heat
- Enclosed outside shower
- Full size refrigerator
- Furnished
- Gas Heat
- Iron
- Ironing board
- King Beds: 1
- Kitchen
- Lawn area
- Mattress pad
- Microwave
- No pets accepted
- Open/covered porch
- Oven
- Parking
- Parking Spaces 4
- Patio
- Pillows
- Pots pans
- Private yard
- Queen beds :2
- Silverware
- Smart TV
- Smart TV :3
- Stove
- Toaster
- Trash Removal Service
- TVs 1
- Utins Included
- Walk in Shower
- Washer
- Wifi
- Parking Comments: Driveway
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"