This beautifully updated home offers everything you need for a relaxing getaway. Featuring 3 comfortable bedrooms and 2 modern bathrooms, the bright and airy layout includes a stunning gourmet kitchen and a spacious living area designed for gathering and making memories.
Don't worry about packing your own linens and towels. This home has everything there for your convenience.
With a 12pm check-out of day of departure, you can sleep in or enjoy a cup of coffee on the front porch instead of rushing to pack up.
Step out from the primary bedroom or kitchen into a fully fenced backyard oasis—perfect for letting the kids and pups play while you unwind by the pool. End your days with a peaceful stroll to the Bay and catch some of the most breathtaking sunsets around.
Don't miss out on this coastal gem—ideal for families, friends, and four-legged companions!
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $2,500 | - |
| 02/28/2026 | 03/06/2026 | $2,500 | - |
| 03/07/2026 | 03/13/2026 | $2,500 | - |
| 03/14/2026 | 03/20/2026 | $2,500 | - |
| 03/21/2026 | 03/27/2026 | $2,500 | - |
| 03/28/2026 | 04/03/2026 | $2,500 | - |
| 04/04/2026 | 04/10/2026 | $2,500 | - |
| 04/11/2026 | 04/17/2026 | $2,500 | - |
| 04/18/2026 | 04/24/2026 | $2,500 | - |
| 04/25/2026 | 05/01/2026 | $2,500 | - |
| 05/09/2026 | 05/15/2026 | $3,595 | - |
| 05/16/2026 | 05/22/2026 | $3,595 | - |
| 05/23/2026 | 05/29/2026 | $3,595 | - |
| 05/30/2026 | 06/05/2026 | $3,595 | - |
| 06/06/2026 | 06/12/2026 | $3,895 | - |
| 06/13/2026 | 06/19/2026 | $3,895 | - |
| 06/20/2026 | 06/26/2026 | $3,895 | - |
| 06/27/2026 | 07/03/2026 | $4,095 | - |
| 07/04/2026 | 07/10/2026 | $4,095 | - |
| 07/11/2026 | 07/17/2026 | $4,095 | - |
| 07/18/2026 | 07/24/2026 | $4,095 | - |
| 08/01/2026 | 08/07/2026 | $4,095 | - |
| 08/08/2026 | 08/14/2026 | $4,095 | - |
| 08/15/2026 | 08/21/2026 | $4,095 | - |
| 08/22/2026 | 08/28/2026 | $4,095 | - |
| 08/29/2026 | 09/04/2026 | $4,095 | - |
| 09/05/2026 | 09/11/2026 | $3,595 | - |
| 09/12/2026 | 09/18/2026 | $2,800 | - |
| 09/19/2026 | 09/25/2026 | $2,800 | - |
| 10/03/2026 | 10/09/2026 | $2,800 | - |
| 10/10/2026 | 10/16/2026 | $2,800 | - |
| 10/17/2026 | 10/23/2026 | $2,800 | - |
| 10/24/2026 | 10/30/2026 | $2,500 | - |
| 10/31/2026 | 11/06/2026 | $2,500 | - |
| 11/07/2026 | 11/13/2026 | $2,500 | - |
| 11/14/2026 | 11/20/2026 | $2,500 | - |
| 11/21/2026 | 11/27/2026 | $2,500 | - |
| 11/28/2026 | 12/04/2026 | $2,500 | - |
| 12/05/2026 | 12/11/2026 | $2,500 | - |
| 12/12/2026 | 12/18/2026 | $2,500 | - |
| 12/19/2026 | 12/25/2026 | $2,500 | - |
| 12/26/2026 | 01/01/2027 | $2,500 | - |
- 1st floor bedroom
- Allow Pets
- Bath Towels
- BBQ Gas
- Beach Chairs
- Beach Towels
- Blankets
- Blender
- Bunks
- Ceiling Fan/s
- Central AC
- Cleaning Included in Rate
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dining Outside
- Dining table
- Dinnerware
- Dishwasher
- Dryer
- Enclosed outside shower
- Fenced yard
- Food Processor
- Full size refrigerator
- Furnished
- Gas Heat
- Gourmet kitchen
- High speed internet
- Iron
- Ironing board
- Keurig
- King Beds: 1
- Kitchen
- Lawn area
- Linens provided
- Mattress pad
- Microwave
- Open/covered porch
- Outside shower
- Oven
- Parking
- Parking Spaces 3
- Patio
- Pillows
- Pool
- Pots pans
- Private yard
- Queen Beds: 1
- Silverware
- Smart TV
- Smart TV :3
- Smoke free
- Stove
- Sun/open deck
- Toaster
- Trash Removal Service
- TVs 1
- Utins Included
- Vacuum
- Washer
- Wet Bar
- Wifi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"