Leave your car at the house for your entire stay and enjoy the close proximity to all that Cape May has to offer. This home is centrally located within walking distance to the beach, restaurants, Washington Street Mall, and adjacent to the Cape May Day Spa. Off street parking for three cars with access to an EV charger. Rental includes professional cleaning before check-in and on-call professional property management service and free high speed WiFi. This home can be rented in tandem with the sister house at 910 Page Street. Exit Cleaning Fee On All Leases.
*VRBO Renters – Please note, the initial service fee paid, is strictly a VRBO fee and is not paid to Jersey Cape Realty.
For more information, please contact Jersey Cape Realty.
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $4,000 | - |
| 02/26/2026 | 04/03/2026 | - | $700 |
| 02/26/2026 | 05/22/2026 | - | $700 |
| 02/28/2026 | 03/06/2026 | $4,000 | - |
| 03/07/2026 | 03/13/2026 | $4,000 | - |
| 03/14/2026 | 03/20/2026 | $4,000 | - |
| 03/21/2026 | 03/27/2026 | $4,000 | - |
| 03/28/2026 | 04/03/2026 | $4,000 | - |
| 04/04/2026 | 04/10/2026 | $4,000 | $800 |
| 04/04/2026 | 05/22/2026 | $4,000 | $800 |
| 04/11/2026 | 04/17/2026 | $4,000 | - |
| 04/18/2026 | 04/24/2026 | $4,000 | - |
| 04/25/2026 | 05/01/2026 | $4,000 | - |
| 05/02/2026 | 05/08/2026 | $4,500 | - |
| 05/09/2026 | 05/15/2026 | $4,500 | - |
| 05/16/2026 | 05/22/2026 | $4,500 | - |
| 05/23/2026 | 05/29/2026 | $4,500 | $1,000 |
| 05/23/2026 | 06/12/2026 | $4,500 | $1,000 |
| 05/30/2026 | 06/05/2026 | $5,000 | - |
| 06/06/2026 | 06/12/2026 | $5,000 | - |
| 06/13/2026 | 06/19/2026 | $6,000 | - |
| 06/20/2026 | 06/26/2026 | $7,000 | - |
| 06/27/2026 | 07/03/2026 | $8,500 | - |
| 07/04/2026 | 07/10/2026 | $10,000 | - |
| 07/11/2026 | 07/17/2026 | $10,000 | - |
| 07/18/2026 | 07/24/2026 | $10,000 | - |
| 07/25/2026 | 07/31/2026 | $10,000 | - |
| 08/01/2026 | 08/07/2026 | $10,000 | - |
| 08/08/2026 | 08/14/2026 | $10,000 | - |
| 08/15/2026 | 08/21/2026 | $10,000 | - |
| 08/22/2026 | 08/28/2026 | $8,500 | - |
| 08/29/2026 | 09/04/2026 | $7,000 | $1,000 |
| 09/05/2026 | 09/11/2026 | $5,000 | $800 |
| 09/05/2026 | 10/02/2026 | $5,000 | $800 |
| 09/12/2026 | 09/18/2026 | $5,000 | - |
| 09/19/2026 | 09/25/2026 | $5,000 | - |
| 09/26/2026 | 10/02/2026 | $4,500 | - |
| 10/03/2026 | 10/09/2026 | $4,000 | $700 |
| 10/03/2026 | 11/25/2026 | $4,000 | $700 |
| 10/03/2026 | 01/01/2027 | $4,000 | $700 |
| 10/10/2026 | 10/16/2026 | $4,000 | - |
| 10/17/2026 | 10/23/2026 | $4,000 | - |
| 10/24/2026 | 10/30/2026 | $4,000 | - |
| 10/31/2026 | 11/06/2026 | $4,000 | - |
| 11/07/2026 | 11/13/2026 | $4,000 | - |
| 11/14/2026 | 11/20/2026 | $4,000 | - |
| 11/21/2026 | 11/27/2026 | $4,000 | - |
| 11/26/2026 | 11/28/2026 | - | $800 |
| 11/28/2026 | 12/04/2026 | $4,000 | - |
| 11/29/2026 | 12/23/2026 | - | $700 |
| 12/05/2026 | 12/11/2026 | $4,000 | - |
| 12/12/2026 | 12/18/2026 | $4,000 | - |
| 12/19/2026 | 12/25/2026 | $4,000 | - |
| 12/24/2026 | 12/26/2026 | - | $800 |
| 12/26/2026 | 01/01/2027 | $4,000 | - |
| 12/27/2026 | 01/01/2027 | - | $700 |
- 1st floor bedroom
- Balcony
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blankets
- Blender
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dinnerware
- Dishwasher
- Disposal
- Double Beds: 1
- Dryer
- Full size refrigerator
- Furnished
- Gourmet kitchen
- High speed internet
- Iron
- Ironing board
- King Beds: 1
- Kitchen
- Mattress pad
- Microwave
- No pets accepted
- Outside shower
- Oven
- Parking
- Parking Spaces 3
- Patio
- Pillows
- Pots pans
- Private yard
- Queen beds :3
- Screened porch
- Silverware
- Single beds :3
- Smart TV
- Smart TV :1
- Smoke free
- Stove
- Sun/open deck
- Toaster
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Parking Comments: Driveway with 3 Parking Spots
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"