Steps to the beach, in the heart of the historic district is this newly renovated contemporary beach apartment. With sleek white cabinetry and granite countertops this clean, modern, open concept kitchen and living room will delight all. Additionally you will find a private master suite with queen sized bed while 2 additional bedrooms provide glimpses of the beach and ocean. This is a second floor unit. The front porch is an inviting space to relax and watch the trolleys and buggies go by. Park your car and walk to everything that Cape May has to offer. There is an outside shower (not enclosed) for the tenants use. Cleaning fee with all leases.
Check in time is 4PM. No early check ins allowed.
>Trash Info: Private company picks up trash on Wednesday s from side of house. Tenants required to take recycling out Monday nights.
Call Jersey Cape Realty for details, 609-884-5800. This owner accepts Damage Insurance
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/15/2025 | 03/21/2025 | $1,600 | - |
03/17/2025 | 04/30/2025 | - | $325 |
03/22/2025 | 03/28/2025 | $1,600 | - |
03/29/2025 | 04/04/2025 | $1,600 | - |
04/05/2025 | 04/11/2025 | $1,600 | - |
04/12/2025 | 04/18/2025 | $1,600 | - |
04/19/2025 | 04/25/2025 | $1,600 | - |
04/26/2025 | 05/02/2025 | $1,600 | - |
05/03/2025 | 05/09/2025 | $1,850 | - |
05/10/2025 | 05/16/2025 | $1,850 | - |
05/17/2025 | 05/23/2025 | $1,850 | - |
05/24/2025 | 05/30/2025 | $1,850 | - |
05/31/2025 | 06/06/2025 | $2,500 | - |
06/07/2025 | 06/13/2025 | $2,900 | - |
06/14/2025 | 06/20/2025 | $2,900 | - |
06/21/2025 | 06/27/2025 | $2,900 | - |
06/28/2025 | 07/04/2025 | $2,900 | - |
07/05/2025 | 07/11/2025 | $2,900 | - |
07/12/2025 | 07/18/2025 | $2,900 | - |
07/19/2025 | 07/25/2025 | $2,900 | - |
07/26/2025 | 08/01/2025 | $2,900 | - |
08/02/2025 | 08/08/2025 | $2,900 | - |
08/09/2025 | 08/15/2025 | $2,900 | - |
08/16/2025 | 08/22/2025 | $2,900 | - |
08/23/2025 | 08/29/2025 | $2,900 | - |
08/30/2025 | 09/05/2025 | $2,500 | - |
09/06/2025 | 09/12/2025 | $2,500 | - |
09/13/2025 | 09/19/2025 | $2,500 | - |
09/20/2025 | 09/26/2025 | $2,500 | - |
09/27/2025 | 10/03/2025 | $2,200 | - |
10/01/2025 | 12/31/2025 | - | $325 |
10/04/2025 | 10/10/2025 | $2,200 | - |
10/11/2025 | 10/17/2025 | $2,200 | - |
10/18/2025 | 10/24/2025 | $2,200 | - |
10/25/2025 | 10/31/2025 | $2,200 | - |
11/01/2025 | 11/07/2025 | $2,200 | - |
11/08/2025 | 11/14/2025 | $1,850 | - |
11/15/2025 | 11/21/2025 | $1,850 | - |
11/22/2025 | 11/28/2025 | $1,850 | - |
11/29/2025 | 12/05/2025 | $1,850 | - |
12/06/2025 | 12/12/2025 | $1,850 | - |
12/13/2025 | 12/19/2025 | $1,850 | - |
12/20/2025 | 12/26/2025 | $1,850 | - |
12/27/2025 | 01/02/2026 | $1,850 | - |
- A/C
- Bath Towels
- BBQ Gas
- Blankets
- Blender
- Bunks 2
- Ceiling Fan/s
- Coffee Maker
- Cooking utensils
- Day Beds
- Dining Inside
- Dinnerware
- Dishwasher
- Dryer
- Enclosed outside shower
- Full size refrigerator
- Furnished
- Gas Heat
- High speed internet
- Iron
- Kitchen
- Linens provided
- Lobster Pot
- Mattress pad
- Microwave
- No pets accepted
- Open/covered porch
- Outside shower
- Oven
- Pillows
- Pots pans
- Queen beds :2
- Silverware
- Smart TV
- Smart TV :1
- Smoke free
- Sofa bed double
- Stove
- Toaster
- Trash Removal Service
- Utins Included
- Vacuum
- Washer
- Wifi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"