Location
Description
The 2nd and 3rd floors of 515 Franklin Street are a comfortable beach retreat. If you need larger accommodations, you are able to rent the full house option by renting the 1st floor as well! This rental is a few steps away from the Washington Street Mall, where you will find many of Cape May's unique shops and restaurants! The unit is updated and boasts two large bathrooms, a king bedroom, 2 bedrooms with 2 twin beds each and a 4th bedroom with a sofa bed pullout. There is also a comfortable family room boasting a TV and a Playstation 3. The eat-in kitchen has seating for 8. A reading nook on the 2nd floor overlooks historic Hughes Street. In addition, a large outdoor deck with an awning allows for enjoyment of the seaside air! There is one on-site parking spot located behind the house; an additional off-site parking pass for the Bank Street lot is also included!
For more information, please contact Jersey Cape Realty at 609-884-5800 or [email protected]
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 10/14/2026 | 11/24/2026 | - | $300 |
| 10/14/2026 | 12/31/2026 | - | $300 |
| 11/30/2026 | 12/21/2026 | - | $350 |
| 03/12/2027 | 03/25/2027 | - | $350 |
| 03/26/2027 | 04/03/2027 | - | $400 |
| 04/04/2027 | 04/30/2027 | - | $350 |
| 05/01/2027 | 06/04/2027 | - | $375 |
| 06/05/2027 | 06/11/2027 | $2,400 | - |
| 06/12/2027 | 06/18/2027 | $3,100 | - |
| 06/19/2027 | 06/25/2027 | $3,800 | - |
| 06/26/2027 | 07/02/2027 | $4,750 | - |
| 07/03/2027 | 07/09/2027 | $4,750 | - |
| 07/10/2027 | 07/16/2027 | $4,750 | - |
| 07/17/2027 | 07/23/2027 | $4,750 | - |
| 07/24/2027 | 07/30/2027 | $4,750 | - |
| 07/31/2027 | 08/06/2027 | $4,750 | - |
| 08/07/2027 | 08/13/2027 | $4,750 | - |
| 08/14/2027 | 08/20/2027 | $4,350 | - |
| 08/21/2027 | 08/27/2027 | $3,750 | - |
| 08/28/2027 | 09/03/2027 | $3,100 | $475 |
| 08/28/2027 | 09/06/2027 | $3,100 | $475 |
| 08/28/2027 | 10/01/2027 | $3,100 | $475 |
| 09/04/2027 | 09/10/2027 | $2,750 | - |
| 09/07/2027 | 09/30/2027 | - | $425 |
| 09/11/2027 | 09/17/2027 | $2,400 | - |
| 09/18/2027 | 09/24/2027 | $2,400 | - |
| 09/25/2027 | 10/01/2027 | $2,400 | - |
| 10/01/2027 | 11/23/2027 | - | $300 |
| 10/02/2027 | 10/08/2027 | $2,400 | $350 |
| 10/02/2027 | 11/23/2027 | $2,400 | $350 |
| 10/09/2027 | 10/15/2027 | $2,400 | - |
| 10/16/2027 | 10/22/2027 | $2,400 | - |
| 10/23/2027 | 10/29/2027 | $2,400 | - |
| 10/30/2027 | 11/05/2027 | $2,400 | - |
| 11/24/2027 | 01/01/2028 | - | $400 |
| 11/29/2027 | 12/20/2027 | - | $400 |
Amenities 49
- Balcony
- BBQ Gas
- Blankets
- Blender
- Carbon Monoxide Detector
- Ceiling Fan/s
- Central AC
- Cleaning Included in Rate
- Cleaning supplies
- Coffee Maker
- Convection oven
- Cooking utensils
- Deck furniture
- Dining Inside
- Dinnerware
- Dishwasher
- Dryer
- DVDs
- Fire Extinguisher
- Food Processor
- Full size refrigerator
- Furnished
- Gaming System
- King Beds: 1
- Kitchen
- Mattress pad
- Microwave
- No pets accepted
- Outside shower
- Oven
- Parking
- Parking Spaces 1
- Pillows
- Pots pans
- Silverware
- Single beds :4
- Smoke free
- Sofa bed queen
- Stove
- Sun/open deck
- Toaster oven
- Trash Removal Service
- TVs 1
- TVs 3
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Parking Comments: 1 space behind house marked for 2nd floor unit + one Bank Street Permit
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification