The second floor includes a spacious main bedroom with a private deck and panoramic ocean views. Two additional bedrooms and a large full bath complete this floor. The third floor offers three more bedrooms, one with stunning ocean views, and another full bath in the hallway. The beach is less than one block away! Enjoy the outdoor shower for post-beach refreshment!
The owner will consider a dog to be brought to the home but it is not guaranteed. All dogs must be approved by the owner and there will be an additional fee. The owner will only consider non-shedding, hypoallergenic dogs under 25lbs.
This property offers a discount on multiple week bookings!
For more information, please contact Jersey Cape Realty at 609-884-5800 or [email protected]
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 10/10/2026 | 10/16/2026 | $5,500 | - |
| 10/14/2026 | 12/31/2026 | - | $900 |
| 10/17/2026 | 10/23/2026 | $5,500 | - |
| 10/24/2026 | 10/30/2026 | $5,500 | - |
| 10/31/2026 | 11/06/2026 | $5,500 | - |
| 11/07/2026 | 11/13/2026 | $5,500 | - |
| 11/14/2026 | 11/20/2026 | $5,500 | - |
| 11/21/2026 | 11/27/2026 | $5,500 | - |
| 11/28/2026 | 12/04/2026 | $5,500 | - |
| 12/05/2026 | 12/11/2026 | $5,500 | - |
| 12/12/2026 | 12/18/2026 | $5,500 | - |
| 12/19/2026 | 12/25/2026 | $5,500 | - |
| 12/26/2026 | 01/01/2027 | $5,500 | - |
| 05/01/2027 | 05/07/2027 | $7,000 | $1,200 |
| 05/01/2027 | 06/18/2027 | $7,000 | $1,200 |
| 05/08/2027 | 05/14/2027 | $7,000 | - |
| 05/15/2027 | 05/21/2027 | $7,200 | - |
| 05/22/2027 | 05/28/2027 | $7,500 | - |
| 05/29/2027 | 06/04/2027 | $7,500 | - |
| 06/05/2027 | 06/11/2027 | $7,800 | - |
| 06/12/2027 | 06/18/2027 | $7,800 | - |
| 06/19/2027 | 06/25/2027 | $8,500 | - |
| 06/26/2027 | 07/02/2027 | $8,900 | - |
| 07/03/2027 | 07/09/2027 | $9,200 | - |
| 07/10/2027 | 07/16/2027 | $9,200 | - |
| 07/17/2027 | 07/23/2027 | $9,200 | - |
| 07/24/2027 | 07/30/2027 | $9,200 | - |
| 07/31/2027 | 08/06/2027 | $9,200 | - |
| 08/07/2027 | 08/13/2027 | $9,200 | - |
| 08/14/2027 | 08/20/2027 | $9,200 | - |
| 08/21/2027 | 08/27/2027 | $9,200 | - |
| 08/28/2027 | 09/03/2027 | $9,200 | - |
| 09/04/2027 | 09/10/2027 | $8,000 | - |
| 09/11/2027 | 09/17/2027 | $7,800 | $1,200 |
| 09/11/2027 | 10/01/2027 | $7,800 | $1,200 |
| 09/18/2027 | 09/24/2027 | $7,800 | - |
| 09/25/2027 | 10/01/2027 | $7,800 | - |
- BBQ Gas
- Beach Equipment
- Blankets
- Blender
- Central AC
- Cleaning Included in Rate
- Coffee Maker
- Cooking utensils
- Crock pot
- Dining Inside
- Dinnerware
- Dishwasher
- Double Beds: 1
- Dryer
- Full size refrigerator
- Gas Heat
- Keurig
- King Beds :2
- Kitchen
- Lawn area
- Level Yard
- Microwave
- Open/covered porch
- Outside shower
- Oven
- Parking
- Parking Spaces 2
- Pets Considered
- Pillows
- Pots pans
- Private yard
- Queen beds :2
- Silverware
- Single beds :2
- Smoke free
- Stove
- Sun/open deck
- Trash Removal Service
- TVs 1
- TVs 3
- Utins Included
- Washer
- Wifi
- Parking Comments: Driveway for 2 cars plus street parking
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"