Enjoy the many energy-saving features at the Point's first LEED designed home. It includes a state of the art kitchen, laundry room, plus outdoor shower & bathrooms with unlimited hot water on demand.
Entertain guests with style in the spacious open plan living room / dining room / kitchen?or hide yourself away in the upstairs tower room. This is a house that will surely please all!
Photos courtesy of Paul Bartholomew.
There is a per week cleaning fee added on every lease!
Contact Jersey Cape Realty, 609-884-5800 or Rentals@JerseyCapeRealty.com , for details or reservations. **THIS PROPERTY DOES ACCEPT DAMAGE PROTECTION INSURANCE.***
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 10/18/2024 | $2,100 | - |
10/19/2024 | 10/25/2024 | $2,100 | - |
10/26/2024 | 11/01/2024 | $2,100 | - |
11/02/2024 | 11/08/2024 | $2,100 | - |
11/09/2024 | 11/15/2024 | $2,100 | - |
11/16/2024 | 11/22/2024 | $2,100 | - |
11/23/2024 | 11/29/2024 | $2,100 | - |
11/30/2024 | 12/06/2024 | $2,100 | - |
05/03/2025 | 05/09/2025 | $3,200 | - |
05/10/2025 | 05/16/2025 | $3,200 | - |
05/17/2025 | 05/23/2025 | $3,200 | - |
05/24/2025 | 05/30/2025 | $3,700 | - |
05/31/2025 | 06/06/2025 | $3,700 | - |
06/07/2025 | 06/13/2025 | $4,200 | - |
06/14/2025 | 06/20/2025 | $4,200 | - |
06/21/2025 | 06/27/2025 | $4,900 | - |
06/28/2025 | 07/04/2025 | $4,900 | - |
07/05/2025 | 07/11/2025 | $4,900 | - |
07/12/2025 | 07/18/2025 | $4,900 | - |
07/19/2025 | 07/25/2025 | $4,900 | - |
07/26/2025 | 08/01/2025 | $4,900 | - |
08/02/2025 | 08/08/2025 | $4,900 | - |
08/09/2025 | 08/15/2025 | $4,900 | - |
08/16/2025 | 08/22/2025 | $4,900 | - |
08/23/2025 | 08/29/2025 | $4,900 | - |
08/30/2025 | 09/05/2025 | $4,200 | - |
09/06/2025 | 09/12/2025 | $3,200 | - |
09/13/2025 | 09/19/2025 | $3,200 | - |
09/20/2025 | 09/26/2025 | $3,200 | - |
09/27/2025 | 10/03/2025 | $3,200 | - |
10/04/2025 | 10/10/2025 | $3,000 | - |
10/11/2025 | 10/17/2025 | $3,000 | - |
10/18/2025 | 10/24/2025 | $2,300 | - |
10/25/2025 | 10/31/2025 | $2,300 | - |
11/01/2025 | 11/07/2025 | $2,300 | - |
11/08/2025 | 11/14/2025 | $2,300 | - |
11/15/2025 | 11/21/2025 | $2,300 | - |
- 1st floor bedroom
- BBQ Gas
- Blender
- Bunks
- Cable TV
- Ceiling Fan/s
- Central AC
- Coffee Maker
- Deck furniture
- Dining Inside
- Dishwasher
- Disposal
- Dryer
- DVDs
- Enclosed outside shower
- Fire Place
- Food Processor
- Full size refrigerator
- Furnished
- Gas Heat
- Ipod dock
- Iron
- Ironing board
- Kitchen
- Lawn area
- Level Yard
- Lobster Pot
- Microwave
- No pets accepted
- Oven
- Parking
- Private yard
- Queen beds :3
- Rent to Groups
- Screened porch
- Single bed
- Smoke free
- Stove
- Sun/open deck
- Toaster
- Trash Removal Service
- TVs 1
- TVs 2
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Wooded Yard
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"