Fernweh: the German term, which means an ache to see far-flung places beyond our doorstep. Just a short, 5-minute walk to Cape May Beaches, Fernweh Cottage has all you need for a relaxing Cape May vacation. This cozy cottage is a two bedroom, two full and one half bath, home conveniently located to restaurants, shops, and beaches. You can enjoy the light and bright enclosed porch, while having your morning cup of coffee. The newly renovated cottage has a lovely living room that flows into the dining room and kitchen and also a half bathroom on the first floor. On the second floor you will find the two bedrooms. The master bedroom has a Queen bed with an ensuite. The second bedroom has a Queen bed with an ensuite. This beautifully renovated beach block home will comfortably sleep 4. This property will include a beach box located on Broadway beach which will have 6 beach chairs and an umbrella, making your trip to the beach a breeze! You will receive the code for the beach box upon check in! This property will have a check-in time of 4PM.
Please contact Jersey Cape Realty for inquiries, 609-884-5800 or [email protected]
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/21/2026 | 03/27/2026 | $2,000 | - |
| 03/24/2026 | 04/03/2026 | - | $600 |
| 03/28/2026 | 04/03/2026 | $2,000 | - |
| 04/04/2026 | 04/10/2026 | $2,000 | $800 |
| 04/04/2026 | 06/05/2026 | $2,000 | $800 |
| 04/11/2026 | 04/17/2026 | $2,000 | - |
| 04/18/2026 | 04/24/2026 | $2,000 | - |
| 04/25/2026 | 05/01/2026 | $2,000 | - |
| 05/02/2026 | 05/08/2026 | $2,500 | - |
| 05/09/2026 | 05/15/2026 | $2,500 | - |
| 05/16/2026 | 05/22/2026 | $2,500 | - |
| 05/23/2026 | 05/29/2026 | $3,000 | - |
| 05/30/2026 | 06/05/2026 | $3,000 | - |
| 06/06/2026 | 06/12/2026 | $3,500 | - |
| 06/13/2026 | 06/19/2026 | $4,000 | - |
| 06/20/2026 | 06/26/2026 | $4,000 | - |
| 06/27/2026 | 07/03/2026 | $4,000 | - |
| 07/04/2026 | 07/10/2026 | $5,500 | - |
| 07/11/2026 | 07/17/2026 | $5,500 | - |
| 07/18/2026 | 07/24/2026 | $5,500 | - |
| 07/25/2026 | 07/31/2026 | $5,500 | - |
| 08/01/2026 | 08/07/2026 | $5,500 | - |
| 08/08/2026 | 08/14/2026 | $5,500 | - |
| 08/15/2026 | 08/21/2026 | $5,500 | - |
| 08/22/2026 | 08/28/2026 | $5,500 | - |
| 08/29/2026 | 09/04/2026 | $5,000 | $800 |
| 08/29/2026 | 10/02/2026 | $5,000 | $800 |
| 09/05/2026 | 09/11/2026 | $4,750 | - |
| 09/12/2026 | 09/18/2026 | $4,750 | - |
| 09/19/2026 | 09/25/2026 | $4,750 | - |
| 09/26/2026 | 10/02/2026 | $4,750 | - |
| 10/03/2026 | 10/09/2026 | $4,250 | $600 |
| 10/03/2026 | 11/24/2026 | $4,250 | $600 |
| 10/03/2026 | 01/01/2027 | $4,250 | $600 |
| 10/10/2026 | 10/16/2026 | $4,000 | - |
| 10/17/2026 | 10/23/2026 | $3,750 | - |
| 10/24/2026 | 10/30/2026 | $3,500 | - |
| 10/31/2026 | 11/06/2026 | $3,500 | - |
| 11/07/2026 | 11/13/2026 | $3,250 | - |
| 11/14/2026 | 11/20/2026 | $3,000 | - |
| 11/21/2026 | 11/27/2026 | $3,000 | - |
| 11/25/2026 | 11/28/2026 | - | $1,750 |
| 11/28/2026 | 12/04/2026 | $3,500 | - |
| 11/29/2026 | 12/22/2026 | - | $900 |
| 12/05/2026 | 12/11/2026 | $3,500 | - |
| 12/12/2026 | 12/18/2026 | $3,000 | - |
| 12/19/2026 | 12/25/2026 | $3,000 | - |
| 12/23/2026 | 12/26/2026 | - | $1,750 |
| 12/26/2026 | 01/01/2027 | $3,000 | - |
| 12/27/2026 | 01/01/2027 | - | $900 |
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Cooking utensils
- Deck furniture
- Dinnerware
- Dryer
- Fenced yard
- Gas Heat
- High speed internet
- Iron
- Mattress pad
- No pets accepted
- Open/covered porch
- Parking Spaces 2
- Pillows
- Pots pans
- Private yard
- Queen beds :2
- Silverware
- Smart TV
- Sofa bed queen
- Sun/open deck
- TVs 2
- Utins Included
- Vacuum
- Washer
- Parking Comments: 2 spots side of home
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"