There are 3 cozy bedrooms and 2 full bathrooms; Bedroom 1 has a Queen, Bedroom 2 has a Queen with a futon, and Bedroom 3 has a Queen with a futon. There is an additional Queen Sofa bed and crib for use. Everyone will have their own comfortable space to unwind after a day of exploring the city.
The property boasts a fully equipped kitchen with all the essentials, making meal preparation a breeze. The spacious living area is perfect for relaxing and unwinding, with central AC and gas heat ensuring a comfortable stay year-round.
Step outside to enjoy the fenced in yard and patio, where you can find the outside dining set to enjoy meals
Additional amenities include 4 TVs, parking for 2 vehicles, bar cart, coffee booth, washer dryer, a highchair, and beach chairs.
Located in the heart of Cape May, this property is just a short distance from the city's top attractions, restaurants, and beaches. Whether you're looking to relax on the sand, explore the historic sites, or indulge in fresh seafood, this rental is the perfect home base for your Cape May getaway.
Don't miss out on this fantastic vacation rental opportunity - book your stay today and create unforgettable memories in Cape May!
**Cleaning fee on all leases**
**Per Pet Fee (dogs only) on all stays, 2 dog max**
**VRBO Renters - Please note, the initial service fee paid, is strictly a VRBO fee and is not paid to Jersey Cape Realty. Once the reservation is confirmed through VRBO, it then transfers to Jersey Cape Realty where it will follow their lease and payment specifications.**
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 10/18/2024 | $1,650 | - |
10/13/2024 | 10/14/2024 | - | $315 |
10/15/2024 | 11/26/2024 | - | $285 |
10/19/2024 | 10/25/2024 | $1,650 | - |
10/26/2024 | 11/01/2024 | $1,650 | - |
11/02/2024 | 11/08/2024 | $1,650 | - |
11/09/2024 | 11/15/2024 | $1,650 | - |
11/16/2024 | 11/22/2024 | $1,650 | - |
11/23/2024 | 11/29/2024 | $1,650 | - |
11/27/2024 | 12/01/2024 | - | $315 |
11/30/2024 | 12/06/2024 | $1,650 | - |
12/02/2024 | 12/05/2024 | - | $285 |
12/06/2024 | 12/08/2024 | - | $350 |
12/07/2024 | 12/13/2024 | $1,800 | - |
12/09/2024 | 12/22/2024 | - | $285 |
12/09/2024 | 12/23/2024 | - | $285 |
12/14/2024 | 12/20/2024 | $1,650 | - |
12/21/2024 | 12/27/2024 | $1,650 | - |
12/23/2024 | 01/01/2025 | - | $315 |
12/24/2024 | 01/01/2025 | - | $315 |
12/28/2024 | 01/03/2025 | $1,650 | - |
01/02/2025 | 04/04/2025 | - | $500 |
01/04/2025 | 01/10/2025 | $3,000 | - |
01/11/2025 | 01/17/2025 | $3,000 | - |
01/18/2025 | 01/24/2025 | $3,000 | - |
01/25/2025 | 01/31/2025 | $3,000 | - |
02/01/2025 | 02/07/2025 | $3,000 | - |
02/08/2025 | 02/14/2025 | $3,000 | - |
02/15/2025 | 02/21/2025 | $3,000 | - |
02/22/2025 | 02/28/2025 | $3,000 | - |
03/01/2025 | 03/07/2025 | $3,000 | - |
03/08/2025 | 03/14/2025 | $3,000 | - |
03/15/2025 | 03/21/2025 | $3,000 | - |
03/22/2025 | 03/28/2025 | $3,000 | - |
03/29/2025 | 04/04/2025 | $3,000 | - |
04/05/2025 | 04/11/2025 | $3,500 | $650 |
04/05/2025 | 05/23/2025 | $3,500 | $650 |
04/12/2025 | 04/18/2025 | $3,500 | - |
04/19/2025 | 04/25/2025 | $3,500 | - |
04/26/2025 | 05/02/2025 | $3,500 | - |
05/03/2025 | 05/09/2025 | $3,500 | - |
05/10/2025 | 05/16/2025 | $3,500 | - |
05/17/2025 | 05/23/2025 | $3,500 | - |
05/24/2025 | 05/30/2025 | $4,000 | - |
05/31/2025 | 06/06/2025 | $4,000 | - |
06/07/2025 | 06/13/2025 | $4,000 | - |
06/14/2025 | 06/20/2025 | $4,000 | - |
06/21/2025 | 06/27/2025 | $4,000 | - |
06/28/2025 | 07/04/2025 | $4,000 | - |
07/05/2025 | 07/11/2025 | $4,000 | - |
07/12/2025 | 07/18/2025 | $4,000 | - |
07/19/2025 | 07/25/2025 | $4,000 | - |
07/26/2025 | 08/01/2025 | $4,000 | - |
08/02/2025 | 08/08/2025 | $4,000 | - |
08/09/2025 | 08/15/2025 | $4,000 | - |
08/16/2025 | 08/22/2025 | $4,000 | - |
08/23/2025 | 08/29/2025 | $4,000 | - |
08/30/2025 | 09/05/2025 | $4,000 | - |
09/06/2025 | 09/12/2025 | $4,000 | $650 |
09/06/2025 | 10/03/2025 | $4,000 | $650 |
09/13/2025 | 09/19/2025 | $4,000 | - |
09/20/2025 | 09/26/2025 | $4,000 | - |
09/27/2025 | 10/03/2025 | $4,000 | - |
10/04/2025 | 10/10/2025 | $3,500 | $500 |
10/04/2025 | 11/22/2025 | $3,500 | $500 |
10/11/2025 | 10/17/2025 | $3,500 | - |
10/18/2025 | 10/24/2025 | $3,500 | - |
10/25/2025 | 10/31/2025 | $3,500 | - |
11/01/2025 | 11/07/2025 | $3,500 | - |
11/08/2025 | 11/14/2025 | $3,500 | - |
11/15/2025 | 11/21/2025 | $3,500 | - |
11/22/2025 | 11/28/2025 | $4,000 | - |
11/23/2025 | 11/29/2025 | - | $750 |
11/29/2025 | 12/05/2025 | $4,000 | - |
11/30/2025 | 12/19/2025 | - | $500 |
12/06/2025 | 12/12/2025 | $3,500 | - |
12/13/2025 | 12/19/2025 | $3,500 | - |
12/20/2025 | 12/26/2025 | $4,000 | $750 |
12/27/2025 | 01/02/2026 | $3,500 | - |
01/02/2026 | 01/02/2026 | - | $500 |
- 1st floor bedroom
- Allow Pets
- Beach Chairs
- Blankets
- Blender
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Crib
- Dining Inside
- Dinnerware
- Dishwasher
- Disposal
- Dryer
- Fenced yard
- Full size refrigerator
- Futons
- Gas Heat
- High chair
- Iron
- Ironing board
- Kitchen
- Lobster Pot
- Mattress pad
- Microwave
- Oven
- Parking
- Patio
- Pillows
- Pots pans
- Private yard
- Queen beds :3
- Silverware
- Smart TV
- Smoke free
- Sofa bed queen
- Stove
- Toaster
- Trash Removal Service
- TVs 4
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"