As you step inside, you'll find a well-equipped kitchen making cooking meals a breeze. The central AC and ceiling fans throughout the property ensure a pleasant temperature all year round.
The living space includes a comfortable seating area with a television. High-speed internet is also available for your convenience. Step outside to the deck and enjoy the sunshine and BBQ charcoal grill for some outdoor fun.
The property features a first-floor bedroom, a screened porch, and an outside shower. With a garage and 2 parking spaces, parking will never be an issue.
This rental is fully furnished and includes amenities such as a washer, dryer, iron, vacuum cleaner, and cleaning supplies. The private yard and level lawn area provide a perfect space for outdoor activities.
Located in a peaceful neighborhood, this property is the ideal retreat for your Cape May getaway.
For more information, please contact Jersey Cape Realty 609-884-5800 or rentals@jerseycapereallty.com
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 10/18/2024 | $1,300 | - |
10/13/2024 | 12/31/2024 | - | $225 |
10/19/2024 | 10/25/2024 | $1,300 | - |
10/26/2024 | 11/01/2024 | $1,300 | - |
11/02/2024 | 11/08/2024 | $1,300 | - |
11/09/2024 | 11/15/2024 | $1,300 | - |
11/16/2024 | 11/22/2024 | $1,300 | - |
11/23/2024 | 11/29/2024 | $1,300 | - |
11/30/2024 | 12/06/2024 | $1,300 | - |
12/07/2024 | 12/13/2024 | $1,300 | - |
12/14/2024 | 12/20/2024 | $1,300 | - |
12/21/2024 | 12/27/2024 | $1,300 | - |
12/28/2024 | 01/03/2025 | $1,300 | - |
01/01/2025 | 05/23/2025 | - | $275 |
01/04/2025 | 01/10/2025 | $1,500 | - |
01/11/2025 | 01/17/2025 | $1,500 | - |
01/18/2025 | 01/24/2025 | $1,500 | - |
01/25/2025 | 01/31/2025 | $1,500 | - |
02/01/2025 | 02/07/2025 | $1,500 | - |
02/08/2025 | 02/14/2025 | $1,500 | - |
02/15/2025 | 02/21/2025 | $1,500 | - |
02/22/2025 | 02/28/2025 | $1,500 | - |
03/01/2025 | 03/07/2025 | $1,500 | - |
03/08/2025 | 03/14/2025 | $1,500 | - |
03/15/2025 | 03/21/2025 | $1,500 | - |
03/22/2025 | 03/28/2025 | $1,500 | - |
03/29/2025 | 04/04/2025 | $1,500 | - |
04/05/2025 | 04/11/2025 | $1,500 | - |
04/12/2025 | 04/18/2025 | $1,500 | - |
04/19/2025 | 04/25/2025 | $1,500 | - |
04/26/2025 | 05/02/2025 | $1,500 | - |
05/03/2025 | 05/09/2025 | $1,500 | - |
05/10/2025 | 05/16/2025 | $1,500 | - |
05/17/2025 | 05/23/2025 | $1,500 | - |
05/24/2025 | 05/30/2025 | $2,375 | - |
05/31/2025 | 06/06/2025 | $2,375 | - |
06/07/2025 | 06/13/2025 | $2,375 | - |
06/14/2025 | 06/20/2025 | $2,375 | - |
06/21/2025 | 06/27/2025 | $2,375 | - |
06/28/2025 | 07/04/2025 | $2,375 | - |
07/05/2025 | 07/11/2025 | $2,375 | - |
07/12/2025 | 07/18/2025 | $2,375 | - |
07/19/2025 | 07/25/2025 | $2,375 | - |
07/26/2025 | 08/01/2025 | $2,375 | - |
08/02/2025 | 08/08/2025 | $2,375 | - |
08/09/2025 | 08/15/2025 | $2,375 | - |
08/16/2025 | 08/22/2025 | $2,375 | - |
08/23/2025 | 08/29/2025 | $2,375 | - |
08/30/2025 | 09/05/2025 | $2,375 | - |
09/06/2025 | 09/12/2025 | $1,500 | $275 |
09/06/2025 | 12/31/2025 | $1,500 | $275 |
09/13/2025 | 09/19/2025 | $1,500 | - |
09/20/2025 | 09/26/2025 | $1,500 | - |
09/27/2025 | 10/03/2025 | $1,500 | - |
10/04/2025 | 10/10/2025 | $1,500 | - |
10/11/2025 | 10/17/2025 | $1,500 | - |
10/18/2025 | 10/24/2025 | $1,500 | - |
10/25/2025 | 10/31/2025 | $1,500 | - |
11/01/2025 | 11/07/2025 | $1,500 | - |
11/08/2025 | 11/14/2025 | $1,500 | - |
11/15/2025 | 11/21/2025 | $1,500 | - |
11/22/2025 | 11/28/2025 | $1,500 | - |
11/29/2025 | 12/05/2025 | $1,500 | - |
12/06/2025 | 12/12/2025 | $1,500 | - |
12/13/2025 | 12/19/2025 | $1,500 | - |
12/20/2025 | 12/26/2025 | $1,500 | - |
12/27/2025 | 01/02/2026 | $1,500 | - |
- 1st floor bedroom
- BBQ Charcoal
- Blender
- Cable TV
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dinnerware
- Dishwasher
- Double Beds
- Dryer
- DVDs
- Full size refrigerator
- Furnished
- Garage
- High speed internet
- Iron
- Kitchen
- Lawn area
- Level Yard
- Microwave
- No pets accepted
- Outside shower
- Oven
- Parking
- Pillows
- Pots pans
- Private yard
- Queen beds
- Screened porch
- Silverware
- Single beds :2
- Stove
- Toaster
- Toaster oven
- Trash Removal Service
- TVs 1
- TVs 2
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
This property suited our needs just right! The unit size was perfect, amenities were perfect and the location was perfect for a walk to beach and into town!
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"