As you step inside, you'll find a well-equipped kitchen making cooking meals a breeze. The central AC and ceiling fans throughout the property ensure a pleasant temperature all year round.
The living space includes a comfortable seating area with a television. High-speed internet is also available for your convenience. Step outside to the deck and enjoy the sunshine and BBQ charcoal grill for some outdoor fun.
The property features a first-floor bedroom, a screened porch, and an outside shower. With a garage and 2 parking spaces, parking will never be an issue.
This rental is fully furnished and includes amenities such as a washer, dryer, iron, vacuum cleaner, and cleaning supplies. The private yard and level lawn area provide a perfect space for outdoor activities.
Located in a peaceful neighborhood, this property is the ideal retreat for your Cape May getaway.
Pets are not permitted.
For more information, please contact Jersey Cape Realty 609-884-5800 or [email protected]
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 10/10/2026 | 10/16/2026 | $1,650 | - |
| 10/14/2026 | 12/31/2026 | - | $295 |
| 10/17/2026 | 10/23/2026 | $1,650 | - |
| 10/24/2026 | 10/30/2026 | $1,650 | - |
| 10/31/2026 | 11/06/2026 | $1,650 | - |
| 11/07/2026 | 11/13/2026 | $1,650 | - |
| 11/14/2026 | 11/20/2026 | $1,650 | - |
| 11/21/2026 | 11/27/2026 | $1,650 | - |
| 11/28/2026 | 12/04/2026 | $1,650 | - |
| 12/05/2026 | 12/11/2026 | $1,650 | - |
| 12/12/2026 | 12/18/2026 | $1,650 | - |
| 12/19/2026 | 12/25/2026 | $1,650 | - |
| 12/26/2026 | 01/01/2027 | $1,650 | - |
| 01/01/2027 | 05/21/2027 | - | $315 |
| 01/02/2027 | 01/08/2027 | $1,750 | - |
| 01/09/2027 | 01/15/2027 | $1,750 | - |
| 01/16/2027 | 01/22/2027 | $1,750 | - |
| 01/23/2027 | 01/29/2027 | $1,750 | - |
| 01/30/2027 | 02/05/2027 | $1,750 | - |
| 02/06/2027 | 02/12/2027 | $1,750 | - |
| 02/13/2027 | 02/19/2027 | $1,750 | - |
| 02/20/2027 | 02/26/2027 | $1,750 | - |
| 02/27/2027 | 03/05/2027 | $1,750 | - |
| 03/06/2027 | 03/12/2027 | $1,750 | - |
| 03/13/2027 | 03/19/2027 | $1,750 | - |
| 03/20/2027 | 03/26/2027 | $1,750 | - |
| 03/27/2027 | 04/02/2027 | $1,750 | - |
| 04/03/2027 | 04/09/2027 | $1,750 | - |
| 04/10/2027 | 04/16/2027 | $1,750 | - |
| 04/17/2027 | 04/23/2027 | $1,750 | - |
| 04/24/2027 | 04/30/2027 | $1,750 | - |
| 05/01/2027 | 05/07/2027 | $1,750 | - |
| 05/08/2027 | 05/14/2027 | $1,750 | - |
| 05/15/2027 | 05/21/2027 | $1,750 | - |
| 05/22/2027 | 05/28/2027 | $2,600 | - |
| 05/29/2027 | 06/04/2027 | $2,600 | - |
| 06/05/2027 | 06/11/2027 | $2,600 | - |
| 06/12/2027 | 06/18/2027 | $2,600 | - |
| 06/19/2027 | 06/25/2027 | $2,600 | - |
| 06/26/2027 | 07/02/2027 | $2,600 | - |
| 07/03/2027 | 07/09/2027 | $2,600 | - |
| 07/10/2027 | 07/16/2027 | $2,600 | - |
| 07/17/2027 | 07/23/2027 | $2,600 | - |
| 07/24/2027 | 07/30/2027 | $2,600 | - |
| 07/31/2027 | 08/06/2027 | $2,600 | - |
| 08/07/2027 | 08/13/2027 | $2,600 | - |
| 08/14/2027 | 08/20/2027 | $2,600 | - |
| 08/21/2027 | 08/27/2027 | $2,600 | - |
| 08/28/2027 | 09/03/2027 | $2,600 | - |
| 09/04/2027 | 09/10/2027 | $2,600 | $315 |
| 09/04/2027 | 12/31/2027 | $2,600 | $315 |
| 09/11/2027 | 09/17/2027 | $1,750 | - |
| 09/18/2027 | 09/24/2027 | $1,750 | - |
| 09/25/2027 | 10/01/2027 | $1,750 | - |
| 10/02/2027 | 10/08/2027 | $1,750 | - |
| 10/09/2027 | 10/15/2027 | $1,750 | - |
| 10/16/2027 | 10/22/2027 | $1,750 | - |
| 10/23/2027 | 10/29/2027 | $1,750 | - |
| 10/30/2027 | 11/05/2027 | $1,750 | - |
| 11/06/2027 | 11/12/2027 | $1,750 | - |
| 11/13/2027 | 11/19/2027 | $1,750 | - |
| 11/20/2027 | 11/26/2027 | $1,750 | - |
| 11/27/2027 | 12/03/2027 | $1,750 | - |
| 12/04/2027 | 12/10/2027 | $1,750 | - |
| 12/11/2027 | 12/17/2027 | $1,750 | - |
| 12/18/2027 | 12/24/2027 | $1,750 | - |
| 12/25/2027 | 12/31/2027 | $1,750 | - |
- 1st floor bedroom
- BBQ Charcoal
- Blender
- Cable TV
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dinnerware
- Dishwasher
- Double Beds: 1
- Dryer
- DVDs
- Full size refrigerator
- Furnished
- Garage
- High speed internet
- Iron
- Kitchen
- Lawn area
- Level Yard
- Microwave
- No pets accepted
- Outside shower
- Oven
- Parking
- Parking Spaces 2
- Pillows
- Pots pans
- Private yard
- Queen Beds: 1
- Screened porch
- Silverware
- Single beds :2
- Stove
- Toaster
- Toaster oven
- Trash Removal Service
- TVs 1
- TVs 2
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Parking Comments: Driveway
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"