As you step inside, you'll find a well-equipped kitchen making cooking meals a breeze. The central AC and ceiling fans throughout the property ensure a pleasant temperature all year round.
The living space includes a comfortable seating area with a television. High-speed internet is also available for your convenience. Step outside to the deck and enjoy the sunshine and BBQ charcoal grill for some outdoor fun.
The property features a first-floor bedroom, a screened porch, and an outside shower. With a garage and 2 parking spaces, parking will never be an issue.
This rental is fully furnished and includes amenities such as a washer, dryer, iron, vacuum cleaner, and cleaning supplies. The private yard and level lawn area provide a perfect space for outdoor activities.
Located in a peaceful neighborhood, this property is the ideal retreat for your Cape May getaway.
Pets are not permitted.
For more information, please contact Jersey Cape Realty 609-884-5800 or [email protected]
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $1,650 | - |
| 02/26/2026 | 05/15/2026 | - | $295 |
| 02/28/2026 | 03/06/2026 | $1,650 | - |
| 03/07/2026 | 03/13/2026 | $1,650 | - |
| 03/14/2026 | 03/20/2026 | $1,650 | - |
| 03/21/2026 | 03/27/2026 | $1,650 | - |
| 03/28/2026 | 04/03/2026 | $1,650 | - |
| 04/04/2026 | 04/10/2026 | $1,650 | - |
| 04/11/2026 | 04/17/2026 | $1,650 | - |
| 04/18/2026 | 04/24/2026 | $1,650 | - |
| 04/25/2026 | 05/01/2026 | $1,650 | - |
| 05/02/2026 | 05/08/2026 | $1,650 | - |
| 05/09/2026 | 05/15/2026 | $1,650 | - |
| 05/16/2026 | 05/22/2026 | $1,650 | - |
| 05/21/2026 | 05/22/2026 | - | $250 |
| 05/23/2026 | 05/29/2026 | $2,500 | - |
| 05/30/2026 | 06/05/2026 | $2,500 | - |
| 06/06/2026 | 06/12/2026 | $2,500 | - |
| 06/13/2026 | 06/19/2026 | $2,500 | - |
| 06/20/2026 | 06/26/2026 | $2,500 | - |
| 06/27/2026 | 07/03/2026 | $2,500 | - |
| 07/04/2026 | 07/10/2026 | $2,500 | - |
| 07/11/2026 | 07/17/2026 | $2,500 | - |
| 07/18/2026 | 07/24/2026 | $2,500 | - |
| 07/25/2026 | 07/31/2026 | $2,500 | - |
| 08/01/2026 | 08/07/2026 | $2,500 | - |
| 08/08/2026 | 08/14/2026 | $2,500 | - |
| 08/15/2026 | 08/21/2026 | $2,500 | - |
| 08/22/2026 | 08/28/2026 | $2,500 | - |
| 08/29/2026 | 09/04/2026 | $2,500 | - |
| 09/05/2026 | 09/11/2026 | $2,500 | $360 |
| 09/12/2026 | 09/18/2026 | $1,650 | $295 |
| 09/12/2026 | 12/31/2026 | $1,650 | $295 |
| 09/19/2026 | 09/25/2026 | $1,650 | - |
| 09/26/2026 | 10/02/2026 | $1,650 | - |
| 10/03/2026 | 10/09/2026 | $1,650 | - |
| 10/10/2026 | 10/16/2026 | $1,650 | - |
| 10/17/2026 | 10/23/2026 | $1,650 | - |
| 10/24/2026 | 10/30/2026 | $1,650 | - |
| 10/31/2026 | 11/06/2026 | $1,650 | - |
| 11/07/2026 | 11/13/2026 | $1,650 | - |
| 11/14/2026 | 11/20/2026 | $1,650 | - |
| 11/21/2026 | 11/27/2026 | $1,650 | - |
| 11/28/2026 | 12/04/2026 | $1,650 | - |
| 12/05/2026 | 12/11/2026 | $1,650 | - |
| 12/12/2026 | 12/18/2026 | $1,650 | - |
| 12/19/2026 | 12/25/2026 | $1,650 | - |
| 12/26/2026 | 01/01/2027 | $1,650 | - |
- 1st floor bedroom
- BBQ Charcoal
- Blender
- Cable TV
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dinnerware
- Dishwasher
- Double Beds: 1
- Dryer
- DVDs
- Full size refrigerator
- Furnished
- Garage
- High speed internet
- Iron
- Kitchen
- Lawn area
- Level Yard
- Microwave
- No pets accepted
- Outside shower
- Oven
- Parking
- Parking Spaces 2
- Pillows
- Pots pans
- Private yard
- Queen Beds: 1
- Screened porch
- Silverware
- Single beds :2
- Stove
- Toaster
- Toaster oven
- Trash Removal Service
- TVs 1
- TVs 2
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Parking Comments: Driveway
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"