Location
Description
A beautiful pet friendly twin located in the Village Green section of Cape May! This is a newly renovated 2 bedroom 1.5 bathroom home that sleeps 7 people. Enjoy your morning coffee on the enclosed front porch and grill out in the back yard and have dinner at the picnic table! Relax in the two Adirondack chairs and keep shady under the umbrella. This comfortable home could be the perfect place for your next Cape May vacation! 2 dog max, breed must be approved by the owner. Recently groomed dogs preferred.
FENCED IN YARD!!
For booking information, please contact Jersey Cape Realty 609-884-5800 rentals@jerseycaperealty.com
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/12/2024 | 10/18/2024 | $1,700 | - |
10/13/2024 | 12/31/2024 | - | $300 |
10/13/2024 | 01/01/2025 | - | $300 |
10/19/2024 | 10/25/2024 | $1,700 | - |
10/26/2024 | 11/01/2024 | $1,700 | - |
11/02/2024 | 11/08/2024 | $1,700 | - |
11/09/2024 | 11/15/2024 | $1,700 | - |
11/16/2024 | 11/22/2024 | $1,700 | - |
11/23/2024 | 11/29/2024 | $1,700 | - |
11/30/2024 | 12/06/2024 | $1,700 | - |
12/07/2024 | 12/13/2024 | $1,700 | - |
12/14/2024 | 12/20/2024 | $1,700 | - |
12/21/2024 | 12/27/2024 | $1,700 | - |
12/28/2024 | 01/03/2025 | $1,700 | - |
01/02/2025 | 04/25/2025 | - | $250 |
01/04/2025 | 01/10/2025 | $1,700 | - |
01/11/2025 | 01/17/2025 | $1,700 | - |
01/18/2025 | 01/24/2025 | $1,700 | - |
01/25/2025 | 01/31/2025 | $1,700 | - |
02/01/2025 | 02/07/2025 | $1,700 | - |
02/08/2025 | 02/14/2025 | $1,700 | - |
02/15/2025 | 02/21/2025 | $1,700 | - |
02/22/2025 | 02/28/2025 | $1,700 | - |
03/01/2025 | 03/07/2025 | $1,700 | - |
03/08/2025 | 03/14/2025 | $1,700 | - |
03/15/2025 | 03/21/2025 | $1,700 | - |
03/22/2025 | 03/28/2025 | $1,700 | - |
03/29/2025 | 04/04/2025 | $1,700 | - |
04/05/2025 | 04/11/2025 | $1,800 | - |
04/12/2025 | 04/18/2025 | $1,800 | - |
04/19/2025 | 04/25/2025 | $1,800 | - |
04/26/2025 | 05/02/2025 | $1,800 | $275 |
04/26/2025 | 05/23/2025 | $1,800 | $275 |
05/03/2025 | 05/09/2025 | $1,800 | - |
05/10/2025 | 05/16/2025 | $1,800 | - |
05/17/2025 | 05/23/2025 | $1,800 | - |
05/24/2025 | 05/30/2025 | $2,400 | - |
05/31/2025 | 06/06/2025 | $2,400 | - |
06/07/2025 | 06/13/2025 | $2,400 | - |
06/14/2025 | 06/20/2025 | $2,400 | - |
06/21/2025 | 06/27/2025 | $2,400 | - |
06/28/2025 | 07/04/2025 | $2,400 | - |
07/05/2025 | 07/11/2025 | $2,400 | - |
07/12/2025 | 07/18/2025 | $2,400 | - |
07/19/2025 | 07/25/2025 | $2,400 | - |
07/26/2025 | 08/01/2025 | $2,400 | - |
08/02/2025 | 08/08/2025 | $2,400 | - |
08/09/2025 | 08/15/2025 | $2,400 | - |
08/16/2025 | 08/22/2025 | $2,400 | - |
08/23/2025 | 08/29/2025 | $2,400 | - |
08/30/2025 | 09/05/2025 | $2,400 | - |
09/06/2025 | 09/12/2025 | $1,800 | $275 |
09/06/2025 | 10/03/2025 | $1,800 | $275 |
09/13/2025 | 09/19/2025 | $1,800 | - |
09/20/2025 | 09/26/2025 | $1,800 | - |
09/27/2025 | 10/03/2025 | $1,800 | - |
10/04/2025 | 10/10/2025 | $1,700 | $250 |
10/04/2025 | 11/23/2025 | $1,700 | $250 |
10/11/2025 | 10/17/2025 | $1,700 | - |
10/18/2025 | 10/24/2025 | $1,700 | - |
10/25/2025 | 10/31/2025 | $1,700 | - |
11/01/2025 | 11/07/2025 | $1,700 | - |
11/08/2025 | 11/14/2025 | $1,700 | - |
11/15/2025 | 11/21/2025 | $1,700 | - |
11/22/2025 | 11/28/2025 | $1,700 | - |
11/24/2025 | 11/29/2025 | - | $275 |
11/29/2025 | 12/05/2025 | $1,700 | - |
11/30/2025 | 12/04/2025 | - | $250 |
12/05/2025 | 12/07/2025 | - | $275 |
12/06/2025 | 12/12/2025 | $1,700 | - |
12/08/2025 | 12/21/2025 | - | $250 |
12/13/2025 | 12/19/2025 | $1,700 | - |
12/20/2025 | 12/26/2025 | $1,700 | - |
12/22/2025 | 01/01/2026 | - | $275 |
12/27/2025 | 01/02/2026 | $1,700 | - |
Amenities 38
- A/C
- Allow Pets
- BBQ Gas
- Blender
- Bunks
- Ceiling Fan/s
- Cleaning supplies
- Cooking utensils
- Crock pot
- Dining Inside
- Dinnerware
- Dishwasher
- Dryer
- Food Processor
- Full size refrigerator
- High speed internet
- Keurig
- King Bed
- Kitchen
- Lobster Pot
- Mattress pad
- Microwave
- Outside shower
- Oven
- Parking
- Pillows
- Pots pans
- Private yard
- Silverware
- Smoke free
- Sofa bed double
- Stove
- Toaster
- Trash Removal Service
- TVs 1
- Utins Included
- Vacuum
- Washer
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification