Apartment

817 Stockton Avenue, Apt 1

$1,500 - $2,800 / week + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 817 Stockton Avenue - Unit: 1
  • Location: Cape May
  • Type: Apartment
  • Floor: 1

Location Location

Description Description
817 Stockton apt 1

Steps to the beach, in the heart of the historic district is this large peaceful 2 bedroom / 2 bath apartment A huge full kitchen and generous living room provide plenty of space for everyone.. Smart TV. The kitchen opens directly onto your private deck, your own personal retreat to barbecue or just enjoy a cup of coffee while the front porch is an inviting space to relax and watch the trolleys and buggies go by. Park your car and walk to everything that Cape May has to offer. There is an outside shower (not enclosed) available for tenant s use. Cleaning fee with all leases.

**Newly painted bedrooms, the shower is also being redone in the bathroom and a full sized washer and dryer has been installed!**

No early check ins allowed.

Contact Jersey Cape Realty, 609-884-5800, for details.

***THIS PROPERTY ACCEPTS DAMAGE PROTECTION INSURANCE***

Trash Info: Private company picks up trash on Wednesday s from side of house. Tenants required to take recycling out Monday nights.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2023
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2023
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2023
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
03/25/2023 03/31/2023 $1,500 $300
03/25/2023 04/30/2023 $1,500 $300
04/01/2023 04/07/2023 $1,500       -
04/08/2023 04/14/2023 $1,500       -
04/15/2023 04/21/2023 $1,500       -
04/22/2023 04/28/2023 $1,500       -
04/29/2023 05/05/2023 $1,750       -
05/06/2023 05/12/2023 $1,750       -
05/13/2023 05/19/2023 $1,750       -
05/20/2023 05/26/2023 $1,750       -
05/27/2023 06/02/2023 $2,800       -
06/03/2023 06/09/2023 $2,800       -
06/10/2023 06/16/2023 $2,800       -
06/17/2023 06/23/2023 $2,800       -
06/24/2023 06/30/2023 $2,800       -
07/01/2023 07/07/2023 $2,800       -
07/08/2023 07/14/2023 $2,800       -
07/15/2023 07/21/2023 $2,800       -
07/22/2023 07/28/2023 $2,800       -
07/29/2023 08/04/2023 $2,800       -
08/05/2023 08/11/2023 $2,800       -
08/12/2023 08/18/2023 $2,800       -
08/19/2023 08/25/2023 $2,800       -
08/26/2023 09/01/2023 $2,800       -
09/02/2023 09/08/2023 $2,800       -
09/09/2023 09/15/2023 $2,400       -
09/16/2023 09/22/2023 $2,400       -
09/23/2023 09/29/2023 $2,400       -
09/30/2023 10/06/2023 $2,100       -
10/01/2023 12/31/2023       - $300
10/07/2023 10/13/2023 $2,100       -
10/14/2023 10/20/2023 $2,100       -
10/21/2023 10/27/2023 $2,100       -
10/28/2023 11/03/2023 $2,100       -
11/04/2023 11/10/2023 $1,750       -
11/11/2023 11/17/2023 $1,750       -
11/18/2023 11/24/2023 $1,750       -
11/25/2023 12/01/2023 $1,750       -
12/02/2023 12/08/2023 $1,750       -
12/09/2023 12/15/2023 $1,750       -
12/16/2023 12/22/2023 $1,750       -
12/23/2023 12/29/2023 $1,750       -
12/30/2023 01/05/2024 $1,750       -

Amenities 47 Amenities
  • 1st floor bedroom
  • A/C
  • Bath Towels
  • BBQ Gas
  • Blankets
  • Blender
  • Ceiling Fan/s
  • Coffee Maker
  • Cooking utensils
  • Deck furniture
  • Dining Inside
  • Dining Outside
  • Dinnerware
  • Dishwasher
  • Double Beds
  • Dryer
  • Full size refrigerator
  • Furnished
  • Gas Heat
  • Iron
  • Ironing board
  • Kitchen
  • Linens provided
  • Lobster Pot
  • Mattress pad
  • Microwave
  • No pets accepted
  • Open/covered porch
  • Outside shower
  • Oven
  • Pillows
  • Pots pans
  • Queen beds
  • Silverware
  • Smart TV
  • Smart TV :1
  • Smoke free
  • Sofa bed queen
  • Stove
  • Sun/open deck
  • Toaster
  • Trash Removal Service
  • Trundles
  • Utins Included
  • Vacuum
  • Washer
  • Wifi

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree

Cancellation Notification Cancellation Notification

Put in the time period you would like to be notified about a cancellation for this property and we will send you a notification.

Flexible Dates?

*Rates and availability are subject to change until your reservation is confirmed.