Location
Description
Beautifully appointed 2nd floor beach block condo. A shared deck offers amazing ocean views. This updated home offers not only comfortable furnishings and high speed internet but also close proximity to the beach, promenade, restaurants and entertainment. Master bedroom with king bed, second bedroom with queen bed with a twin XL trundle bed underneath and a double-sized sofa bed in the living room. 3 Roku Smart TV s with Hulu +Live TV on all. Fully stocked kitchen with a washer and dryer. Beach amenities available for use. Pet friendly is an added bonus! Dogs under 50lbs are welcome with an additional pet fee. Perfect vacation retreat for those who like to be near the center of it all in beautiful Cape
**2nd floor, left unit** **Owners have a package available through Sea Dream, where you can rent linens and they will be dropped off. Visit www.seadreamscapemay.com for details.**
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/04/2026 | 04/10/2026 | $2,450 | - |
| 04/11/2026 | 04/17/2026 | $2,450 | - |
| 04/13/2026 | 06/19/2026 | - | $650 |
| 04/18/2026 | 04/24/2026 | $2,450 | - |
| 04/25/2026 | 05/01/2026 | $2,450 | - |
| 05/02/2026 | 05/08/2026 | $2,450 | - |
| 05/09/2026 | 05/15/2026 | $2,450 | - |
| 05/16/2026 | 05/22/2026 | $2,450 | - |
| 05/23/2026 | 05/29/2026 | $2,450 | - |
| 05/30/2026 | 06/05/2026 | $2,450 | - |
| 06/06/2026 | 06/12/2026 | $2,450 | - |
| 06/13/2026 | 06/19/2026 | $2,450 | - |
| 06/20/2026 | 06/26/2026 | $3,250 | - |
| 06/27/2026 | 07/03/2026 | $3,250 | - |
| 07/04/2026 | 07/10/2026 | $3,250 | - |
| 07/11/2026 | 07/17/2026 | $3,250 | - |
| 07/18/2026 | 07/24/2026 | $3,250 | - |
| 07/25/2026 | 07/31/2026 | $3,250 | - |
| 08/01/2026 | 08/07/2026 | $3,250 | - |
| 08/08/2026 | 08/14/2026 | $3,250 | - |
| 08/15/2026 | 08/21/2026 | $3,250 | - |
| 08/22/2026 | 08/28/2026 | $3,250 | - |
| 08/29/2026 | 09/04/2026 | $3,250 | - |
| 09/05/2026 | 09/11/2026 | $3,250 | - |
| 09/12/2026 | 09/18/2026 | $2,450 | $498 |
| 09/12/2026 | 11/06/2026 | $2,450 | $498 |
| 09/13/2026 | 11/06/2026 | - | $650 |
| 09/19/2026 | 09/25/2026 | $2,450 | - |
| 09/26/2026 | 10/02/2026 | $2,450 | - |
| 10/03/2026 | 10/09/2026 | $2,450 | - |
| 10/10/2026 | 10/16/2026 | $2,450 | - |
| 10/17/2026 | 10/23/2026 | $2,450 | - |
| 10/24/2026 | 10/30/2026 | $2,450 | - |
| 10/31/2026 | 11/06/2026 | $2,100 | - |
| 11/07/2026 | 11/13/2026 | $2,100 | $600 |
| 11/07/2026 | 12/31/2026 | $2,100 | $600 |
| 11/14/2026 | 11/20/2026 | $2,100 | - |
| 11/21/2026 | 11/27/2026 | $2,100 | - |
| 11/28/2026 | 12/04/2026 | $2,100 | - |
| 12/05/2026 | 12/11/2026 | $2,100 | - |
| 12/12/2026 | 12/18/2026 | $2,100 | - |
| 12/19/2026 | 12/25/2026 | $2,100 | - |
| 12/26/2026 | 01/01/2027 | $2,100 | - |
Amenities 47
- Allow Pets
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blankets
- Ceiling Fan/s
- Central AC
- Cleaning Included in Rate
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Dining Inside
- Dinnerware
- Dishwasher
- Dryer
- Full size refrigerator
- Furnished
- Gas Heat
- Iron
- Ironing board
- Keurig
- King Beds: 1
- Kitchen
- Mattress pad
- Microwave
- Outside shower
- Oven
- Patio
- Pillows
- Pots pans
- Queen Beds: 1
- Silverware
- Smart TV
- Smart TV :3
- Smoke free
- Sofa bed double
- Stove
- Sun/open deck
- Trash Removal Service
- Trundles
- TVs 1
- TVs 3
- Twin XL Beds 1
- Vacuum
- Washer
- Wifi
- Parking Comments: STREET PARKING ONLY
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification