Location
Description
Relaxing 4 bedroom 3 bath 2045 sq. ft. home. The living room, dining room and kitchen are open concept providing a spacious first floor area. The first floor features a master suite, 2 additional bedrooms and 2 baths. The second floor includes a large bonus room, and a bedroom suite with 4 single beds and a new bathroom with a walk-in shower. All bedrooms feature USB outlets for convenient charging of your devices. Ideally located, the house is a very short walk to both the beach and the center of town. Enjoy the covered porch while relaxing with your coffee and a good beach read. Contact Jersey Cape Realty, 609-884-5800 or Rentals@JerseyCapeRealty.com , for details or reservations. Off season rentals welcome!
4 PM CHECK IN
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
07/02/2022 | 07/08/2022 | $5,150 | - |
07/09/2022 | 07/15/2022 | $5,150 | - |
07/16/2022 | 07/22/2022 | $4,950 | - |
07/23/2022 | 07/29/2022 | $5,150 | - |
07/30/2022 | 08/05/2022 | $4,950 | - |
08/06/2022 | 08/12/2022 | $4,950 | - |
08/13/2022 | 08/19/2022 | $4,950 | - |
08/20/2022 | 08/26/2022 | $4,950 | - |
08/27/2022 | 09/02/2022 | $4,320 | - |
09/03/2022 | 09/09/2022 | $3,780 | - |
09/10/2022 | 09/16/2022 | $3,100 | $600 |
09/10/2022 | 10/06/2022 | $3,100 | $600 |
09/17/2022 | 09/23/2022 | $3,100 | - |
09/24/2022 | 09/30/2022 | $2,500 | - |
10/01/2022 | 10/07/2022 | $2,300 | - |
10/07/2022 | 10/09/2022 | - | $650 |
10/08/2022 | 10/14/2022 | $2,300 | - |
10/10/2022 | 11/23/2022 | - | $600 |
10/15/2022 | 10/21/2022 | $2,100 | - |
10/22/2022 | 10/28/2022 | $2,100 | - |
10/29/2022 | 11/04/2022 | $1,900 | - |
11/05/2022 | 11/11/2022 | $1,900 | - |
11/12/2022 | 11/18/2022 | $1,900 | - |
11/19/2022 | 11/25/2022 | $2,500 | - |
11/24/2022 | 11/26/2022 | - | $650 |
11/26/2022 | 12/02/2022 | $1,900 | - |
11/27/2022 | 12/22/2022 | - | $600 |
12/03/2022 | 12/09/2022 | $1,700 | - |
12/10/2022 | 12/16/2022 | $1,700 | - |
12/17/2022 | 12/23/2022 | $2,000 | - |
12/23/2022 | 12/25/2022 | - | $650 |
12/24/2022 | 12/30/2022 | $2,500 | - |
12/26/2022 | 12/31/2022 | - | $600 |
12/31/2022 | 01/06/2023 | $2,200 | - |
01/01/2023 | 01/01/2023 | - | $525 |
01/01/2023 | 05/25/2023 | - | $525 |
01/02/2023 | 05/25/2023 | - | $625 |
01/07/2023 | 01/13/2023 | $1,900 | - |
01/14/2023 | 01/20/2023 | $1,900 | - |
01/21/2023 | 01/27/2023 | $1,900 | - |
01/28/2023 | 02/03/2023 | $1,900 | - |
02/04/2023 | 02/10/2023 | $1,900 | - |
02/11/2023 | 02/17/2023 | $2,200 | - |
02/18/2023 | 02/24/2023 | $1,900 | - |
02/25/2023 | 03/03/2023 | $1,900 | - |
03/04/2023 | 03/10/2023 | $1,900 | - |
03/11/2023 | 03/17/2023 | $1,900 | - |
03/18/2023 | 03/24/2023 | $2,000 | - |
03/25/2023 | 03/31/2023 | $2,100 | - |
04/01/2023 | 04/07/2023 | $2,475 | - |
04/08/2023 | 04/14/2023 | $2,475 | - |
04/15/2023 | 04/21/2023 | $2,475 | - |
04/22/2023 | 04/28/2023 | $2,475 | - |
04/29/2023 | 05/05/2023 | $2,475 | - |
05/06/2023 | 05/12/2023 | $2,475 | - |
05/13/2023 | 05/19/2023 | $3,450 | - |
05/20/2023 | 05/26/2023 | $3,450 | - |
05/26/2023 | 05/29/2023 | - | $675 |
05/27/2023 | 06/02/2023 | $3,450 | - |
06/03/2023 | 06/09/2023 | $4,250 | - |
06/10/2023 | 06/16/2023 | $4,250 | - |
06/17/2023 | 06/23/2023 | $5,650 | - |
06/24/2023 | 06/30/2023 | $5,650 | - |
07/01/2023 | 07/07/2023 | $5,650 | - |
07/08/2023 | 07/14/2023 | $5,650 | - |
07/15/2023 | 07/21/2023 | $5,650 | - |
07/22/2023 | 07/28/2023 | $5,650 | - |
07/29/2023 | 08/04/2023 | $5,650 | - |
08/05/2023 | 08/11/2023 | $5,650 | - |
08/12/2023 | 08/18/2023 | $5,650 | - |
08/19/2023 | 08/25/2023 | $5,650 | - |
08/26/2023 | 09/01/2023 | $4,620 | - |
09/02/2023 | 09/08/2023 | $4,080 | - |
09/09/2023 | 09/15/2023 | $3,300 | $525 |
09/09/2023 | 10/05/2023 | $3,300 | $525 |
09/09/2023 | 10/06/2023 | $3,300 | $525 |
09/16/2023 | 09/22/2023 | $3,300 | - |
09/23/2023 | 09/29/2023 | $2,800 | - |
09/30/2023 | 10/06/2023 | $2,300 | - |
10/06/2023 | 10/08/2023 | - | $675 |
10/07/2023 | 10/09/2023 | $2,300 | $650 |
10/07/2023 | 10/13/2023 | $2,300 | $650 |
10/09/2023 | 11/21/2023 | - | $625 |
10/10/2023 | 11/21/2023 | - | $525 |
10/14/2023 | 10/20/2023 | $2,100 | - |
10/21/2023 | 10/27/2023 | $2,100 | - |
10/28/2023 | 11/03/2023 | $1,900 | - |
11/04/2023 | 11/10/2023 | $1,900 | - |
11/11/2023 | 11/17/2023 | $1,900 | - |
11/18/2023 | 11/24/2023 | $2,500 | - |
11/22/2023 | 11/24/2023 | - | $675 |
11/25/2023 | 12/01/2023 | $1,900 | $625 |
11/25/2023 | 12/21/2023 | $1,900 | $625 |
12/02/2023 | 12/08/2023 | $1,700 | - |
12/09/2023 | 12/15/2023 | $1,700 | - |
12/16/2023 | 12/22/2023 | $1,700 | - |
12/22/2023 | 12/31/2023 | - | $675 |
12/23/2023 | 12/29/2023 | $2,500 | - |
12/30/2023 | 01/05/2024 | $2,200 | - |
Amenities 50
- 1st floor bedroom
- BBQ Gas
- Beach Chairs
- Beach Umbrella
- Blankets
- Cable TV
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Dining Inside
- Dinnerware
- Dishwasher
- Dryer
- Fenced yard
- Full size refrigerator
- Furnished
- High speed internet
- Iron
- Ironing board
- King Bed
- Kitchen
- Lawn area
- Level Yard
- Lobster Pot
- Mattress pad
- Microwave
- No pets accepted
- Open/covered porch
- Outside shower
- Oven
- Parking
- Patio
- Pillows
- Pots pans
- Queen beds :2
- Silverware
- Single beds :4
- Smart TV
- Smoke free
- Stove
- Toaster
- TVs 1
- TVs 3
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Cancellation Notification