The space : Our 4 bedroom 3 bathroom home is located perfectly on the Delaware Bay! You will be greeted with our luxurious designs in every room. With full amenities we offer an unforgettable vacation. Our lathe modern kitchen is equipped with everything you need to make our home, your home for great dinners, and delicious breakfasts. We provide initial complimentary coffee pods, laundry detergent, paper towels, trash bags, toilet paper and dishwasher detergent for your convenience. However, we kindly request that you ensure a personal supply of these items if you intend to fully utilize these amenities during your stay. Dogs are permitted and there is a $500 pet fee for up to 3!
Other things to note: We have an outside shower, grill, and seated pergola as well as decks with breathtaking views of the Bay. Only steps to the beach access which is directly infront of our home.
**All Linens and towels are included**
**There is a Cleaning Fee on ALL Rentals**
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/15/2025 | 03/21/2025 | $3,500 | - |
03/22/2025 | 03/28/2025 | $3,500 | - |
03/29/2025 | 04/04/2025 | $8,500 | - |
04/05/2025 | 04/11/2025 | $8,500 | - |
04/12/2025 | 04/18/2025 | $8,500 | - |
04/19/2025 | 04/25/2025 | $8,500 | - |
04/26/2025 | 05/02/2025 | $8,500 | - |
05/03/2025 | 05/09/2025 | $10,500 | - |
05/10/2025 | 05/16/2025 | $10,500 | - |
05/17/2025 | 05/23/2025 | $10,500 | - |
05/24/2025 | 05/30/2025 | $10,500 | - |
05/31/2025 | 06/06/2025 | $10,500 | - |
06/07/2025 | 06/13/2025 | $10,500 | - |
06/14/2025 | 06/20/2025 | $10,500 | - |
06/21/2025 | 06/27/2025 | $10,500 | - |
06/28/2025 | 07/04/2025 | $14,000 | - |
07/05/2025 | 07/11/2025 | $14,000 | - |
07/12/2025 | 07/18/2025 | $14,000 | - |
07/19/2025 | 07/25/2025 | $14,000 | - |
07/26/2025 | 08/01/2025 | $14,000 | - |
08/02/2025 | 08/08/2025 | $14,000 | - |
08/09/2025 | 08/15/2025 | $14,000 | - |
08/16/2025 | 08/22/2025 | $14,000 | - |
08/23/2025 | 08/29/2025 | $14,000 | - |
08/30/2025 | 09/05/2025 | $14,000 | - |
09/06/2025 | 09/12/2025 | $10,500 | - |
09/13/2025 | 09/19/2025 | $10,500 | - |
09/20/2025 | 09/26/2025 | $10,500 | - |
09/27/2025 | 10/03/2025 | $10,500 | - |
10/04/2025 | 10/10/2025 | $8,500 | - |
10/11/2025 | 10/17/2025 | $8,500 | - |
10/18/2025 | 10/24/2025 | $8,500 | - |
10/25/2025 | 10/31/2025 | $8,500 | - |
11/01/2025 | 11/07/2025 | $3,500 | - |
11/08/2025 | 11/14/2025 | $3,500 | - |
11/15/2025 | 11/21/2025 | $3,500 | - |
11/22/2025 | 11/28/2025 | $3,500 | - |
11/29/2025 | 12/05/2025 | $3,500 | - |
12/06/2025 | 12/12/2025 | $3,500 | - |
12/13/2025 | 12/19/2025 | $3,500 | - |
12/20/2025 | 12/26/2025 | $3,500 | - |
12/27/2025 | 01/02/2026 | $3,500 | - |
- Allow Pets
- Baby Equipment
- Balcony
- Bath Towels
- BBQ Gas
- Blankets
- Blender
- Bunks: 1
- Carbon Monoxide Detector
- Ceiling Fan/s
- Central AC
- Cleaning supplies
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining table
- Dinnerware
- Dishwasher
- Dryer
- Fenced yard
- Fire Extinguisher
- Full size refrigerator
- Furnished
- Game Room
- Iron
- Ironing board
- Keurig
- King Beds :2
- Kitchen
- Lawn area
- Linens provided
- Mattress pad
- Microwave
- Open/covered porch
- Outdoor Shower
- Outside shower
- Oven
- Parking
- Patio
- Pillows
- Pool table
- Pots pans
- Private yard
- Queen Beds: 1
- Silverware
- Single beds :2
- Sofa bed queen :2
- Stove
- Sun/open deck
- Toaster
- Toaster oven
- TVs 1
- Vacuum
- Walk in Shower
- Washer
- Wifi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"