Search
Prev
Next
House

The Gazebo House - Inground POOL! Pet Friendly!

$4,100 - $5,400 / week + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Allowed Pets Allowed

  • Address: 215 Townbank Road
  • Location: North Cape May
  • Type: House

Location Location

Description Description
Make a splash at your own private inground pool! This inviting 3-bedroom, 2-bath home in North Cape May is the perfect place for a relaxing shore getaway, with a large screened-in back porch overlooking the beautiful private pool as its centerpiece. Start your morning with coffee on the porch, spend the afternoon swimming and soaking up the sun, or gather with family and friends in the spacious fenced-in backyard for games, grilling, and outdoor dining. With plenty of room to spread out, the backyard makes it easy to enjoy those long summer days without ever leaving home.

Inside, you'll find 3 comfortable bedrooms and 2 bathrooms, central air conditioning, a well-appointed kitchen, washer and dryer, and smart TVs for relaxing after a day of exploring. The home comfortably sleeps up to eight guests with three queen beds and two single beds, and pets are welcome too. Beach chairs, an umbrella, outdoor shower, gas grill, and everything you need for a comfortable stay are all provided, making this a home designed for enjoying time together.

Located in North Cape May, The Gazebo House is just a short walk from the Delaware Bay, where you can enjoy beautiful sunsets. You're close to local restaurants, wineries, breweries, and shops. Cape May's beautiful beaches are a short drive away, while Wildwood's beaches, boardwalk, and attractions are also within easy reach. After a day at the beach or exploring the area, come home to your own private pool and unwind on the screened-in porch overlooking it all.

For more information, please contact Jersey Cape Realty at 609-884-5800 or [email protected]


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
10/10/2026 10/16/2026 $4,900       -
10/14/2026 10/23/2026       - $700
10/17/2026 10/23/2026 $4,900       -
10/24/2026 10/30/2026 $4,200 $600
10/24/2026 03/26/2027 $4,200 $600
10/31/2026 11/06/2026 $4,200       -
11/07/2026 11/13/2026 $4,200       -
11/14/2026 11/20/2026 $4,200       -
11/21/2026 11/27/2026 $4,200       -
11/28/2026 12/04/2026 $4,200       -
12/05/2026 12/11/2026 $4,200       -
12/12/2026 12/18/2026 $4,200       -
12/19/2026 12/25/2026 $4,200       -
12/26/2026 01/01/2027 $4,200       -
01/02/2027 01/08/2027 $4,100       -
01/09/2027 01/15/2027 $4,100       -
01/16/2027 01/22/2027 $4,100       -
01/23/2027 01/29/2027 $4,100       -
01/30/2027 02/05/2027 $4,100       -
02/06/2027 02/12/2027 $4,100       -
02/13/2027 02/19/2027 $4,100       -
02/20/2027 02/26/2027 $4,100       -
02/27/2027 03/05/2027 $4,100       -
03/06/2027 03/12/2027 $4,100       -
03/13/2027 03/19/2027 $4,100       -
03/20/2027 03/26/2027 $4,100       -
03/27/2027 04/02/2027 $4,100 $700
03/27/2027 05/21/2027 $4,100 $700
04/03/2027 04/09/2027 $4,100       -
04/10/2027 04/16/2027 $4,100       -
04/17/2027 04/23/2027 $4,100       -
04/24/2027 04/30/2027 $4,100       -
05/01/2027 05/07/2027 $4,100       -
05/08/2027 05/14/2027 $4,100       -
05/15/2027 05/21/2027 $4,100       -
05/22/2027 05/28/2027 $4,600       -
05/29/2027 06/04/2027 $4,600       -
06/05/2027 06/11/2027 $4,600       -
06/12/2027 06/18/2027 $5,100       -
06/19/2027 06/25/2027 $5,100       -
06/26/2027 07/02/2027 $5,400       -
07/03/2027 07/09/2027 $5,400       -
07/10/2027 07/16/2027 $5,100       -
07/17/2027 07/23/2027 $5,100       -
07/24/2027 07/30/2027 $5,100       -
07/31/2027 08/06/2027 $5,100       -
08/07/2027 08/13/2027 $5,100       -
08/14/2027 08/20/2027 $5,100       -
08/21/2027 08/27/2027 $5,100       -
08/28/2027 09/03/2027 $5,100       -
09/04/2027 09/10/2027 $5,100       -
09/11/2027 09/17/2027 $4,600 $700
09/11/2027 10/22/2027 $4,600 $700
09/18/2027 09/24/2027 $4,600       -
09/25/2027 10/01/2027 $4,600       -
10/02/2027 10/08/2027 $4,600       -
10/09/2027 10/15/2027 $4,600       -
10/16/2027 10/22/2027 $4,600       -
10/23/2027 10/29/2027 $4,100 $600
10/23/2027 12/31/2027 $4,100 $600
10/30/2027 11/05/2027 $4,100       -
11/06/2027 11/12/2027 $4,100       -
11/13/2027 11/19/2027 $4,100       -
11/20/2027 11/26/2027 $4,100       -
11/27/2027 12/03/2027 $4,100       -
12/04/2027 12/10/2027 $4,100       -
12/11/2027 12/17/2027 $4,100       -
12/18/2027 12/24/2027 $4,100       -
12/25/2027 12/31/2027 $4,100       -

Amenities 58 Amenities
  • 1st floor bedroom
  • Allow Pets
  • BBQ Gas
  • Beach Chairs
  • Beach Equipment
  • Beach Umbrella
  • Blankets
  • Blender
  • Carbon Monoxide Detector
  • Ceiling Fan/s
  • Central AC
  • Coffee Maker
  • Cooking utensils
  • Dining Inside
  • Dining Outside
  • Dining table
  • Dinnerware
  • Dishwasher
  • Dryer
  • Enclosed outside shower
  • Fenced yard
  • Fire Extinguisher
  • Food Processor
  • Full size refrigerator
  • Gourmet kitchen
  • High chair
  • Iron
  • Ironing board
  • Keurig
  • Kitchen
  • Lobster Pot
  • Mini refridgerator
  • Outdoor Lighting
  • Outside shower
  • Oven
  • Parking
  • Parking Spaces 5
  • Patio
  • Pillows
  • Pool
  • Pots pans
  • Private yard
  • Queen beds :3
  • Screened porch
  • Silverware
  • Single beds :2
  • Smart TV
  • SmartTV: 2
  • Smoke free
  • Stove
  • Toaster
  • Trash Removal Service
  • TVs 1
  • TVs 2
  • Utins Included
  • Walk in Shower
  • Washer
  • Wifi

  • Parking Comments: off street parking

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree

Cancellation Notification Cancellation Notification

Put in the time period you would like to be notified about a cancellation for this property and we will send you a notification.

Flexible Dates?

*Rates and availability are subject to change until your reservation is confirmed.