Steps to the beach, in the heart of the historic district is this newly renovated contemporary beach apartment. With sleek white cabinetry and granite countertops this clean, modern, open concept kitchen and living room will delight all. Additionally you will find a private master suite with queen sized bed while 2 additional bedrooms provide glimpses of the beach and ocean. This is a second floor unit. The front porch is an inviting space to relax and watch the trolleys and buggies go by. Park your car and walk to everything that Cape May has to offer. There is an outside shower (not enclosed) for the tenants use. Cleaning fee with all leases.
Check in time is 4PM. No early check ins allowed.
>Trash Info: Private company picks up trash on Wednesday s from side of house. Tenants required to take recycling out Monday nights.
Call Jersey Cape Realty for details, 609-884-5800. This owner accepts Damage Insurance
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 09/19/2026 | 09/25/2026 | $2,625 | - |
| 09/26/2026 | 10/02/2026 | $2,625 | - |
| 10/01/2026 | 04/30/2027 | - | $350 |
| 10/03/2026 | 10/09/2026 | $2,450 | - |
| 10/10/2026 | 10/16/2026 | $2,450 | - |
| 10/17/2026 | 10/23/2026 | $2,450 | - |
| 10/24/2026 | 10/30/2026 | $2,450 | - |
| 10/31/2026 | 11/06/2026 | $2,450 | - |
| 11/07/2026 | 11/13/2026 | $1,950 | - |
| 11/14/2026 | 11/20/2026 | $1,950 | - |
| 11/21/2026 | 11/27/2026 | $1,950 | - |
| 11/28/2026 | 12/04/2026 | $1,950 | - |
| 12/05/2026 | 12/11/2026 | $1,950 | - |
| 12/12/2026 | 12/18/2026 | $1,950 | - |
| 12/19/2026 | 12/25/2026 | $1,950 | - |
| 12/26/2026 | 01/01/2027 | $1,950 | - |
| 01/02/2027 | 01/08/2027 | $1,750 | - |
| 01/09/2027 | 01/15/2027 | $1,750 | - |
| 01/16/2027 | 01/22/2027 | $1,750 | - |
| 01/23/2027 | 01/29/2027 | $1,750 | - |
| 01/30/2027 | 02/05/2027 | $1,750 | - |
| 02/06/2027 | 02/12/2027 | $1,750 | - |
| 02/13/2027 | 02/19/2027 | $1,750 | - |
| 02/20/2027 | 02/26/2027 | $1,750 | - |
| 02/27/2027 | 03/05/2027 | $1,750 | - |
| 03/06/2027 | 03/12/2027 | $1,750 | - |
| 03/13/2027 | 03/19/2027 | $1,750 | - |
| 03/20/2027 | 03/26/2027 | $1,750 | - |
| 03/27/2027 | 04/02/2027 | $1,750 | - |
| 04/03/2027 | 04/09/2027 | $1,750 | - |
| 04/10/2027 | 04/16/2027 | $1,750 | - |
| 04/17/2027 | 04/23/2027 | $1,750 | - |
| 04/24/2027 | 04/30/2027 | $1,750 | - |
| 05/01/2027 | 05/07/2027 | $2,025 | - |
| 05/08/2027 | 05/14/2027 | $2,025 | - |
| 05/15/2027 | 05/21/2027 | $2,025 | - |
| 05/22/2027 | 05/28/2027 | $2,025 | - |
| 05/29/2027 | 06/04/2027 | $2,025 | - |
| 06/05/2027 | 06/11/2027 | $2,600 | - |
| 06/12/2027 | 06/18/2027 | $3,000 | - |
| 06/19/2027 | 06/25/2027 | $3,145 | - |
| 06/26/2027 | 07/02/2027 | $3,145 | - |
| 07/03/2027 | 07/09/2027 | $3,145 | - |
| 07/10/2027 | 07/16/2027 | $3,145 | - |
| 07/17/2027 | 07/23/2027 | $3,145 | - |
| 07/24/2027 | 07/30/2027 | $3,145 | - |
| 07/31/2027 | 08/04/2027 | $3,145 | $450 |
| 07/31/2027 | 08/06/2027 | $3,145 | $450 |
| 08/07/2027 | 08/13/2027 | $3,145 | - |
| 08/14/2027 | 08/20/2027 | $3,145 | - |
| 08/21/2027 | 08/27/2027 | $3,145 | - |
| 08/28/2027 | 09/03/2027 | $3,145 | - |
| 09/04/2027 | 09/10/2027 | $3,145 | $400 |
| 09/04/2027 | 09/30/2027 | $3,145 | $400 |
| 09/11/2027 | 09/17/2027 | $2,700 | - |
| 09/18/2027 | 09/24/2027 | $2,700 | - |
| 09/25/2027 | 10/01/2027 | $2,700 | - |
| 10/01/2027 | 10/31/2027 | - | $375 |
| 10/02/2027 | 10/08/2027 | $2,525 | - |
| 10/09/2027 | 10/15/2027 | $2,525 | - |
| 10/16/2027 | 10/22/2027 | $2,525 | - |
| 10/23/2027 | 10/29/2027 | $2,525 | - |
| 10/30/2027 | 11/05/2027 | $2,525 | - |
| 11/01/2027 | 12/31/2027 | - | $350 |
| 11/06/2027 | 11/12/2027 | $2,010 | - |
| 11/13/2027 | 11/19/2027 | $2,010 | - |
| 11/20/2027 | 11/26/2027 | $2,010 | - |
| 11/27/2027 | 12/03/2027 | $2,010 | - |
| 12/04/2027 | 12/10/2027 | $2,010 | - |
| 12/11/2027 | 12/17/2027 | $2,010 | - |
| 12/18/2027 | 12/24/2027 | $2,010 | - |
| 12/25/2027 | 12/31/2027 | $2,010 | - |
- A/C
- Bath Towels
- BBQ Gas
- Blankets
- Blender
- Bunks: 1
- Ceiling Fan/s
- Coffee Maker
- Day Beds
- Dining Inside
- Dining Outside
- Dinnerware
- Dishwasher
- Dryer
- Enclosed outside shower
- Fenced yard
- Full size refrigerator
- Furnished
- Gas Heat
- High speed internet
- Iron
- Ironing board
- Keurig
- Kitchen
- Linens provided
- Lobster Pot
- Mattress pad
- Microwave
- No pets accepted
- Oven
- Pillows
- Pots pans
- Queen beds :2
- Silverware
- Smart TV
- SmartTV: 2
- Smoke free
- Sofa bed double
- Stove
- Toaster
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Parking Comments: Street parking only.
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"